Completed Tournaments 2025

NORWEST CHESS TOURNAMENT ( September) 2025

CHESS COMPETITION RESULTS – 14th September 2025 – Cherrybrook
Price Winners Name Score  
Champion Benjamin Philip Dorrian 7
2nd Ishaan Hegde 5.5 Tie Breaks
3rd Issac  Huang 5.5
4th Kavin  Balamurugan 5
Girl’s Group Champion Senuli Hiranya Rathnasekara 5
Name Score Medal Winners Group
Micah  Yip 5 Gold Aged 6-7
Chaith  Grero  4 Silver
Aarin Chail 4 Gold Aged 8
Neil Deviprasad 3.5 Silver
Kabir Arora 3 Bronz
Arian Perera 3 Bronz
Elton Chan 4 Gold Aged 9
Taran Nisha Raj 4 Silver
Edward Feng 3 Bronz
Michael Dsa 5 Gold Aged 10
Lucas Dong 4 Silver
Aiden Chail 4 Bronz
Hamish Miller 5 Gold Aged 11 & 12
Cloud Portuguez 4 Silver
Dyuthi Sanand 4.5 Gold Aged 13 & 16
Andy Hu 4 Silver
Dion Wirianata Efforts Reward
Andre Lo Efforts Reward
Abhay Miskin Efforts Reward
Jake Vallon Efforts Reward
Joseph Edwin Efforts Reward
CHESS COMPETITION STANDING
Place Name Age Rating Score M-Buch Buch. Progr.
1
Benjamin Philip Dorrian
16 628 7 23 31.5 28
2 Ishaan Hegde 12 649 5.5 24 35 24.5
3 Isaac Huang 12 773 5.5 23.5 34.5 23.5
4
Kavin Balamurugan
12 557 5 23 33 22
5 Senuli Hiranya Rathnasekara Girl 10 550 5 21.5 30 21
6 Michael Dsa 10 551 5 21 30.5 20
7 Hamish Miller 11 520 5 20.5 30.5 19
8 Micah Yip 7 436 5 20 28 20
9 Lucas Dong 10 470 5 18 26.5 20
10 Dyuthi Sanand Girl 13 454 4.5 20 27 19
11 Elton Chan 9 553 4 21 28.5 20
12 Chaith Grero 7 464 4 21 28 20
13 Cloud Portuguez 12 427 4 21 27.5 18
14 Aiden Chail 10 348 4 18.5 26.5 15
15 Aaron Dong 10 443 4 18 25.5 18
16 Andy Hu 14 380 4 18 25.5 15
17 Toby Smith 10 423 4 18 24.5 16
18 Jaydan Xiang 11 456 4 17.5 25 15
19 Aarin Chail 8 370 4 16 21.5 13
20 Taran Nisha Raj 9 660 4 14 18.5 10
21 Neil Deviprasad 8 402 3.5 18.5 26.5 15
22 Kabir Arora 8 380 3 19 27 14
23 Owen Haack 15 409 3 18 25 15
24 Arian Perera 8 347 3 18 24.5 13
25 Edward Feng 9 319 3 17.5 23.5 11
26 Aarav Koushik 14 437 3 17 26 13
27 Kaylon Thalak 9 365 3 16.5 25.5 11
28 Maxence Foo 8 383 3 16 23 12
29 Advik Koushik 8 328 3 16 22.5 12
30 Ryan Imran 10 3 16 22.5 8
31 Alexander Tsang 7 347 3 15.5 22 13
32 Dion Wirianata 9 355 3 14 21 11
33 Aarush Agarwal 8 3 13.5 19 9
34
Hanson (Tsz Chun) Go
8 353 2 17 22.5 10
35 Lachlan Love 7 290 2 16 22 8
36 Joseph Edwin 8 2 14 17 8
37 Abhay Miskin 8 326 2 13.5 19 6
38 Zachary Vallon 6 288 2 12.5 15.5 5
39 Jake Vallon 8 2 12 15 5
40 Khush Kothari 9 1.5 14 18 6.5
41 Andre Lo 9 1.5 13 17 5.5
42 Ishaan Dighe 7 294 0 11.5 17.5 0
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.   CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6 7
1 Benjamin Philip Dorrian 27:W 26:W 7:W 3:W 2:W 4:W 10:W
2 Ishaan Hegde 19:W 10:W 9:W 11:W 1:L 5:W 3:D
3 Isaac Huang 16:W 18:W 5:W 1:L 15:W 6:W 2:D
4 Kavin Balamurugan 32:W 15:W 8:W 5:L 9:W 1:L 14:W
5 Senuli Hiranya Rathnasekara 24:W 23:W 3:L 4:W 13:W 2:L 12:W
6 Michael Dsa 14:W 8:L 19:W 17:W 11:W 3:L 13:W
7 Hamish Miller 31:W 17:W 1:L 8:L 21:W 16:W 15:W
8 Micah Yip 30:W 6:W 4:L 7:W 12:L 29:W 23:W
9 Lucas Dong 29:W 28:W 2:L 26:W 4:L 22:W 11:W
10 Dyuthi Sanand 42:W 2:L 27:W 21:D 18:W 12:W 1:L
11 Elton Chan 34:W 13:W 12:W 2:L 6:L 23:W 9:L
12 Chaith Grero 37:W 21:W 11:L 16:W 8:W 10:L 5:L
13 Cloud Portuguez 41:W 11:L 14:W 18:W 5:L 17:W 6:L
14 Aiden Chail 6:L 30:W 13:L 33:W 26:W 21:W 4:L
15 Aaron Dong 35:W 4:L 34:W 23:W 3:L 24:W 7:L
16 Andy Hu 3:L 22:W 33:W 12:L 34:W 7:L 25:W
17 Toby Smith 40:W 7:L 24:W 6:L 27:W 13:L 22:W
18 Jaydan Xiang 25:W 3:L 22:W 13:L 10:L 34:W 29:W
19 Aarin Chail 2:L 42:W 6:L 25:W 24:L 35:W 28:W
20 Taran Nisha Raj 22:L 25:L 30:L 37:W 41:W 27:W 24:W
21 Neil Deviprasad 33:W 12:L 25:W 10:D 7:L 14:L 31:W
22 Kabir Arora 20:W 16:L 18:L 31:W 32:W 9:L 17:L
23 Owen Haack 39:W 5:L 36:W 15:L 31:W 11:L 8:L
24 Arian Perera 5:L 39:W 17:L 41:W 19:W 15:L 20:L
25 Edward Feng 18:L 20:W 21:L 19:L 36:W 37:W 16:L
26 Aarav Koushik 38:W 1:L 32:W 9:L 14:L 31:L 35:W
27 Kaylon Thalak 1:L 38:W 10:L 35:W 17:L 20:L 36:W
28 Maxence Foo 36:W 9:L 31:L 29:L 30:W 32:W 19:L
29 Advik Koushik 9:L 36:L 38:W 28:W 40:W 8:L 18:L
30 Ryan Imran 8:L 14:L 20:W 32:L 28:L 40:W 34:W
31 Alexander Tsang 7:L 40:W 28:W 22:L 23:L 26:W 21:L
32 Dion Wirianata 4:L 35:W 26:L 30:W 22:L 28:L 38:W
33 Aarush Agarwal 21:L 37:W 16:L 14:L 35:L 39:W 40:W
34 Hanson (Tsz Chun) Go 11:L 41:W 15:L 36:W 16:L 18:L 30:L
35 Lachlan Love 15:L 32:L 39:W 27:L 33:W 19:L 26:L
36 Joseph Edwin 28:L 29:W 23:L 34:L 25:L 42:W 27:L
37 Abhay Miskin 12:L 33:L 40:D 20:L 39:W 25:L 41:D
38 Zachary Vallon 26:L 27:L 29:L 39:L 42:W 41:W 32:L
39 Jake Vallon 23:L 24:L 35:L 38:W 37:L 33:L 42:W
40 Khush Kothari 17:L 31:L 37:D 42:W 29:L 30:L 33:L
41 Andre Lo 13:L 34:L 42:W 24:L 20:L 38:L 37:D
42 Ishaan Dighe 10:L 19:L 41:L 40:L 38:L 36:L 39:L
Completed Tournaments 2025