Completed Tournaments August 2025

NORWEST CHESS TOURNAMENT ( August ) 2025

CHESS COMPETITION RESULTS – 17th  August  2025

Trophy Winners Name Score  
Champion Issac Huang 6  
2nd Noah Scalet 5 Tie Breaks
3rd Quy Ung 5  
4th Kavin Balamurugan 5  
 
Girl’s Group Champion Senuli Hiranya Rathnasekara 4  

Name Score Medal Winners Group
Zachary Vallon 1 Gold Aged 5
       
Adya Mathur 2 Gold Aged 6
       
Chaith Grero 4 Gold Aged 7
Oscar Liu 3 Silver  
       
Kabir Arora 3 Gold Aged 8
Advik Koushik 2 Silver  
Kaylon Thalakotuna 2 Bronz  
       
Oscar ( Ziqin) Meng 4 Gold Aged 9
Elton Chan 3.5 Silver  
Ziming (Michelle) Wang 3 Bronz  
       
Lucas Dong 5 Gold Aged 10
Walton Tran 4 Silver  
Michael Dsa 4 Bronz  
Aaron Dong 4 Bronz  
       
Hamish Miller 4 Gold Aged 11
Eli Alviar 4 Silver  
Jaydan Xian 4 Bronz  
       
Lucas Liao 4 Gold Aged 12
Cloud Portuguez 3 Silver  
       
Dyuthi Sanand 4 Gold Aged 13
       
Aarav Koushik 3 Gold Aged 14
       
Harry Salvador- Hughes   Efforts Reward
Hanson ( Tsz Chun ) Go   Efforts Reward
Eason Wang   Efforts Reward
Audrey Yao   Efforts Reward
Ayushman Bose   Efforts Reward
Dev Gupta   Efforts Reward
     

CHESS COMPETITION STANDING

Place Name   Age Rating Score M-Buch Buch. Progr.
1 Isaac Huang   12 742 6 17 24.5 21
2 Noah Scalet   14 747 5 16 25 19
3 Quy Ung   9 594 5 15 21 17
4 Kavin Balamurugan   12 527 5 14 22 17
5 Lucas Dong   10 422 5 12 16.5 15
6 Oscar ( (Ziqin) ) Meng   9 627 4 16.5 25.5 18
7 Lucas Liao   12 421 4 16.5 23.5 15
8 Senuli Rathnasekara  Girl 10 507 4 15 23 17
9 Dyuthi Sanand  Girl 13 436 4 14.5 22.5 15
10 Walton Tran   10 566 4 14 22 16
11 Hamish Miller   11 518 4 13.5 20.5 16
12 Michael Dsa   10 551 4 13.5 20.5 14
13 Chaith Grero   7 454 4 12 19.5 13
14 Eli Alviar   11 469 4 12 19 15
15 Jaydan Xiang   11 447 4 12 19 13
16 Aaron Dong   10 423 4 11 17 11
17 Elton Chan   9 559 3.5 13.5 19.5 15.5
18 Soumik Saha   13 406 3.5 13.5 19.5 12.5
19 Aarav Koushik   14 418 3 15.5 23 12
20 Elizabeth Yao  Girl 13 387 3 14 21 12
21 Cloud Portuguez   12   3 14 21 12
22 Kabir Arora   8 363 3 14 20 10
23 Koushal Basak   10 430 3 13 19 12
24 Geoffrey Qin   10 414 3 12 17.5 12
25 Ziming (Michelle) Wang  Girl 9 403 3 11.5 16 11
26 Oscar Liu   7 404 3 11 16.5 11
27 Joanna Hu  Girl 11 558 3 10 15.5 10
28 Andy Hu   14 375 3 10 14.5 7
29 Aarin Khulage   11   3 10 13.5 6
30 Raavi Joshi  Girl 14   3 9.5 15.5 8
31 Nathan Luo   12 381 2.5 13.5 21.5 8.5
32 Dev Gupta   11   2.5 10.5 16.5 8.5
33 Advik Koushik   8 324 2 12.5 19 8
34 Shreyas Kumar   10 341 2 12.5 17 7
35 Kaylon Thalak   8   2 12 18.5 9
36 Aatrey Iyengar   10 390 2 11.5 17 7
37 Lin Ung  Girl 7 327 2 11.5 16 7
38 Audrey Yao Girl 9 305 2 10.5 15 8
39 Eason Wang   8 365 2 9 14.5 5
40 Adya Mathur  Girl 6   2 9 14 6
41 Charan Teja Reddy   6 297 2 9 13.5 6
42 Ezekiel Thomas   6 277 2 9 13.5 5
43 Hanson ( Tsz Chun ) Go   8   2 7 11 5
44 David Yan   8 332 1 11 18 1
45 Harry Salvador- Hughes   7   1 10 15 3
46 Zachary Vallon   5   1 9 14 5
47 Ayushman Bose   9   1 9 14 2
48 Kannon Crawshay   8 407 0 2 2 0
                 

Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.

CHESS COMPETITION CROSS TABLE

No Name 1 2 3 4 5 6
1 Isaac Huang 31:W 9:W 4:W 8:W 2:W 6:W
2 Noah Scalet 20:W 13:W 12:W 10:W 1:L 8:W
3 Quy Ung 39:W 7:W 8:L 19:W 6:W 9:W
4 Kavin Balamurugan 33:W 26:W 1:L 24:W 14:W 7:W
5 Lucas Dong 19:L 44:W 36:W 15:W 27:W 11:W
6 Oscar ( (Ziqin) ) Meng 28:W 15:W 11:W 17:W 3:L 1:L
7 Lucas Liao 16:W 3:L 41:W 12:W 17:W 4:L
8 Senuli Rathnasekara 41:W 36:W 3:W 1:L 20:W 2:L
9 Dyuthi Sanand 32:W 1:L 33:W 22:W 10:W 3:L
10 Walton Tran 22:W 23:W 14:W 2:L 9:L 26:W
11 Hamish Miller 38:W 25:W 6:L 18:W 21:W 5:L
12 Michael Dsa 37:W 18:W 2:L 7:L 25:W 24:W
13 Chaith Grero 30:W 2:L 31:W 20:L 22:W 23:W
14 Eli Alviar 42:W 35:W 10:L 25:W 4:L 21:W
15 Jaydan Xiang 21:W 6:L 37:W 5:L 34:W 20:W
16 Aaron Dong 7:L 34:W 18:L 37:W 19:W 31:W
17 Elton Chan 34:W 24:W 19:W 6:L 7:L 18:D
18 Soumik Saha 43:W 12:L 16:W 11:L 33:W 17:D
19 Aarav Koushik 5:W 27:W 17:L 3:L 16:L 32:W
20 Elizabeth Yao 2:L 42:W 35:W 13:W 8:L 15:L
21 Cloud Portuguez 15:L 28:W 26:W 23:W 11:L 14:L
22 Kabir Arora 10:L 29:W 27:W 9:L 13:L 35:W
23 Koushal Basak 29:W 10:L 38:W 21:L 30:W 13:L
24 Geoffrey Qin 47:W 17:L 32:W 4:L 38:W 12:L
25 Ziming (Michelle) Wang 40:W 11:L 46:W 14:L 12:L 33:W
26 Oscar Liu 45:W 4:L 21:L 42:W 35:W 10:L
27 Joanna Hu 44:W 19:L 22:L 41:W 5:L 37:W
28 Andy Hu 6:L 21:L 29:W 35:L 45:W 38:W
29 Aarin Khulage 23:L 22:L 28:L 44:W 36:W 39:W
30 Raavi Joshi 13:L 31:L 39:W 36:W 23:L 34:W
31 Nathan Luo 1:L 30:W 13:L 32:D 43:W 16:L
32 Dev Gupta 9:L 39:W 24:L 31:D 42:W 19:L
33 Advik Koushik 4:L 43:W 9:L 40:W 18:L 25:L
34 Shreyas Kumar 17:L 16:L 47:W 43:W 15:L 30:L
35 Kaylon Thalak 48:W 14:L 20:L 28:W 26:L 22:L
36 Aatrey Iyengar 46:W 8:L 5:L 30:L 29:L 40:W
37 Lin Ung 12:L 47:W 15:L 16:L 44:W 27:L
38 Audrey Yao 11:L 40:W 23:L 46:W 24:L 28:L
39 Eason Wang 3:L 32:L 30:L 47:W 46:W 29:L
40 Adya Mathur 25:L 38:L 0:W 33:L 41:W 36:L
41 Charan Teja Reddy 8:L 45:W 7:L 27:L 40:L 47:W
42 Ezekiel Thomas 14:L 20:L 45:W 26:L 32:L 46:W
43 Hanson ( Tsz Chun ) Go 18:L 33:L 44:W 34:L 31:L 45:W
44 David Yan 27:L 5:L 43:L 29:L 37:L 0:W
45 Harry Salvador- Hughes 26:L 41:L 42:L 0:W 28:L 43:L
46 Zachary Vallon 36:L 0:W 25:L 38:L 39:L 42:L
47 Ayushman Bose 24:L 37:L 34:L 39:L 0:W 41:L
48 Kannon Crawshay 35:L 0: 0: 0: 0: 0:
               
Completed Tournaments August 2025