NORWEST CHESS TOURNAMENT ( March ) 2023
CHESS COMPETITION RESULTS
Trophy Winners | Name | Score | |
Champion | Kreday Sirohi | 6 | |
2nd | Luke Ye | 5 | On Tie Break |
3nd | Mitul Sirohi | 5 |
Name | Score | Medal Winners | Group |
Nathan Duggal | 1 | Gold | Aged 5 |
Elton Chan | 4 | Gold | Aged 6 |
Spencer Tang | 3.5 | Silver | |
Michael Dsa | 2.5 | Gold | Aged 7 |
Winston Bai | 4.5 | Gold | Aged 8 |
Aayansh Anand | 4 | Silver | |
Shaun Zhou | 3.5 | Bronze | |
Jayden Duggal | 3 | Bronze | |
Winson Yuan | 5 | Gold | Aged 9 |
Hamish Miller | 4 | Silver | |
Ari Crisp | 3.5 | Bronze | |
Ian Wang | 3.5 | Gold | Aged 10 |
Atharv Moole | 3 | Silver | |
Oscar Shi | 4 | Gold | Aged 11 |
Sean Gupta | 4 | Silver | |
Ashvinth Sothivel | 4 | Gold | Aged 12 & 13 |
Adwik Sinha | 3.5 | Silver | |
Bhargavarama TG | 3.5 | Brown | |
David Wu | 5 | Gold | Aged 14 – 16 |
Ishanveer Aggarwala | 5 | Silver | |
Joanna Hu | 3 | Gold | Girls Group |
Jasmine Liu | 3 | Silver | |
Yolanda Lu | 3 | Bronze | |
Advay Devarakonda | Efforts Reward | ||
Lillian Tee | Efforts Reward | ||
Isaac Cha | Efforts Reward | ||
Leonardo Kassis | Efforts Reward | ||
Darsh Vyas | Efforts Reward |
CHESS COMPETITION STANDING
Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. |
1 | Kreday Sirohi | 16 | 573 | 6 | 16 | 24 | 21 |
2-6 | Luke Ye | 9 | 472 | 5 | 15 | 22 | 17 |
Mitul Sirohi | 13 | 469 | 5 | 14.5 | 23.5 | 20 | |
David Wu | 15 | 512 | 5 | 14.5 | 21.5 | 16 | |
Ishanveer Aggarwala | 14 | 553 | 5 | 14 | 23 | 19 | |
Winson Yuan | 9 | 521 | 5 | 13 | 19 | 18 | |
7 | Winston Bai | 8 | 369 | 4.5 | 11 | 15.5 | 14 |
8 – 14 | Adrian ( Kwok Yin) Wong | 14 | 547 | 4 | 17 | 24.5 | 16.5 |
Hamish Miller | 9 | 465 | 4 | 15 | 24 | 16 | |
Oscar Shi | 11 | 452 | 4 | 14.5 | 21.5 | 15 | |
Aayansh Anand | 8 | 431 | 4 | 13.5 | 20.5 | 16 | |
Ashvinth Sothivel | 12 | 402 | 4 | 13 | 19.5 | 13 | |
Sean Gupta | 11 | 426 | 4 | 12.5 | 20.5 | 15 | |
Elton Chan | 6 | 470 | 4 | 12.5 | 19 | 13.5 | |
15 – 24 | Lachlan Hu | 15 | 434 | 3.5 | 16.5 | 23.5 | 15.5 |
Spencer Tang | 6 | 433 | 3.5 | 14 | 19.5 | 14.5 | |
Hashem Khan | 14 | 377 | 3.5 | 14 | 19 | 13.5 | |
Adwik Sinha | 13 | 385 | 3.5 | 13.5 | 20.5 | 12.5 | |
Shaun Zhou | 8 | 383 | 3.5 | 13 | 18.5 | 11.5 | |
Ari Crisp | 9 | 342 | 3.5 | 13 | 17.5 | 12.5 | |
Ian Wang | 10 | 3.5 | 12 | 18.5 | 12 | ||
Thomas Court | 11 | 403 | 3.5 | 11.5 | 17.5 | 12 | |
Aahnik Sinha | 9 | 406 | 3.5 | 10.5 | 15.5 | 10 | |
Bhargavarama TG | 13 | 3.5 | 10 | 14 | 12 | ||
25 – 36 | Palash Rajpura | 11 | 467 | 3 | 17 | 25 | 13 |
Joanna Hu | 8 | 370 | 3 | 14.5 | 23.5 | 11 | |
Harrison Duque | 11 | 348 | 3 | 14.5 | 19 | 11 | |
Jayden Duggal | 8 | 352 | 3 | 13 | 20 | 9 | |
Leonardo Kassis | 8 | 369 | 3 | 13 | 18.5 | 11 | |
Jasmine Liu | 10 | 377 | 3 | 12 | 16.5 | 12 | |
Kiruba Vimal | 12 | 385 | 3 | 11 | 18 | 11 | |
Atharv Moole | 10 | 347 | 3 | 11 | 16.5 | 9 | |
Caleb Luo | 6 | 329 | 3 | 11 | 16.5 | 9 | |
Andy Hu | 12 | 348 | 3 | 10.5 | 17 | 8 | |
Yolanda Lu | 7 | 311 | 3 | 9.5 | 13.5 | 7 | |
Ben Nguyen | 9 | 344 | 3 | 7.5 | 12 | 8 | |
37 – 38 | Michael Dsa | 7 | 451 | 2.5 | 15 | 22.5 | 13 |
Sai Nishant Tallapaneni | 10 | 413 | 2.5 | 13.5 | 19 | 10 | |
39 – 49 | Ashley Chen | 8 | 358 | 2 | 12.5 | 19.5 | 8 |
Isaac Cha | 6 | 2 | 12.5 | 18 | 9 | ||
Lillian Tee | 6 | 303 | 2 | 12 | 17 | 6 | |
Anderson Yang | 8 | 308 | 2 | 11 | 15.5 | 7 | |
Sofia Lemus G | 9 | 343 | 2 | 11 | 15.5 | 6 | |
Chloe Ong | 9 | 2 | 11 | 15.5 | 3 | ||
Samuel Lin | 6 | 346 | 2 | 10 | 14.5 | 8 | |
Darian Deng | 8 | 2 | 10 | 14 | 5 | ||
Darsh Vyas | 8 | 2 | 9.5 | 13 | 4 | ||
Shashwat Saurabh | 10 | 373 | 2 | 9 | 13 | 5 | |
Alexander Zheng | 9 | 2 | 6.5 | 10.5 | 3 | ||
50 | Doria Deng | 10 | 1.5 | 12.5 | 17.5 | 7 | |
51 – 55 | Irusha Gunaratne | 7 | 1 | 12 | 16.5 | 5 | |
Advay Devarakonda | 7 | 1 | 11 | 16.5 | 4 | ||
Nathan Duggal | 5 | 1 | 10.5 | 17 | 6 | ||
Daksh Kalyani | 13 | 419 | 1 | 10.5 | 15.5 | 1 | |
Monish TG | 8 | 1 | 10 | 15.5 | 3 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Kreday Sirohi | 26:W | 13:W | 9:W | 25:W | 5:W | 3:W |
2 | Mitul Sirohi | 32:W | 19:W | 15:L | 12:W | 10:W | 13:W |
3 | David Wu | 28:W | 18:W | 16:W | 15:W | 8:W | 1:L |
4 | Ishanveer Aggarwala | 29:W | 11:L | 21:W | 18:W | 15:W | 9:W |
5 | Luke Ye | 34:W | 31:W | 10:W | 11:W | 1:L | 25:W |
6 | Winson Yuan | 39:W | 12:W | 25:W | 8:L | 28:W | 29:W |
7 | Winston Bai | 8:L | 41:W | 53:W | 50:W | 14:D | 17:W |
8 | Adrian ( Kwok Yin) Wong | 7:W | 22:W | 37:D | 6:W | 3:L | 14:D |
9 | Hamish Miller | 36:W | 17:W | 1:L | 31:W | 20:W | 4:L |
10 | Oscar Shi | 43:W | 27:W | 5:L | 30:W | 2:L | 16:W |
11 | Aayansh Anand | 42:W | 4:W | 38:W | 5:L | 25:L | 30:W |
12 | Ashvinth Sothivel | 44:W | 6:L | 27:W | 2:L | 45:W | 26:W |
13 | Sean Gupta | 41:W | 1:L | 39:W | 29:W | 37:W | 2:L |
14 | Elton Chan | 27:L | 43:W | 28:W | 37:W | 7:D | 8:D |
15 | Lachlan Hu | 33:W | 40:W | 2:W | 3:L | 4:L | 19:D |
16 | Spencer Tang | 35:W | 53:W | 3:L | 17:D | 21:W | 10:L |
17 | Hashem Khan | 52:W | 9:L | 33:W | 16:D | 24:W | 7:L |
18 | Adwik Sinha | 46:W | 3:L | 32:W | 4:L | 39:W | 20:D |
19 | Shaun Zhou | 55:W | 2:L | 20:L | 35:W | 32:W | 15:D |
20 | Ari Crisp | 37:L | 54:W | 19:W | 22:W | 9:L | 18:D |
21 | Ian Wang | 23:D | 50:W | 4:L | 38:W | 16:L | 37:W |
22 | Thomas Court | 49:W | 8:L | 34:W | 20:L | 26:D | 45:W |
23 | Aahnik Sinha | 21:D | 38:L | 40:W | 26:L | 50:W | 27:W |
24 | Bhargavarama TG | 54:W | 37:L | 26:D | 48:W | 17:L | 38:W |
25 | Palash Rajpura | 45:W | 30:W | 6:L | 1:L | 11:W | 5:L |
26 | Joanna Hu | 1:L | 35:W | 24:D | 23:W | 22:D | 12:L |
27 | Harrison Duque | 14:W | 10:L | 12:L | 52:W | 31:W | 23:L |
28 | Jayden Duggal | 3:L | 46:W | 14:L | 41:W | 6:L | 40:W |
29 | Leonardo Kassis | 4:L | 42:W | 51:W | 13:L | 40:W | 6:L |
30 | Jasmine Liu | 51:W | 25:L | 36:W | 10:L | 42:W | 11:L |
31 | Kiruba Vimal | 47:W | 5:L | 45:W | 9:L | 27:L | 43:W |
32 | Atharv Moole | 2:L | 47:W | 18:L | 51:W | 19:L | 41:W |
33 | Caleb Luo | 15:L | 48:W | 17:L | 34:W | 38:L | 39:W |
34 | Andy Hu | 5:L | 44:W | 22:L | 33:L | 47:W | 42:W |
35 | Yolanda Lu | 16:L | 26:L | 44:W | 19:L | 51:W | 50:W |
36 | Ben Nguyen | 9:L | 52:W | 30:L | 40:L | 55:W | 46:W |
37 | Michael Dsa | 20:W | 24:W | 8:D | 14:L | 13:L | 21:L |
38 | Sai Nishant Tallapaneni | 50:D | 23:W | 11:L | 21:L | 33:W | 24:L |
39 | Ashley Chen | 6:L | 49:W | 13:L | 43:W | 18:L | 33:L |
40 | Isaac Cha | 48:W | 15:L | 23:L | 36:W | 29:L | 28:L |
41 | Lillian Tee | 13:L | 7:L | 47:W | 28:L | 53:W | 32:L |
42 | Anderson Yang | 11:L | 29:L | 55:W | 49:W | 30:L | 34:L |
43 | Sofia Lemus G | 10:L | 14:L | 46:W | 39:L | 52:W | 31:L |
44 | Chloe Ong | 12:L | 34:L | 35:L | 47:L | 0:W | 51:W |
45 | Samuel Lin | 25:L | 55:W | 31:L | 53:W | 12:L | 22:L |
46 | Darian Deng | 18:L | 28:L | 43:L | 54:W | 48:W | 36:L |
47 | Darsh Vyas | 31:L | 32:L | 41:L | 44:W | 34:L | 53:W |
48 | Shashwat Saurabh | 40:L | 33:L | 49:W | 24:L | 46:L | 55:W |
49 | Alexander Zheng | 22:L | 39:L | 48:L | 42:L | 54:W | 52:W |
50 | Doria Deng | 38:D | 21:L | 54:W | 7:L | 23:L | 35:L |
51 | Irusha Gunaratne | 30:L | 0:W | 29:L | 32:L | 35:L | 44:L |
52 | Advay Devarakonda | 17:L | 36:L | 0:W | 27:L | 43:L | 49:L |
53 | Nathan Duggal | 0:W | 16:L | 7:L | 45:L | 41:L | 47:L |
54 | Daksh Kalyani | 24:L | 20:L | 50:L | 46:L | 49:L | 0:W |
55 | Monish TG | 19:L | 45:L | 42:L | 0:W | 36:L | 48:L |
Completed Tournaments March 2023