Completed Tournaments December

NORWEST CHESS TOURNAMENT ( December ) 2022

CHESS COMPETITION RESULTS
Trophy Winners Name Score
Champion Kreday Sirohi 6.5 / 7
2nd David Wu 6 / 7
3nd Ishanveer Aggarwala 5.5 / 7
Name Score Medal Winners Group
Yilan Chen 0.5 / 7 Gold Aged 5
Elton Chan 4.5 / 7 Gold Aged 6
Samuel Lin 3.5 / 7 Silver
Caleb Luo 2.5 / 7 Bronz
Aayansh Anand 4 / 7 Gold Aged 7
Michael Dsa 4 / 7 Silver On Tie Break
Dylan Sun 3.5 / 7 Bronz
Elvin Di 5 / 7 Gold Aged 8 On Tie Break
Hamish Miller 5 / 7 Silver
Winson Yuan 5 / 7 Bronz
Oliver Qian 5 / 7 Bronz
Luke Ye 4.5 / 7 Gold Aged 9
Jason Gai 4 / 7 Silver
Vibhu Venkatesan 3.5 / 7 Bronz
Oscar Wang 5.5 / 7 Gold Aged 10
Oliver Liang 4 / 7 Silver
Winston Feng 3 / 7 Bronz
Elliot Gan 5 / 7 Gold Aged 11
Oscar Shi 4 / 7 Silver On Tie Break
Thomas Court 4 / 7 Bronz
Teddy Harbage 5 / 7 Gold Aged 12
Ashvinth Sothivel 4.5 / 7 Silver
Matthew Mccloskey 5 / 7 Gold Aged 13 – 15
Daksh Kalyani 4 / 7 Silver On Tie Break
Rohit Ruben 4 / 7 Bronz
JohnCong ny 4 / 7 Bronz
Jasmine Liu 3 / 7 Gold Girls Group
Joanna Hu 3 / 7 Silver On Tie Break
Ria Anoop 3 / 7 Bronz
Caroline Li Efforts Reward
Isabelle Harbage Efforts Reward
Harry Luo Efforts Reward
Annabele Chen Efforts Reward
Oryah Dagan Efforts Reward

CHESS COMPETITION STANDING

Place Name Age Rating Score M-Buch. Buch. Progr.
1-2 Kreday Sirohi 15 558 6 24 31.5 23.5
David Wu 15 495 6 21 29 23
3-4 Ishanveer Aggarwala 13 516 5.5 24 32 23.5
Oscar Wang 10 523 5.5 21.5 30.5 25.5
5-11 Matthew Mccloskey 14 525 5 25.5 35.5 24.5
Elvin Di 8 521 5 24 33 23
Elliot Gan 11 499 5 21 30 19
Hamish Miller 8 448 5 21 29.5 22
Winson Yuan 8 446 5 20.5 29.5 21
Oliver Qian 8 427 5 19.5 26 20.5
Teddy Harbage 12 425 5 18 25.5 19
12-14 Ashvinth Sothivel 12 381 4.5 22 31 17.5
Luke Ye 9 464 4.5 22 29 21
Elton Chan 6 464 4.5 20.5 29.5 18
15-28 Aayansh Anand 7 425 4 20.5 28.5 18
Daksh Kalyani 13 413 4 19.5 27 16.5
Jason Gai 9 396 4 19.5 26 18
Johnny Cong 14 454 4 19 27.5 17
Michael Dsa 7 451 4 19 27 17.5
Russell Wen 17 4 19 26 16
Daniel Chen 12 414 4 18.5 27.5 17
Rohit Ruben 13 411 4 18.5 24 17
Oscar Shi 11 453 4 18 25 17
Thomas Court 11 392 4 17.5 24 17
Kiruba Vimal 12 379 4 17.5 23.5 13
Oliver Lian 10 413 4 16.5 23.5 14
Lachlan Hu 15 436 4 16 23 15
Sean Gupta 11 428 4 14 20.5 13
29-31 Vibhu Venkatesan 9 410 3.5 23 31 19
Dylan Sun 7 394 3.5 14 20.5 13
Samuel Lin 6 339 3.5 11 15.5 10
32-45 Jasmine Liu Girl 10 372 3 20 26 13
Winston Feng 10 375 3 19 26.5 12
Joanna Hu Girl 8 368 3 19 26.5 12
Lucas Liao 9 337 3 18 24.5 14
Ria Anoop Girl 7 367 3 17 24 11
Andy Hu 11 337 3 17 24 10
Cara Chen Girl 9 333 3 17 23.5 10
Annabele Chen Girl 7 292 3 17 23 11
Leonardo Kassis 8 367 3 16.5 24 11.5
Isaac Wang 7 366 3 16 22.5 11
Anton Rogozhin 8 345 3 16 20.5 11
Esteban Chau Alva 8 357 3 14.5 19.5 11
Anderson Yang 8 295 3 13 18 8
Diya Patel Girl 10 3 8.5 12 8
46 Caleb Luo 6 290 2.5 13 17.5 7.5
47-53 Isabelle Harbage Girl 381 2 16.5 23.5 11
Oryah Dagan 9 2 16 23 11
Neil Deviprasad 6 303 2 15.5 22.5 6
Aashi Patel Girl 10 356 2 15 21.5 9
Anna He Girl 7 339 2 13 18.5 5
Yolanda Lu /td> Girl 7 313 2 12.5 17 5
Harry Lau 7 2 12 16.5 7
54-55 Adheesh Darshan 10 1.5 17 23.5 8
Caroline Li Girl 8 1.5 9 13.5 2
56-57 Milan Jahandideh 6 327 1 16.5 23 5
Evan Zhang 6 331 1 13 18.5 5
58 Yilan Chen Girl 5 0.5 14 19.5 1
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6 7
1 Kreday Sirohi 29:D 28:W 8:W 6:W 4:W 2:D 3:W
2 Matthew Mccloskey 30:W 15:W 9:W 5:W 3:D 1:D 7:L
3 Oscar Wang 31:W 16:W 10:W 24:W 2:D 4:W 1:L
4 Elvin Di 32:W 17:W 12:W 13:W 1:L 3:L 9:W
5 Ishanveer Aggarwala 33:W 18:W 14:W 2:L 19:W 13:W 17:D
6 Elliot Gan 34:W 19:W 13:L 1:L 31:W 23:W 18:W
7 David Wu 35:W 20:W 24:L 29:W 18:W 14:W 2:W
8 Elton Chan 36:W 21:D 1:L 57:W 29:W 11:L 25:W
9 Luke Ye 37:W 22:W 2:L 20:W 23:W 17:D 4:L
10 Johnny Cong 38:W 23:W 3:L 25:L 21:D 35:W 12:D
11 Oscar Shi 39:W 24:L 31:W 23:L 33:W 8:W 19:L
12 Michael Dsa 40:W 25:W 4:L 27:L 36:W 24:D 10:D
13 Hamish Miller 41:W 26:W 6:W 4:L 24:W 5:L 20:W
14 Winson Yuan 42:W 27:W 5:L 32:W 25:W 7:L 57:W
15 Lachlan Hu 43:W 2:L 33:L 41:W 37:W 25:L 31:W
16 Sean Gupta 44:W 3:L 32:L 21:L 46:W 37:W 34:W
17 Oliver Qian 45:W 4:L 35:W 33:W 27:W 9:D 5:D
18 Aayansh Anand 46:W 5:L 34:W 42:W 7:L 27:W 6:L
19 Teddy Harbage 47:W 6:L 41:W 52:W 5:L 30:W 11:W
20 Daniel Chen 48:W 7:L 38:W 9:L 32:W 42:W 13:L
21 Daksh Kalyani 49:W 8:D 29:L 16:W 10:D 57:L 32:W
22 Oliver Liang 50:W 9:L 42:L 38:W 57:L 26:W 36:W
23 Rohit Ruben 51:W 10:L 49:W 11:W 9:L 6:L 38:W
24 Vibhu Venkatesan 52:W 11:W 7:W 3:L 13:L 12:D 29:L
25 Jason Gai 53:W 12:L 58:W 10:W 14:L 15:W 8:L
26 Dylan Sun 54:W 13:L 52:L 40:D 53:W 22:L 50:W
27 Thomas Court 55:W 14:L 53:W 12:W 17:L 18:L 42:W
28 Isabelle Harbage 56:W 1:L 57:L 44:W 42:L 38:L 40:L
29 Ashvinth Sothivel 1:D 30:W 21:W 7:L 8:L 43:W 24:W
30 Kiruba Vimal 2:L 29:L 47:W 45:W 49:W 19:L 58:W
31 Winston Feng 3:L 46:W 11:L 48:W 6:L 41:W 15:L
32 Jasmine Liu 4:L 45:W 16:W 14:L 20:L 49:W 21:L
33 Joanna Hu 5:L 48:W 15:W 17:L 11:L 58:L 47:W
34 Ria Anoop 6:L 47:W 18:L 49:L 48:W 56:W 16:L
35 Leonardo Kassis 7:L 50:W 17:L 53:D 52:W 10:L 43:D
36 Isaac Wang 8:L 49:L 54:W 58:W 12:L 52:W 22:L
37 Aashi Patel 9:L 52:L 46:W 54:W 15:L 16:L 48:L
38 Anton Rogozhin 10:L 51:W 20:L 22:L 47:W 28:W 23:L
39 Anna He 11:L 54:L 48:L 43:L 55:W 46:W 49:L
40 Samuel Lin 12:L 53:L 51:W 26:D 43:L 45:W 28:W
41 Andy Hu 13:L 56:W 19:L 15:L 54:W 31:L 52:W
42 Lucas Liao 14:L 55:W 22:W 18:L 28:W 20:L 27:L
43 Cara Chen 15:L 57:L 50:D 39:W 40:W 29:L 35:D
44 Evan Zhang 16:L 58:L 55:W 28:L 56:L 48:L 54:L
45 Milan Jahandideh 17:L 32:L 56:W 30:L 58:L 40:L 55:L
46 Yolanda Lu 18:L 31:L 37:L 55:W 16:L 39:L 51:W
47 Neil Deviprasad 19:L 34:L 30:L 50:W 38:L 54:W 33:L
48 Anderson Yang 20:L 33:L 39:W 31:L 34:L 44:W 37:W
49 Annabele Chen 21:L 36:W 23:L 34:W 30:L 32:L 39:W
50 Caleb Luo 22:L 35:L 43:D 47:L 51:W 53:W 26:L
51 Yilan Chen 23:L 38:L 40:L 56:L 50:L 55:D 46:L
52 Oryah Dagan 24:L 37:W 26:W 19:L 35:L 36:L 41:L
53 Adheesh Darshan 25:L 40:W 27:L 35:D 26:L 50:L 56:L
54 Harry Lau 26:L 39:W 36:L 37:L 41:L 47:L 44:W
55 Caroline Li 27:L 42:L 44:L 46:L 39:L 51:D 45:W
56 Diya Patel 28:L 41:L 45:L 51:W 44:W 34:L 53:W
57 Russell Wen : 43:W 28:W 8:L 22:W 21:W 14:L
58 Esteban Chau Alva : 44:W 25:L 36:L 45:W 33:W 30:L
Completed Tournaments December