NORWEST CHESS TOURNAMENT ( November ) 2022
CHESS COMPETITION RESULTS
Trophy Winners | Name | Score | |
Champion | Ishanveer Aggarwala | 6.5 / 7 | |
2nd | Srivathsa Alvandi | 6 / 7 | |
3nd | Winson Yuan | 5.5 / 7 |
Name | Score | Medal Winners | Group |
Samuel Lin | 3 / 7 | Gold | Aged 6 |
Evan Zhang | 2 / 7 | Silver | Aged 6 – On Tie Break |
Alexander Li | 2 / 7 | Bronz | |
Michael Dsa | 5 / 7 | Gold | Aged 7 |
Issac Wang | 3 / 7 | Silver | On Tie Break |
Birat Ghosh | 3 / 7 | Bronz | |
Sitong Hao | 5.5 / 7 | Gold | Aged 8 |
Hamish Miller | 5 / 7 | Silver | On Tie Break |
Oliver Qian | 5 / 7 | Bronz | |
Leonardo Kassis | 4 / 7 | Bronz | On Tie Break |
Oliver Micallef | 4 / 7 | Bronz | |
Elvin Di | 5 / 7 | Gold | Aged 9 |
Jason Gai | 4 / 7 | Silver | |
Joshua Micallef | 5 / 7 | Gold | Aged 10 |
Sai Nishant Tallapaneni | 4 / 7 | Silver | On Tie Break |
Winston Feng | 4 / 7 | Bronz | |
Nok-Kiu lee | 5 / 7 | Gold | Aged 11 |
Kiruba Vimal | 4 / 7 | Silver | On Tie Break |
Sean Gupta | 4 / 7 | Bronz | |
Kreday Sirohi | 5.5 / 7 | Gold | Aged 12 – 13 |
Mitul Sirohi | 5 / 7 | Silver | On Tie Break |
David Wu | 5 / 7 | Bronz | |
Lachlan Hu | 4 / 7 | Bronz | |
Cara Chen | 4 / 7 | Gold | Girls Group |
Ria Anoop | 3 / 7 | Silver | OnTie Break |
Jasmine Liu | 3 / 7 | Bronz | |
Franklin Zhang | Efforts Reward | ||
Joanna Hu | Efforts Reward | ||
Milan Jahandideh | Efforts Reward | ||
CHESS COMPETITION STANDING
Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. |
1 | Ishanveer Aggarwala | 13 | 491 | 6.5 | 24.5 | 34.5 | 27.5 |
2 | Srivathsa Alvandi | 15 | 473 | 6 | 24 | 33.5 | 26 |
3.5 | Winson Yuan | 8 | 457 | 5.5 | 23 | 32.5 | 23.5 |
Sitong Hao | 8 | 519 | 5.5 | 23 | 31.5 | 22 | |
Kreday Sirohi | 15 | 552 | 5.5 | 20.5 | 29.5 | 20 | |
6-12 | Elvin Di | 9 | 518 | 5 | 23 | 32.5 | 24 |
Mitul Sirohi | 13 | 458 | 5 | 22.5 | 32 | 23 | |
Nok-Kiu Lee | 11 | 446 | 5 | 19.5 | 27.5 | 21 | |
Michael Dsa | 7 | 438 | 5 | 19.5 | 26.5 | 21 | |
David Wu | 15 | 495 | 5 | 19 | 26 | 19 | |
Hamish Miller | 8 | 435 | 5 | 18 | 26.5 | 19 | |
Oliver Qian | 8 | 5 | 18 | 26 | 17 | ||
13-27 | Jason Gai | 9 | 380 | 4 | 22.5 | 30 | 17 |
Joshua Micallef | 10 | 388 | 4 | 21.5 | 31 | 17 | |
Lachlan Hu | 15 | 428 | 4 | 21 | 29.5 | 20 | |
Luke Ye | 9 | 464 | 4 | 20 | 28.5 | 19 | |
Hon-Kiu Lee | 13 | 399 | 4 | 20 | 28 | 18 | |
Kiruba Vimal | 11 | 369 | 4 | 20 | 28 | 16 | |
Sean Gupta | 11 | 423 | 4 | 19 | 25.5 | 19 | |
Sai Nishant Tallapaneni | 10 | 4 | 18 | 23.5 | 16 | ||
Owen Zhou | 9 | 416 | 4 | 17.5 | 24.5 | 17 | |
Elliot Gan | 11 | 499 | 4 | 17.5 | 24 | 16 | |
Winston Feng | 10 | 360 | 4 | 17 | 23.5 | 16 | |
Leonardo Kassis | 8 | 350 | 4 | 17 | 23 | 14 | |
Oliver Micallef | 8 | 341 | 4 | 16 | 24.5 | 12 | |
Cara Chen | 9 | 309 | 4 | 15.5 | 23 | 13 | |
Andy Hu | 11 | 314 | 4 | 14 | 20 | 12 | |
28-29 | Daksh Kalyani | 13 | 406 | 3.5 | 21 | 28.5 | 17 |
Vibhu Venkatesan | 9 | 413 | 3.5 | 17.5 | 25 | 16 | |
Rohit Ruben | 12 | 3 | 20 | 28 | 14 | ||
Ria Anoop | 7 | 365 | 3 | 20 | 27 | 15 | |
Ethan Sunil Mat | 10 | 365 | 3 | 20 | 27 | 14 | |
Isaac Wang | 7 | 3 | 18.5 | 26 | 15 | ||
Shreyansh Ghosh | 10 | 352 | 3 | 18 | 25 | 10 | |
Liam Feng | 11 | 351 | 3 | 17.5 | 24.5 | 12 | |
Jasmine Liu | 10 | 373 | 3 | 17 | 24.5 | 15 | |
Samuel Lin | 6 | 326 | 3 | 17 | 23 | 12 | |
Joanna Hu | 8 | 3 | 15.5 | 22.5 | 10 | ||
Birat Ghosh | 7 | 339 | 3 | 15 | 23 | 11 | |
Franklin Zhang | 8 | 3 | 15 | 19 | 8 | ||
Luke Garma | 8 | 378 | 3 | 14.5 | 20.5 | 11 | |
Shashwat Saurabh | 9 | 377 | 3 | 11.5 | 15 | 10.5 | |
43-45 | Aashi Patel | 10 | 360 | 2.5 | 17 | 24.5 | 8.5 |
Bryan He | 12 | 2.5 | 14 | 19.5 | 9 | ||
Harry Lau | 7 | 2.5 | 10.5 | 14.5 | 5.5 | ||
46-53 | Daniel Harandi | 7 | 2 | 17 | 24 | 11 | |
Evan Zhang | 6 | 2 | 15.5 | 21 | 10 | ||
Alexander Li | 6 | 2 | 14.5 | 20.5 | 5 | ||
Anderson Yang | 8 | 291 | 2 | 13.5 | 20.5 | 6 | |
Jayden Duggal | 8 | 2 | 13 | 16.5 | 5 | ||
Kalani Sarah | 7 | 2 | 12.5 | 17.5 | 7 | ||
Ishaan Roy | 8 | 2 | 11.5 | 15 | 7 | ||
Milan Jahandideh | 6 | 2 | 9.5 | 13.5 | 4 | ||
54 | Caleb Luo | 6 | 293 | 2 | 12 | 19 | 5.5 |
55 | Izaan Yusufi | 8 | 1 | 16 | 22 | 5 | |
56 | Ashvinth Sothivel | 12 | 426 | 0 | 12.5 | 18.5 | 0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Ishanveer Aggarwala | 25:W | 14:W | 8:W | 7:W | 6:W | 2:W | 3:D |
2 | Srivathsa Alvandi | 39:W | 18:W | 15:W | 3:W | 4:W | 1:L | 6:W |
3 | Winson Yuan | 26:W | 36:W | 20:W | 2:L | 19:W | 8:W | 1:D |
4 | Sitong Hao | 43:W | 28:D | 5:W | 22:W | 2:L | 11:W | 7:W |
5 | Kreday Sirohi | 23:W | 29:D | 4:L | 12:W | 28:W | 16:W | 22:W |
6 | Elvin Di | 34:W | 17:W | 9:W | 16:W | 1:L | 15:W | 2:L |
7 | Mitul Sirohi | 27:W | 31:W | 13:W | 1:L | 17:W | 9:W | 4:L |
8 | Nok-Kiu Lee | 54:W | 20:W | 1:L | 13:W | 33:W | 3:L | 17:W |
9 | Michael Dsa | 49:W | 32:W | 6:L | 28:W | 21:W | 7:L | 14:W |
10 | David Wu | 24:W | 13:L | 34:W | 18:W | 15:L | 31:W | 19:W |
11 | Hamish Miller | 30:L | 38:W | 24:W | 31:W | 16:W | 4:L | 23:W |
12 | Oliver Qian | 14:L | 43:W | 32:W | 5:L | 35:W | 13:W | 15:W |
13 | Jason Gai | 45:W | 10:W | 7:L | 8:L | 25:W | 12:L | 29:W |
14 | Joshua Micallef | 12:W | 1:L | 27:W | 33:L | 29:W | 24:W | 9:L |
15 | Lachlan Hu | 44:W | 35:W | 2:L | 36:W | 10:W | 6:L | 12:L |
16 | Luke Ye | 37:W | 41:W | 19:W | 6:L | 11:L | 5:L | 39:W |
17 | Hon-Kiu Lee | 40:W | 6:L | 35:W | 20:W | 7:L | 32:W | 8:L |
18 | Kiruba Vimal | 48:W | 2:L | 26:W | 10:L | 20:W | 19:L | 37:W |
19 | Sean Gupta | 55:W | 46:W | 16:L | 23:W | 3:L | 18:W | 10:L |
20 | Sai Nishant Tallapaneni | 56:W | 21:W | 3:L | 17:L | 18:L | 34:W | 31:W |
21 | Owen Zhou | 38:W | 20:L | 39:W | 30:W | 9:L | 23:L | 28:W |
22 | Elliot Gan | 35:L | 49:W | 37:W | 4:L | 30:W | 36:W | 5:L |
23 | Winston Feng | 5:L | 55:W | 47:W | 19:L | 46:W | 21:W | 11:L |
24 | Leonardo Kassis | 10:L | 40:W | 11:L | 55:W | 47:W | 14:L | 33:W |
25 | Oliver Micallef | 1:L | 33:L | 40:W | 51:W | 13:L | 38:W | 30:W |
26 | Cara Chen | 3:L | 53:W | 18:L | 34:W | 31:L | 43:W | 32:W |
27 | Andy Hu | 7:L | 48:W | 14:L | 32:L | 55:W | 46:W | 36:W |
28 | Daksh Kalyani | 52:L | 4:D | 29:W | 9:L | 5:L | 41:W | 21:L |
29 | Vibhu Venkatesan | 50:W | 5:D | 28:L | 42:W | 14:L | 33:W | 13:L |
30 | Rohit Ruben | 11:W | 8:L | 41:W | 21:L | 22:L | 35:W | 25:L |
31 | Ria Anoop | 47:W | 7:L | 46:W | 11:L | 26:W | 10:L | 20:L |
32 | Ethan Sunil Mat | 53:W | 9:L | 12:L | 27:W | 38:W | 17:L | 26:L |
33 | Isaac Wang | 41:L | 25:W | 44:W | 14:W | 8:L | 29:L | 24:L |
34 | Shreyansh Ghosh | 6:L | 50:W | 10:L | 26:L | 42:W | 20:L | 46:W |
35 | Liam Feng | 22:W | 15:L | 17:L | 52:W | 12:L | 30:L | 44:W |
36 | Jasmine Liu | 51:W | 3:L | 52:W | 15:L | 37:W | 22:L | 27:L |
37 | Samuel Lin | 16:L | 51:W | 22:L | 41:W | 36:L | 40:W | 18:L |
38 | Joanna Hu | 21:L | 11:L | 48:W | 43:W | 32:L | 25:L | 47:W |
39 | Birat Ghosh | 2:L | 45:W | 21:L | 46:L | 44:W | 47:W | 16:L |
40 | Franklin Zhang | 17:L | 24:L | 25:L | 56:W | 49:W | 37:L | 48:W |
41 | Luke Garma | 33:W | 16:L | 30:L | 37:L | 50:W | 28:L | 51:W |
42 | Shashwat Saurabh | 46:L | 44:D | 56:W | 29:L | 34:L | 54:W | 43:D |
43 | Aashi Patel | 4:L | 12:L | 50:W | 38:L | 52:W | 26:L | 51:W |
44 | Bryan He | 15:L | 42:D | 33:L | 54:W | 39:L | 50:W | 35:L |
45 | Harry Lau | 13:L | 39:L | 54:D | 47:L | 48:L | 56:W | 49:W |
46 | Daniel Harandi | 42:W | 19:L | 31:L | 39:W | 23:L | 27:L | 34:L |
47 | Evan Zhang | 31:L | 54:W | 23:L | 45:W | 24:L | 39:L | 38:L |
48 | Alexander Li | 18:L | 27:L | 38:L | 50:L | 45:W | 53:W | 40:L |
49 | Anderson Yang | 9:L | 22:L | 51:L | 53:W | 40:L | 52:W | 45:L |
50 | Jayden Duggal | 29:L | 34:L | 43:L | 48:W | 41:L | 44:L | 56:W |
51 | Kalani Sarah | 36:L | 37:L | 49:W | 25:L | 54:L | 55:W | 41:L |
52 | Ishaan Roy | 28:L | 56:W | 36:L | 35:L | 43:L | 49:L | 55:W |
53 | Milan Jahandideh | 32:L | 26:L | 55:L | 49:L | 56:W | 48:L | 54:W |
54 | Caleb Luo | 8:L | 47:L | 45:D | 44:L | 51:W | 42:L | 53:L |
54 | Izaan Yusufi | 19:L | 23:L | 53:W | 24:L | 27:L | 51:L | 52:L |
54 | Ashvinth Sothivel | 20:L | 52:L | 42:L | 40:L | 53:L | 45:L | 50:L |
Completed Tournaments November