NORWEST CHESS TOURNAMENT ( June ) 2024
CHESS COMPETITION RESULTS – 26th May 2024
Trophy Winners | Name | Score | |
Champion | Ishanveer Aggarwala | 6 | Tie Breaks |
2nd | Issac Huang | 6 | |
3rd | Oscar Wang | 5.5 | |
4th | Johnny Cong | 5 | |
Girl’s Group Champion | Joanna HU | 5 |
Name | Score | Medal Winners | Group |
Micah Yip | 3 | Gold | Aged 6 |
Alexander Tsang | 3 | Silver | |
Maxence Foo | 2 | Bronz | |
Jayden Wang | 4 | Gold | Aged 7 |
Thomas Ding | 3 | Silver | |
Siddharth Vajapeyajula | 3 | Bronz | |
Kabir Arora | 2.5 | Bronz | |
Zaydaan | 5 | Gold | Aged 8 |
Oscar ( Ziqin ) Meng | 5 | Silver | |
Elton Chan | 4.5 | Bronz | |
Michael Dsa | 5 | Gold | Aged 9 |
Cooper Wan | 5 | Silver | |
Eric Zhang | 4.5 | Bronz | |
Austin Gong | 4 | Bronz | |
Johaan Mathew | 5 | Gold | Aged 10 |
Eli Alviar, | 4.5 | Silver | |
Hamish Miller | 4 | Bronz | |
Ray Zhang | 4.5 | Gold | Aged 11 |
Adarsh Subbanna | 4 | Silver | |
Aarav Kalal | 3.5 | Bronz | |
Palash Rajpura | 4 | Gold | Aged 12 |
Soumik Saha | 4 | Silver | |
Kobe Liam Antonowicz | 3.5 | Gold | Aged 13 |
Ekun Au | 5 | Gold | Aged 14 – 16 |
Abhay Miskin | Efforts Reward | ||
Anika Mankar | Efforts Reward | ||
Sheoli Uthayakumar | Efforts Reward | ||
Toby Smith | Efforts Reward | ||
Albert Tang | Efforts Reward |
CHESS COMPETITION STANDING
Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. | |
1 | Ishanveer Aggarwala | 15 | 642 | 6 | 25 | 33.5 | 24 | |
2 | Isaac Huang | 11 | 542 | 6 | 23 | 29.5 | 24 | |
3 | Oscar Wang | 12 | 569 | 5.5 | 24 | 32.5 | 22 | |
4 | Johnny Cong | 15 | 544 | 5 | 24.5 | 33 | 25 | |
5 | Zaydaan Ali | 8 | 515 | 5 | 24.5 | 33 | 24 | |
6 | Ekun Au | 16 | 569 | 5 | 24.5 | 32.5 | 24 | |
7 | Ray Zhang | 11 | 538 | 5 | 23.5 | 32.5 | 21.5 | |
8 | Ziqin Oscar Meng | 8 | 567 | 5 | 21.5 | 29.5 | 21 | |
9 | Joanna Hu | Girl | 10 | 435 | 5 | 20.5 | 29.5 | 20 |
10 | Johaan Mathew | 10 | 436 | 5 | 20.5 | 29 | 20 | |
11 | Michael Dsa | 9 | 477 | 5 | 20 | 28.5 | 20 | |
12 | Cooper Wan | 9 | 456 | 5 | 19 | 28 | 20 | |
13 | Eli Alviar | 10 | 422 | 4.5 | 20.5 | 27.5 | 18.5 | |
14 | Elton Chan | 8 | 516 | 4.5 | 20 | 28 | 19 | |
15 | Eric Zhang | 9 | 490 | 4.5 | 20 | 26.5 | 20 | |
16 | Palash Rajpura | 12 | 564 | 4 | 22 | 29.5 | 19 | |
17 | Ziming Michelle Wang | Girl | 8 | 369 | 4 | 21 | 27.5 | 18 |
18 | Soumik Saha | 12 | 358 | 4 | 20 | 27 | 15 | |
19 | Hamish Miller | 10 | 492 | 4 | 20 | 26 | 19 | |
20 | Bhargavarama Thattahalli Ganesha | 14 | 389 | 4 | 18.5 | 26 | 17 | |
21 | Austin (Fengchen) Gong | 9 | 393 | 4 | 18.5 | 24.5 | 15 | |
22 | Geoffrey Qin | 9 | 378 | 4 | 18 | 23.5 | 17 | |
23 | Sheoli Uthay | Girl | 12 | 4 | 17 | 24.5 | 15 | |
24 | Adarsh Subb | 11 | 4 | 17 | 24.5 | 14 | ||
25 | Jayden Wang | 7 | 397 | 4 | 17 | 23 | 16 | |
26 | Toby Smith | 9 | 349 | 4 | 15 | 20.5 | 12 | |
27 | Lillian Tee | Girl | 8 | 367 | 3.5 | 19 | 28 | 13.5 |
28 | Kobe Liam Antonowicz | 13 | 413 | 3.5 | 17 | 24.5 | 15.5 | |
29 | Anay Miskin | 13 | 412 | 3.5 | 15.5 | 22 | 13.5 | |
30 | Aarav Kalal | 11 | 3.5 | 14.5 | 21 | 12 | ||
31 | Andy Hu | 13 | 383 | 3 | 19 | 25.5 | 14 | |
32 | Wilson Huynh | 10 | 387 | 3 | 18.5 | 25.5 | 14 | |
33 | Thomas Ding | 7 | 319 | 3 | 17.5 | 24.5 | 12 | |
34 | Micah Yip | 6 | 373 | 3 | 17 | 23 | 12 | |
35 | Isaac Wang | 9 | 379 | 3 | 16.5 | 23.5 | 12 | |
36 | Avi Mankar | 12 | 374 | 3 | 16 | 22 | 12 | |
37 | Siddharth Vajapeyajula | 7 | 299 | 3 | 16 | 22 | 10 | |
38 | Noah Chunara | 8 | 406 | 3 | 15.5 | 21.5 | 13 | |
39 | Alexand Tsang | 6 | 343 | 3 | 15 | 22 | 9.5 | |
40 | Owen Haack | 14 | 3 | 14.5 | 20 | 8 | ||
41 | Monish Krishna Thattahalli Ganesha | 9 | 320 | 3 | 13.5 | 20 | 9.5 | |
42 | Samuel Lin | 8 | 355 | 2.5 | 17.5 | 24 | 11.5 | |
43 | Kabir Arora | 7 | 328 | 2.5 | 15 | 20.5 | 8 | |
44 | Evan Zhang | 8 | 309 | 2.5 | 14.5 | 21 | 7.5 | |
45 | Eason Wang | 7 | 2.5 | 14.5 | 19.5 | 9 | ||
46 | Birat Ghosh | 8 | 352 | 2.5 | 14 | 20.5 | 7 | |
47 | Edin Ng | 7 | 357 | 2.5 | 12.5 | 18 | 8.5 | |
48 | Maxence Foo | 6 | 366 | 2 | 16 | 23.5 | 10 | |
49 | Jaydan Xiang | 10 | 2 | 16 | 21.5 | 7 | ||
50 | Shreekumaran Senthilvel | 9 | 325 | 2 | 15 | 21 | 5 | |
51 | Abhay Miskin | 7 | 2 | 14.5 | 19.5 | 9 | ||
52 | Shashw Saurab | 11 | 349 | 2 | 13 | 19.5 | 3 | |
53 | Oviyan Tharsan | 6 | 266 | 2 | 12.5 | 18 | 6 | |
54 | Albert Tang | 6 | 1 | 16.5 | 22 | 6 | ||
55 | Anika Mankar | Girl | 10 | 327 | 1 | 14.5 | 20 | 6 |
56 | Thomas Emanuel Torres | 7 | 0 | 3 | 3 | 0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Ishanveer Aggarwala | 27:W | 9:W | 7:W | 4:L | 5:W | 10:W | 6:W |
2 | Isaac Huang | 52:W | 20:W | 17:W | 6:L | 12:W | 9:W | 5:W |
3 | Oscar Wang | 18:W | 28:W | 5:L | 8:W | 11:W | 7:D | 4:W |
4 | Johnny Cong | 46:W | 21:W | 11:W | 1:W | 6:W | 5:L | 3:L |
5 | Zaydaan Ali | 43:W | 22:W | 3:W | 16:W | 1:L | 4:W | 2:L |
6 | Ekun Au | 48:W | 10:W | 14:W | 2:W | 4:L | 19:W | 1:L |
7 | Ray Zhang | 26:W | 35:W | 1:L | 15:W | 13:W | 3:D | 8:D |
8 | Ziqin Oscar Meng | 47:W | 13:W | 15:D | 3:L | 29:W | 16:W | 7:D |
9 | Joanna Hu | 37:W | 1:L | 34:W | 31:W | 14:W | 2:L | 19:W |
10 | Johaan Mathew | 44:W | 6:L | 27:W | 24:W | 16:W | 1:L | 17:W |
11 | Michael Dsa | 41:W | 23:W | 4:L | 17:W | 3:L | 31:W | 20:W |
12 | Cooper Wan | 33:W | 32:W | 16:L | 21:W | 2:L | 22:W | 18:W |
13 | Eli Alviar | 53:W | 8:L | 18:W | 32:W | 7:L | 23:W | 15:D |
14 | Elton Chan | 39:W | 36:W | 6:L | 25:W | 9:L | 15:D | 28:W |
15 | Eric Zhang | 50:W | 34:W | 8:D | 7:L | 38:W | 14:D | 13:D |
16 | Palash Rajpura | 42:W | 25:W | 12:W | 5:L | 10:L | 8:L | 33:W |
17 | Ziming Michelle Wang | 54:W | 19:W | 2:L | 11:L | 32:W | 25:W | 10:L |
18 | Soumik Saha | 3:L | 37:W | 13:L | 49:W | 21:W | 29:W | 12:L |
19 | Hamish Miller | 55:W | 17:L | 36:W | 20:W | 22:W | 6:L | 9:L |
20 | Bhargavarama Thattahalli Ganesha | 49:W | 2:L | 47:W | 19:L | 26:W | 33:W | 11:L |
21 | Austin (Fengchen) Gong | 24:W | 4:L | 55:W | 12:L | 18:L | 44:W | 37:W |
22 | Geoffrey Qin | 45:W | 5:L | 54:W | 28:W | 19:L | 12:L | 38:W |
23 | Sheoli Uthay | 29:W | 11:L | 31:L | 46:W | 34:W | 13:L | 36:W |
24 | Adarsh Subb | 21:L | 26:W | 35:W | 10:L | 42:L | 34:W | 31:W |
25 | Jayden Wang | 30:W | 16:L | 49:W | 14:L | 48:W | 17:L | 27:W |
26 | Toby Smith | 7:L | 24:L | 44:W | 54:W | 20:L | 51:W | 32:W |
27 | Lillian Tee | 1:L | 33:W | 10:L | 37:W | 28:D | 30:W | 25:L |
28 | Kobe Liam Antonowicz | 40:W | 3:L | 48:W | 22:L | 27:D | 42:W | 14:L |
29 | Anay Miskin | 23:L | 50:W | 42:D | 45:W | 8:L | 18:L | 43:W |
30 | Aarav Kalal | 25:L | 46:D | 43:W | 35:L | 39:W | 27:L | 42:W |
31 | Andy Hu | 32:L | 41:W | 23:W | 9:L | 51:W | 11:L | 24:L |
32 | Wilson Huynh | 31:W | 12:L | 39:W | 13:L | 17:L | 48:W | 26:L |
33 | Thomas Ding | 12:L | 27:L | 53:W | 36:W | 35:W | 20:L | 16:L |
34 | Micah Yip | 56:W | 15:L | 9:L | 55:W | 23:L | 24:L | 50:W |
35 | Isaac Wang | 38:W | 7:L | 24:L | 30:W | 33:L | 37:L | 53:W |
36 | Avi Mankar | 51:W | 14:L | 19:L | 33:L | 45:W | 40:W | 23:L |
37 | Siddharth Vajapeyajula | 9:L | 18:L | 50:W | 27:L | 55:W | 35:W | 21:L |
38 | Noah Chunara | 35:L | 39:D | 52:W | 42:W | 15:L | 41:D | 22:L |
39 | Alexand Tsang | 14:L | 38:D | 32:L | 43:W | 30:L | 45:W | 41:D |
40 | Owen Haack | 28:L | 42:L | 41:L | 0:W | 47:W | 36:L | 48:W |
41 | Monish Krishna Thattahalli Ganesha | 11:L | 31:L | 40:W | 48:L | 49:W | 38:D | 39:D |
42 | Samuel Lin | 16:L | 40:W | 29:D | 38:L | 24:W | 28:L | 30:L |
43 | Kabir Arora | 5:L | 45:D | 30:L | 39:L | 54:W | 46:W | 29:L |
44 | Evan Zhang | 10:L | 48:L | 26:L | 52:W | 53:W | 21:L | 47:D |
45 | Eason Wang | 22:L | 43:D | 46:W | 29:L | 36:L | 39:L | 55:W |
46 | Birat Ghosh | 4:L | 30:D | 45:L | 23:L | 52:W | 43:L | 51:W |
47 | Edin Ng | 8:L | 53:W | 20:L | 51:L | 40:L | 54:W | 44:D |
48 | Maxence Foo | 6:L | 44:W | 28:L | 41:W | 25:L | 32:L | 40:L |
49 | Jaydan Xiang | 20:L | 52:W | 25:L | 18:L | 41:L | 50:L | 0:W |
50 | Shreekumaran Senthilvel | 15:L | 29:L | 37:L | 53:L | 0:W | 49:W | 34:L |
51 | Abhay Miskin | 36:L | 55:L | 0:W | 47:W | 31:L | 26:L | 46:L |
52 | Shashw Saurab | 2:L | 49:L | 38:L | 44:L | 46:L | 0:W | 54:W |
53 | Oviyan Tharsan | 13:L | 47:L | 33:L | 50:W | 44:L | 55:W | 35:L |
54 | Albert Tang | 17:L | 0:W | 22:L | 26:L | 43:L | 47:L | 52:L |
55 | Anika Mankar | 19:L | 51:W | 21:L | 34:L | 37:L | 53:L | 45:L |
56 | Thomas Emanuel Torres | 34:L | 0: | 0: | 0: | 0: | 0: | 0: |
Completed Tournaments June 2024