NORWEST CHESS TOURNAMENT ( August ) 2024
CHESS COMPETITION RESULTS – 18th August 2024
Trophy Winners | Name | Score | |
Champion | Kevin ( Jinwen ) Chen | 5.5 | |
2nd | Joel Bitra | 5 | Tie Breaks |
3rd | Issac Huang | 5 | |
4th | Ishaan Hegde | 5 | |
Girl’s Group Champion | Clio Goldstein | 4 |
Name | Score | Medal Winners | Group |
Bryan Chang | 4 | Gold | Aged 6 |
Micah Yip | 2.5 | Silver | |
Maxence Foo | 2 | Bronz | |
Sreeram Nambisan | 3.5 | Gold | Aged 7 |
Issac Jimenez | 3 | Silver | |
Jayden Wang | 3 | Bronz | |
Zaydaan Ali | 5 | Gold | Aged 8 |
Elton Chan | 3.5 | Silver | |
Ethan Ye | 3 | Bronz | |
Siddharth Vajapeyajula | 3 | Bronz | |
Cooper Wan | 4 | Gold | Aged 9 |
Dylan Sun | 4 | Silver | |
Koushal Basak | 3.5 | Bronz | |
Geoffrey Qin | 3 | Bronz | |
David Yong | 4 | Gold | Aged 10 |
Joanna Hu | 4 | Silver | |
Roy Mahajan | 4 | Bronz | |
Luke Ye | 4 | Gold | Aged 11 |
Ray Zhang | 4 | Silver | |
Curtis Wan | 4 | Bronz | |
Palash Rajoura | 5 | Gold | Aged 12 |
Oscar Wang | 4.5 | Silver | |
Immanuel Collins | 4 | Bronz | |
Johnny Cong | 5 | Gold | Aged 13 – 16 |
Lachlan HU | 4 | Silver | |
Daksh Kalyani | 3.5 | Bronz | |
Owen Haack | 3.5 | Bronz | |
Reynard Xavier | Efforts Reward | ||
Alexander Lang Yuan | Efforts Reward | ||
Henry Duque | Efforts Reward | ||
Audrey Yao | Efforts Reward | ||
Isabella Wu | Efforts Reward |
CHESS COMPETITION STANDING
Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. | |
1 | Kevin (Jinwen) Chen | 14 | 851 | 5.5 | 17.5 | 25.5 | 20.5 | |
2 | Joel Bitra | 13 | 576 | 5 | 17.5 | 25.5 | 19 | |
3 | Isaac Huang | 11 | 555 | 5 | 15.5 | 24 | 18 | |
4 | Ishaan Hegde | 11 | 556 | 5 | 15.5 | 23 | 18 | |
5 | Palash Rajpura | 12 | 567 | 5 | 15 | 22 | 17 | |
6 | Johnny Cong | 15 | 545 | 5 | 14 | 21 | 19.5 | |
7 | Zaydaan Ali | 8 | 544 | 5 | 13 | 20 | 17 | |
8 | Oscar Wang | 12 | 582 | 4.5 | 18 | 26 | 19 | |
9 | Cooper Wan | 9 | 496 | 4 | 16 | 23 | 16 | |
10 | Clio Goldstein | Girl | 8 | 511 | 4 | 15.5 | 22.5 | 16 |
11 | David Yong | 10 | 525 | 4 | 15 | 22.5 | 16 | |
12 | Bryan Chang | 6 | 4 | 15 | 22 | 15 | ||
13 | Joanna Hu | Girl | 10 | 452 | 4 | 15 | 21 | 15 |
14 | Luke Ye | 11 | 486 | 4 | 12.5 | 19.5 | 15 | |
15 | Immanuel Collins | 12 | 608 | 4 | 12.5 | 19.5 | 14 | |
16 | Ray Zhang | 11 | 553 | 4 | 11.5 | 19 | 15 | |
17 | Roy Mahajan | 10 | 421 | 4 | 11.5 | 17.5 | 13 | |
18 | Curtis Wan | 11 | 424 | 4 | 11.5 | 17 | 14 | |
19 | Lachlan Hu | 16 | 477 | 4 | 11 | 18 | 14 | |
20 | Dylan Sun | 9 | 404 | 4 | 11 | 17.5 | 13 | |
21 | Daksh Kalyani | 15 | 548 | 3.5 | 15 | 23 | 15.5 | |
22 | Elton Chan | 8 | 515 | 3.5 | 13.5 | 20 | 14.5 | |
23 | Wilson Huynh | 10 | 392 | 3.5 | 12.5 | 19 | 12 | |
24 | Pallav Vengilat | 11 | 359 | 3.5 | 12.5 | 18.5 | 10.5 | |
25 | Harrison Deque | 12 | 453 | 3.5 | 11 | 18 | 11.5 | |
26 | Sreeram Nambisan | 7 | 383 | 3.5 | 11 | 17.5 | 11 | |
27 | Koushal Basak | 9 | 3.5 | 10.5 | 15.5 | 11.5 | ||
28 | Owen Haack | 14 | 406 | 3.5 | 10.5 | 15.5 | 11 | |
29 | Ethan Ye | 8 | 468 | 3 | 14 | 22 | 13 | |
30 | Bhargavarama Ganesha | 14 | 380 | 3 | 12.5 | 17.5 | 12 | |
31 | Isaac Jimenez | 7 | 372 | 3 | 12 | 19 | 9 | |
32 | Siddharth Vajapeyajula | 8 | 313 | 3 | 12 | 18 | 11 | |
33 | Jason Gai | 10 | 414 | 3 | 12 | 18 | 10 | |
34 | Lucas Liao | 11 | 410 | 3 | 11.5 | 18.5 | 11 | |
35 | Elizabeth Yao | Girl | 12 | 377 | 3 | 11.5 | 17 | 9 |
36 | Jayden Wang | 7 | 409 | 3 | 11 | 17 | 11 | |
37 | Evan Zhang | 8 | 311 | 3 | 10.5 | 16 | 8 | |
38 | Eason Wang | 7 | 349 | 3 | 10 | 16 | 7 | |
39 | Aahren Verma | 12 | 3 | 10 | 14.5 | 6 | ||
40 | Geoffrey Qin | 9 | 381 | 3 | 9.5 | 16 | 7 | |
41 | Andy Hu | 13 | 385 | 3 | 8.5 | 12.5 | 8 | |
42 | Sheoli Uthayakumar | Girl | 12 | 429 | 2.5 | 14 | 20.5 | 12 |
43 | Micah Yip | 6 | 373 | 2.5 | 14 | 20 | 9.5 | |
44 | Kobe Liam Antonowicz | 14 | 416 | 2.5 | 13.5 | 19 | 9 | |
45 | Avik Nagulapalli | 9 | 391 | 2.5 | 12.5 | 19 | 10 | |
46 | Bhagath Vajapeyajula | 12 | 321 | 2.5 | 12.5 | 18 | 8 | |
47 | Monish Krishna | 9 | 332 | 2.5 | 11 | 16.5 | 8.5 | |
48 | Isabella Wu | Girl | 9 | 349 | 2.5 | 9 | 15.5 | 7 |
49 | Allan Di | 7 | 410 | 2 | 13 | 18.5 | 9 | |
50 | Maxence Foo | 6 | 359 | 2 | 13 | 18.5 | 9 | |
51 | Jaydan Xiang | 10 | 371 | 2 | 12.5 | 18.5 | 8 | |
52 | Zachary Wu | 11 | 382 | 2 | 12 | 17.5 | 9 | |
53 | Kabir Arora | 7 | 331 | 2 | 12 | 17.5 | 7 | |
54 | Oscar Yang | 9 | 378 | 2 | 11.5 | 16.5 | 7 | |
55 | Neil Deviprasad | 7 | 336 | 2 | 11 | 16.5 | 7 | |
56 | Henry Deque | 9 | 381 | 2 | 10 | 15 | 7 | |
57 | Rhys Costa Alvares | 10 | 2 | 10 | 15 | 4 | ||
58 | Yehas Halpage | 6 | 326 | 2 | 9 | 13 | 5 | |
59 | Edin Ng | 7 | 350 | 1.5 | 12 | 17 | 6 | |
60 | Jack Brinckley | 11 | 1.5 | 11.5 | 17 | 6.5 | ||
61 | Dion Wirianata | 8 | 344 | 1.5 | 11 | 16 | 5.5 | |
62 | Atticus Asten | 9 | 1.5 | 8.5 | 13 | 3.5 | ||
63 | Edric Ng | 14 | 1.5 | 7.5 | 10 | 4 | ||
64 | Lachlan Love | 6 | 289 | 1 | 11.5 | 16.5 | 4 | |
65 | Oviyan Tharsan | 7 | 270 | 1 | 9 | 14 | 2 | |
66 | Audrey Yao | Girl | 8 | 302 | 1 | 9 | 13 | 2 |
67 | Alex Yuan | 9 | 410 | 1 | 5.5 | 8.5 | 1 | |
68 | Reynard Xavier | 6 | 0 | 6 | 9 | 0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Kevin (Jinwen) Chen | 35:W | 18:W | 8:W | 6:W | 4:W | 9:D |
2 | Immanuel Collins | 36:W | 17:W | 9:L | 56:L | 37:W | 23:W |
3 | Oscar Wang | 37:W | 20:W | 10:W | 14:W | 9:D | 4:L |
4 | Joel Bitra | 38:W | 19:W | 11:W | 7:W | 1:L | 3:W |
5 | Palash Rajpura | 39:W | 28:W | 14:L | 23:W | 16:W | 11:W |
6 | Ishaan Hegde | 40:W | 21:W | 13:W | 1:L | 56:W | 15:W |
7 | Isaac Huang | 41:W | 32:W | 67:W | 4:L | 14:W | 13:W |
8 | Ray Zhang | 42:W | 25:W | 1:L | 33:W | 15:L | 12:W |
9 | Johnny Cong | 43:W | 34:W | 2:W | 12:W | 3:D | 1:D |
10 | Zaydaan Ali | 44:W | 29:W | 3:L | 38:W | 17:W | 19:W |
11 | David Yong | 45:W | 57:W | 4:L | 26:W | 20:W | 5:L |
12 | Elton Chan | 46:W | 56:D | 60:W | 9:L | 27:W | 8:L |
13 | Clio Goldstein | 47:W | 65:W | 6:L | 28:W | 67:W | 7:L |
14 | Cooper Wan | 48:W | 58:W | 5:W | 3:L | 7:L | 56:W |
15 | Luke Ye | 49:W | 67:L | 34:W | 30:W | 8:W | 6:L |
16 | Lachlan Hu | 50:W | 60:L | 37:W | 42:W | 5:L | 26:W |
17 | Ethan Ye | 51:W | 2:L | 39:W | 58:W | 10:L | 28:L |
18 | Harrison Duque | 52:W | 1:L | 38:L | 43:W | 36:W | 41:D |
19 | Joanna Hu | 53:W | 4:L | 41:W | 51:W | 29:W | 10:L |
20 | Curtis Wan | 54:W | 3:L | 40:W | 60:W | 11:L | 58:W |
21 | Roy Mahajan | 55:W | 6:L | 43:W | 67:L | 39:W | 51:W |
22 | Jason Gai | 56:L | 27:W | 42:L | 44:W | 38:W | 67:L |
23 | Lucas Liao | 57:L | 45:W | 47:W | 5:L | 40:W | 2:L |
24 | Alex Yuan | 58:L | 46:L | 54:L | 62:L | 55:L | 68:W |
25 | Allan Di | 59:W | 8:L | 51:L | 45:W | 41:L | 64:L |
26 | Jayden Wang | 60:L | 48:W | 44:W | 11:L | 42:W | 16:L |
27 | Owen Haack | 61:D | 22:L | 65:W | 57:W | 12:L | 30:W |
28 | Dylan Sun | 62:W | 5:L | 46:W | 13:L | 48:W | 17:W |
29 | Wilson Huynh | 63:W | 10:L | 57:D | 64:W | 19:L | 50:W |
30 | Avik Nagulapalli | 64:L | 50:W | 52:W | 15:L | 60:D | 27:L |
31 | Andy Hu | 65:L | 47:L | 53:W | 49:W | 51:L | 40:W |
32 | Sreeram Nambisan | 66:W | 7:L | 58:L | 46:W | 50:D | 60:W |
33 | Zachary Wu | 67:L | 49:W | 61:W | 8:L | 58:L | 45:L |
34 | Henry Duque | 68:W | 9:L | 15:L | 48:L | 52:L | 54:W |
35 | Geoffrey Qin | 1:L | 52:L | 62:W | 50:L | 54:W | 42:W |
36 | Oscar Yang | 2:L | 51:L | 55:W | 47:W | 18:L | 52:L |
37 | Elizabeth Yao | 3:L | 54:W | 16:L | 61:W | 2:L | 47:W |
38 | Micah Yip | 4:L | 53:W | 18:W | 10:L | 22:L | 65:D |
39 | Isaac Jimenez | 5:L | 62:W | 17:L | 52:W | 21:L | 48:W |
40 | Jaydan Xiang | 6:L | 55:W | 20:L | 65:W | 23:L | 31:L |
41 | Pallav Vengilat | 7:L | 66:W | 19:L | 54:W | 25:W | 18:D |
42 | Maxence Foo | 8:L | 59:W | 22:W | 16:L | 26:L | 35:L |
43 | Edin Ng | 9:L | 68:W | 21:L | 18:L | 59:D | 66:L |
44 | Isabella Wu | 10:L | 63:W | 26:L | 22:L | 61:D | 59:W |
45 | Eason Wang | 11:L | 23:L | 66:W | 25:L | 62:W | 33:W |
46 | Dion Wirianata | 12:L | 24:W | 28:L | 32:L | 65:L | 63:D |
47 | Neil Deviprasad | 13:L | 31:W | 23:L | 36:L | 63:W | 37:L |
48 | Kabir Arora | 14:L | 26:L | 59:W | 34:W | 28:L | 39:L |
49 | Yehas Halpage | 15:L | 33:L | 68:W | 31:L | 66:L | 55:W |
50 | Bhagath Vajapeyajula | 16:L | 30:L | 63:W | 35:W | 32:D | 29:L |
51 | Siddharth Vajapeyajula | 17:L | 36:W | 25:W | 19:L | 31:W | 21:L |
52 | Evan Zhang | 18:L | 35:W | 30:L | 39:L | 34:W | 36:W |
53 | Audrey Yao | 19:L | 38:L | 31:L | 63:L | 68:W | 62:L |
54 | Lachlan Love | 20:L | 37:L | 24:W | 41:L | 35:L | 34:L |
55 | Oviyan Tharsan | 21:L | 40:L | 36:L | 66:L | 24:W | 49:L |
56 | Daksh Kalyani | 22:W | 12:D | 64:W | 2:W | 6:L | 14:L |
57 | Kobe Liam Antonowicz | 23:W | 11:L | 29:D | 27:L | 64:L | 61:W |
58 | Bhargavarama Ganesha | 24:W | 14:L | 32:W | 17:L | 33:W | 20:L |
59 | Edric Ng | 25:L | 42:L | 48:L | 68:W | 43:D | 44:L |
60 | Sheoli Uthayakumar | 26:W | 16:W | 12:L | 20:L | 30:D | 32:L |
61 | Jack Brinckley | 27:D | 64:D | 33:L | 37:L | 44:D | 57:L |
62 | Rhys Costa Alvares | 28:L | 39:L | 35:L | 24:W | 45:L | 53:W |
63 | Atticus Asten | 29:L | 44:L | 50:L | 53:W | 47:L | 46:D |
64 | Koushal Basak | 30:W | 61:D | 56:L | 29:L | 57:W | 25:W |
65 | Monish Krishna | 31:W | 13:L | 27:L | 40:L | 46:W | 38:D |
66 | Aahren Verma | 32:L | 41:L | 45:L | 55:W | 49:W | 43:W |
67 | Bryan Chang | 33:W | 15:W | 7:L | 21:W | 13:L | 22:W |
68 | Reynard Xavier | 34:L | 43:L | 49:L | 59:L | 53:L | 24:L |
Completed Tournaments August 2024