Completed Tournaments December 2023

NORWEST CHESS TOURNAMENT (December) 2023

CHESS COMPETITION RESULTS
Trophy Winners Name Score  
Champion Kevin Chen 5.5 Tie Breaks
2nd Ishanveer Aggarwala 5.5  
3rd Elvin Di 5 Tie Breaks
4th Leo Kuncoro 5  
Girl’s Group 1st Sofia L Gonetskaya 3  
Name Score Medal Winners Group
Harvey Kuncoro 3 Gold Aged 6
Maxence Foo 3 Silver
Issac (Yijun) Wang 3 Bronz
Joey Su 4.5 Gold Aged 7
Elton Chan 3.5 Silver
Cooper Wan 3 Gold Aged 8
Shaun Zhou 3 Silver
Chris Zhangyang 2.5 Bronz
Sitong Hao 4 Gold Aged 9
Hamish Miller 4 Silver
Vibhu Venkatesan 4 Gold Aged 10
Luke Ye 4 Silver
Oscar Wang 4 Gold Aged 11 – 13
Sai Nishant Tallapaneni 3.5 Silver
Kobe Liam Antonowicz 3 Bronze
Adria(Kwok Yin) Wong 4.5 Gold Aged 14 – 16
Yasith Polwaththe 4.5 Silver
Girls Group
Lillian Tee 2 Gold Aged 7
Michidmaa Batsuuri 2 Gold
Joanna Hu 3 Gold Aged 8 – 10
Chloe Zhang 2.5 Silver
Ali Zohaan Efforts Reward
Lachlan Love Efforts Reward
Buyandelger Tseveenjav Efforts Reward
CHESS COMPETITION STANDING
Place Name Age Rating Score M-Buch. Buch. Progr.
1 Kevin (Jinwen) Chen   13 768 5.5 16 24 20
2 Ishanveer Aggarwala   14 618 5.5 16 23 20.5
3 Elvin Di   10 593 5 17 25.5 19.5
4 Leo Kuncoro   7 606 5 14.5 22.5 18
5 Joey Su 7 602 4.5 13 20.5 16
6 Adrian (Kwok Yin) Wong 15 619 4.5 13 19.5 14.5
7 Yasith Polwaththe 16 456 4.5 12.5 19 13.5
8 Oscar Wang 11 557 4 17 25 16
9 Sitong Hao 9 613 4 15.5 23 16
10 Vibhu Venkatesan 10 477 4 15.5 22 16
11 Lachlan Hu 16 466 4 14 21.5 15
12 Johnny Cong 15 542 4 13.5 22 15
13 Hamish Miller 9 484 4 13 20 15
14 Oliver Qian 9 515 4 13 19 14
15 Luke Ye 10 476 4 12 19.5 13
16 Elton Chan 7 460 3.5 16.5 22 15
17 Ian Verma 15 3.5 13.5 20.5 12
18 Sai Nishant Tallapaneni 11 406 3.5 11.5 15.5 12
19 Daksh Kalyani 14 518 3 15 22.5 14
20 Cooper Wan 8 381 3 14 19.5 11
21 Sofia Lemus Gonetskaya Girl 9 375 3 13.5 18 11
22 Kobe Liam Antonowicz 13 396 3 13 20.5 10
23 Shaun Zhou 8 403 3 13 19.5 11
24 Eli Alviar 9 397 3 13 18 11
25 Harvey Kuncoro 6 413 3 12.5 17.5 11
26 Maxence Foo 6 3 10.5 16.5 10
27 Joanna Hu Girl 9 430 3 10 14.5 10
28 Anay Miskin 13 414 3 9.5 15.5 9
29 Isaac (Yijun) Wang 6 449 3 9.5 14.5 9
30 Rotem Ben Tal 11 3 9 13 8
31 Jason Gai 10 422 2.5 13.5 21 11
32 Austin Gong 9 381 2.5 12.5 19.5 9
33 Chloe Zhang Girl 10 382 2.5 10 16 7.5
34 Chris Zhangyang 8 2.5 9 13 6.5
35 Ria Anoop Girl 8 391 2 13 18.5 8
36 Isaac Wang 8 388 2 12.5 20 7
37 Andy Hu 12 386 2 12 17 8
38 Ethan Zhang 7 338 2 10 15.5 5
39 Elijah Amato-Gauci 8 329 2 10 14.5 6
40 Arian Perera 6 353 2 10 14 7
41 Lillian Tee Girl 7 329 2 9 13.5 6
42 Michidmaa Batsuuri Girl 7 341 2 8.5 13 4
43 Kasey Loh 9 333 1 11.5 16 3
44 Lachlan Love 6 1 9.5 13.5 4
45 Sherlock Yip 6 301 1 8 11.5 1
46 Buyandelger Tseveenjav Girl 7 329 1 7.5 11.5 3
47 Ali Zohaan 6 0.5 8 12 1
48 Shreekumaran Senthilvel 8 0.5 7 10.5 1
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6
1 Kevin (Jinwen) Chen 22:W 15:W 12:W 9:W 3:D 10:W
2 Ishanveer Aggarwala 36:W 11:W 19:W 4:W 9:W 3:D
3 Elvin Di 20:W 28:W 8:W 5:W 1:D 2:D
4 Leo Kuncoro 33:W 31:W 10:W 2:L 13:W 11:W
5 Joey Su 32:W 25:W 16:D 3:L 17:W 19:W
6 Adrian (Kwok Yin) Wong 35:W 16:L 23:W 7:D 31:W 8:W
7 Yasith Polwaththe 8:L 38:W 36:W 6:D 25:W 16:W
8 Oscar Wang 7:W 14:W 3:L 15:W 19:W 6:L
9 Sitong Hao 37:W 29:W 13:W 1:L 2:L 23:W
10 Vibhu Venkatesan 43:W 17:W 4:L 21:W 12:W 1:L
11 Lachlan Hu 41:W 2:L 35:W 26:W 14:W 4:L
12 Johnny Cong 21:W 23:W 1:L 16:W 10:L 24:W
13 Hamish Miller 38:W 24:W 9:L 20:W 4:L 22:W
14 Oliver Qian 42:W 8:L 24:W 25:W 11:L 21:W
15 Luke Ye 39:W 1:L 22:W 8:L 35:W 20:W
16 Elton Chan 46:W 6:W 5:D 12:L 18:W 7:L
17 Ian Verma 27:W 10:L 18:D 29:W 5:L 32:W
18 Sai Nishant Tall 47:W 19:L 17:D 32:W 16:L 31:W
19 Daksh Kalyani 40:W 18:W 2:L 27:W 8:L 5:L
20 Cooper Wan 3:L 47:W 29:W 13:L 27:W 15:L
21 Sofia Lemus Gonetskaya 12:L 48:W 28:W 10:L 33:W 14:L
22 Kobe Liam Antonowicz 1:L 39:W 15:L 41:W 26:W 13:L
23 Shaun Zhou 26:W 12:L 6:L 40:W 37:W 9:L
24 Eli Alviar 44:W 13:L 14:L 38:W 30:W 12:L
25 Harvey Kuncoro 48:W 5:L 40:W 14:L 7:L 41:W
26 Maxence Foo 23:L 42:W 34:W 11:L 22:L 36:W
27 Joanna Hu 17:L 43:W 37:W 19:L 20:L 40:W
28 Anay Miskin 34:W 3:L 21:L 37:L 44:W 39:W
29 Isaac (Yijun) Wang 45:W 9:L 20:L 17:L 43:W 37:W
30 Rotem Ben Tal 31:L 32:L 43:W 36:W 24:L 35:W
31 Jason Gai 30:W 4:L 32:D 33:W 6:L 18:L
32 Austin Gong 5:L 30:W 31:D 18:L 34:W 17:L
33 Chloe Zhang 4:L 34:D 42:W 31:L 21:L 43:W
34 Chris Zhangyang 28:L 33:D 26:L 44:W 32:L 46:W
35 Ria Anoop 6:L 46:W 11:L 39:W 15:L 30:L
36 Isaac Wang 2:L 41:W 7:L 30:L 38:W 26:L
37 Andy Hu 9:L 45:W 27:L 28:W 23:L 29:L
38 Ethan Zhang 13:L 7:L 45:W 24:L 36:L 44:W
39 Elijah Amato-Gauci 15:L 22:L 48:W 35:L 42:W 28:L
40 Arian Perera 19:L 44:W 25:L 23:L 46:W 27:L
41 Lillian Tee 11:L 36:L 47:W 22:L 45:W 25:L
42 Michidmaa Batsuuri 14:L 26:L 33:L 45:W 39:L 47:W
43 Kasey Loh 10:L 27:L 30:L 48:W 29:L 33:L
44 Lachlan Love 24:L 40:L 46:W 34:L 28:L 38:L
45 Sherlock Yip 29:L 37:L 38:L 42:L 41:L 48:W
46 Buyandelger Tseveenjav 16:L 35:L 44:L 47:W 40:L 34:L
47 Ali Zohaan 18:L 20:L 41:L 46:L 48:D 42:L
48 Shreekumaran Senthilvel 25:L 21:L 39:L 43:L 47:D 45:L
Completed Tournaments December 2023