Completed Tournaments November 2023

NORWEST CHESS TOURNAMENT (November) 2023

CHESS COMPETITION RESULTS
Trophy WinnersNameScore 
ChampionKevin Chen 7 
2ndDaksh Kalyani5.5 
3rdDavid Wu5.5 
Name Score Medal Winners Group
Issac (Yijun) Wang 4.5 Gold Aged 6
Arian Perera 3 Silver
Ethan Ye 4.5 Gold Aged 7
Elton Chan 4 Silver
Samuel Lin 3 Bronz
Issac Cha 3 Bronz
Michael Dsa 4.5 Gold Aged 8
Austin Gong 4 Silver
Issac Wang 3.5 Bronz
Eli Alviar 4 Gold Aged 9
Geoffrey Qin 4 Silver
Franklin Zhang 3.5 Bronze
Vibhu Venkatesan 5.5 Gold Aged 10 – 11
Luke Ye 5 Silver
Lucas Liao 4 Bronze
Shlok Panchal 4.5 Gold Aged 12
Sean Gupta 4.5 Silver
Oscar Shi 4 Bronze
Ishanveer Aggarwala 5 Gold Aged 13 – 14
Somesh Katyura 4.5 Silver
Adwik Sinha 4 Bronze
Yasith Polwaththe 5 Gold Aged 15 – 16
Jonny Cong 5 Silver
Girls Group
Elaine Chen 2 Gold Aged 6
Ria Anoop 4 Gold Aged 7 – 8
Joanna Hu 4 Gold Aged 9 – 11
Devashree Patel 4 Gold Aged 11- 13
Thomas Din Efforts Reward
Amit Itah Efforts Reward
Chelsea Du Efforts Reward
Jonathan Wu Efforts Reward
Oviyan Tharsan Efforts Reward
Rudra Patel Efforts Reward
CHESS COMPETITION STANDING
Place Name Age Rating Score M-Buch. Buch. Progr.
1 Kevin (Jinwen) Chen   13 761 7 24.5 33.0 28.0
2 Daksh Kalyani   14 501 5.5 22.5 33.0 23.0
3 David Wu   16 547 5.5 21.0 29.5 21.0
4 Vibhu Venkatesan   10 461 5.5 18.5 26.0 18.5
5 Yasith Polwaththe 16 427 5 23.5 33.5 22.0
6 Ishanveer Aggarwala 14 617 5 21.5 32 23
7 Johnny Cong 15 536 5 20 29 23
8 Luke Ye 10 472 5 20 28 20
9 Lachlan Hu 16 451 5 19.5 28.5 21
10 Somesh Katyura 13 512 4.5 22.5 31 22
11 Shlok Panchal 12   4.5 22 31.5 19
12 Sean Gupta 12 462 4.5 22 30.5 20.5
13 Isaac (Yijun) Wang 6 443 4.5 19.5 28 19
14 Ethan Ye 7 423 4.5 19 27.5 16.5
15 Michael Dsa 8 478 4.5 16.5 23.5 17
16 Joanna Hu Girl 9 417 4 22.5 30 19
17 Adwik Sinha 14 403 4 21 29 18.5
18 Eli Alviar 9 385 4 20 26.5 17
19 Oscar Shi 12 432 4 19.5 28 19
20 Elton Chan 7 461 4 19.5 27 18.5
21 Lucas Liao 10 379 4 19 26.5 16
22 Harrison Li Duque 12 414 4 18 25 17
23 Andy Hu 12 374 4 18 24.5 16
24 Jason Gai 10 423 4 17 23.5 13
25 Ria Anoop Girl 8 386 4 16 22 15
26 Geoffrey Qin 9 364 4 15.5 22 13
27 Austin Gong 8 368 3.5 21 28.5 14.5
28 Franklin Zhang 9 358 3.5 18.5 25.5 13.5
29 Leonardo Kassis 9 383 3.5 17 22 15
30 Rudra Patel 9 3.5 16 22.5 12
31 Isaac Wang 8 391 3.5 15 22.5 13.5
32 Samuel Lin 7 339 3 20 27.5 13
33 Aahnik Sinha 9 413 3 19.5 25 15.5
34 Bhargav Thattahalli Ganesha 13 367 3 19 26.5 13
35 Isaac Cha 7 343 3 18 24.5 13
36 Zachary Wu 11 373 3 17 25.5 12
37 Anay Miskin 13 3 16 23 10
38 Thomas Court 12 411 3 15 22 12
39 Kieran Crossey 3 15 22 12
40 Jonathan Wu 7 3 15 20.5 9
41 Milan Jahandideh 7 317 3 14 20 9
42 Isabella Wu Girl 8 346 3 13.5 20 9
43 Arian Perera 6 3 12 17 10
44 Neil Deviprasad 7 333 2.5 18.5 23.5 11.5
45 Aavin Padmasekara 7 353 2.5 18 25.5 11
46 Abhiram Moole 7 330 2 17.5 24.5 9
47 Safa Safras Girl 11 365 2 15 22 9
48 Amit Itah 8 2 14 18.5 7
49 Elijah Amato – Gauci 8 2 12.5 18 7
50 Elaine Chen Girl 6 2 12.5 16.5 5
51 Oviyan Tharsan 6 2 9.5 14 3
52 Erisa Liu Girl 6 1.5 14 19.5 5.5
53 Thomas Ding 6 1.5 13.5 18 4.5
54 Ava Grobler Girl 8 1.5 13 18.5 6.5
55 Ava Bradbury Girl 7 1 11.5 16 3
56 Chelsea Chen Du Girl 6 0.5 10 14.5 0.5
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6 7
1 Kevin (Jinwen) Chen 36:W 14:W 9:W 2:W 6:W 7:W 5:W
2 Daksh Kalyani 28:W 31:W 5:W 1:L 16:W 3:D 12:W
3 David Wu 34:W 16:L 26:W 12:W 19:W 2:D 11:W
4 Vibhu Venkatesan 32:L 37:W 27:D 39:W 14:W 13:W 10:W
5 Yasith Polwaththe 11:W 30:W 2:L 35:W 8:W 6:W 1:L
6 Ishanveer Aggarwala 27:W 22:W 20:W 10:W 1:L 5:L 19:W
7 Johnny Cong 47:W 38:W 13:W 16:W 10:L 1:L 18:W
8 Luke Ye 42:W 18:W 16:L 21:W 5:L 17:W 22:W
9 Lachlan Hu 46:W 21:W 1:L 32:W 17:W 12:L 20:W
10 Somesh Katyura 26:W 33:W 19:W 6:L 7:W 11:D 4:L
11 Shlok Panchal 5:L 24:W 23:W 22:W 15:W 10:D 3:L
12 Sean Gupta 35:W 25:W 17:D 3:L 29:W 9:W 2:L
13 Isaac (Yijun) Wang 41:W 23:W 7:L 29:D 27:W 4:L 28:W
14 Ethan Ye 54:W 1:L 28:D 44:W 4:L 21:W 27:W
15 Michael Dsa 45:W 17:L 34:W 33:D 11:L 44:W 23:W
16 Joanna Hu 48:W 3:W 8:W 7:L 2:L 23:L 34:W
17 Adwik Sinha 40:W 15:W 12:D 20:D 9:L 8:L 35:W
18 Eli Alviar 52:W 8:L 41:W 19:L 26:W 24:W 7:L
19 Oscar Shi 37:W 32:W 10:L 18:W 3:L 33:W 6:L
20 Elton Chan 44:W 29:W 6:L 17:D 33:D 25:W 9:L
21 Lucas Liao 43:W 9:L 30:W 8:L 45:W 14:L 37:W
22 Harrison Li Duque 49:W 6:L 45:W 11:L 36:W 34:W 8:L
23 Andy Hu 51:W 13:L 11:L 46:W 32:W 16:W 15:L
24 Jason Gai 30:L 11:L 40:W 28:W 47:W 18:L 36:W
25 Ria Anoop 53:W 12:L 32:L 42:W 39:W 20:L 40:W
26 Geoffrey Qin 10:L 55:W 3:L 48:W 18:L 46:W 33:W
27 Austin Gong 6:L 49:W 4:D 31:W 13:L 29:W 14:L
28 Franklin Zhang 2:L 50:W 14:D 24:L 54:W 31:W 13:L
29 Leonardo Kassis 56:W 20:L 46:W 13:D 12:L 27:L 43:W
30 Rudra Patel 24:W 5:L 21:L 34:L 53:W 45:D 44:W
31 Isaac Wang 50:W 2:L 44:D 27:L 35:W 28:L 45:W
32 Samuel Lin 4:W 19:L 25:W 9:L 23:L 36:L 49:W
33 Aahnik Sinha 55:W 10:L 42:W 15:D 20:D 19:L 26:L
34 Bhargav Thattahalli Ganesha 3:L 48:W 15:L 30:W 38:W 22:L 16:L
35 Isaac Cha 12:L 53:W 38:W 5:L 31:L 39:W 17:L
36 Zachary Wu 1:L 54:W 39:L 37:W 22:L 32:W 24:L
37 Anay Miskin 19:L 4:L 53:W 36:L 50:W 38:W 21:L
38 Thomas Court 39:W 7:L 35:L 41:W 34:L 37:L 46:W
39 Kieran Crossey 38:L 47:W 36:W 4:L 25:L 35:L 52:W
40 Jonathan Wu 17:L 45:L 24:L 52:W 41:W 54:W 25:L
41 Milan Jahandideh 13:L 51:W 18:L 38:L 40:L 52:W 47:W
42 Isabella Wu 8:L 52:W 33:L 25:L 44:L 50:W 48:W
43 Arian Perera 21:L 46:L 55:W 45:L 48:W 47:W 29:L
44 Neil Deviprasad 20:L 56:W 31:D 14:L 42:W 15:L 30:L
45 Aavin Padmasekara 15:L 40:W 22:L 43:W 21:L 30:D 31:L
46 Abhiram Moole 9:L 43:W 29:L 23:L 49:W 26:L 38:L
47 Safa Safras 7:L 39:L 50:W 49:W 24:L 43:L 41:L
48 Amit Itah 16:L 34:L 56:W 26:L 43:L 55:W 42:L
49 Elijah Amato – Gauci 22:L 27:L 51:W 47:L 46:L 53:W 32:L
50 Elaine Chen 31:L 28:L 47:L 56:W 37:L 42:L 55:W
51 Oviyan Tharsan 23:L 41:L 49:L 53:L 52:L 56:W 54:W
52 Erisa Liu 18:L 42:L 54:D 40:L 51:W 41:L 39:L
53 Thomas Ding 25:L 35:L 37:L 51:W 30:L 49:L 56:D
54 Ava Grobler 14:L 36:L 52:D 55:W 28:L 40:L 51:L
55 Ava Bradbury 33:L 26:L 43:L 54:L 56:W 48:L 50:L
56 Chelsea Chen Du 29:L 44:L 48:L 50:L 55:L 51:L 53:D
Completed Tournaments November 2023