Completed Tournaments August 2023

NORWEST CHESS TOURNAMENT (August) 2023

CHESS COMPETITION RESULTS
Trophy Winners Name Score
Champion Palash Rajpura 6 On Tie Break
2nd Daksh Kalyani 6
3rd Lincoln Sim 5.5
NameScoreMedal WinnersGroup
Spencer Tan4GoldAged 5-6
Ayansh Bhatia4Silver 
Harvey Kuncoro3Bronz 
 
Leo Kuncoro5.5GoldAged 7
Joey Su5Silver 
Ethan Ye4Bronz 
 
Winston Bai5GoldAged 8
Roy Ye4Silver 
 
Winson Yuan5GoldAged 9
Iven Song4Silver 
Neil Verghese4Bronze 
 
Oliver Liang5GoldAged 10
Luke Ye4Silver 
 
Oscar Wang4GoldAged 11
Harrison Li Duque4Silver 
Elliot Gan3.5  
 
Ashvinth Sothivel5GoldAged 12/13
Teddy Harbage5Silver 
 
Adrian Wang5GoldAged 14 – 16
Ishanveer Aggarwala5Silver 
 
Joanna Hu3GoldGirls Group
Elizabeth Yao3Silver 
Isabelle Harbage3Bronze 
 
Audrey YaoEfforts Reward
Pranaya BodapatiEfforts Reward
Riley VozzoEfforts Reward
Doria DengEfforts Reward
Cooper WanEfforts Reward
CHESS COMPETITION STANDING
Place Name Age Rating Score M-Buch. Buch. Progr.
1 Palash Rajpura 11 537 6 21.0 28.0 25.0
2 Daksh Kalyani 14 478 6 18.5 25.5 22.0
3 Lincoln Sim 14 5.5 23.5 33 24.5
4 Leo Kuncoro 7 468 5.5 19.5 28 20
5 Winson Yuan 9 600 5 25.5 35 25
6 Adrian Wong 14 562 5 22 31 22
7 Oliver Liang 10 524 5 22 31 21.5
8 Ishanveer Aggarwala 14 597 5 22 30.5 22
9 Winston Bai 8 488 5 21.5 30 20
10 Yasith Polwaththe 15 5 21.5 30 20
11 Ashvinth Sothivel 13 453 5 19.5 27.5 19
12 Teddy Harbage 13 450 5 19.5 27 18
13 Joey Su 7 536 5 17 25.5 19
14 David Wu 15 529 4.5 21.5 29 21
15 Johnny Cong 14 486 4.5 20 27 19
16 Oscar Wang 11 538 4 21.5 30.5 20
17 Roy Ye 8 491 4 21 29 18
18 Spencer Tang 6 499 4 20 28.5 19
19 Harrison Li Duque 11 374 4 20 25.5 13
20 Iven Song 9 4 19.5 27.5 16
21 Oscar Shi 12 440 4 19.5 26.5 16
22 Ethan Ye 7 433 4 18 25.5 15
23 Luke Ye 10 476 4 18 23.5 16
24 Elton Chan 7 471 4 17 24 15
25 Aidan Charlie Prenttice 13 4 16.5 23.5 12
26 Ayansh Bhatia 6 4 15.5 21.5 14
27 Neil Verghese 9 4 15 20.5 13
28 Elliot Gan 11 494 3.5 22 31 18.5
29 Vibhu Venkatesan 10 419 3.5 21.5 27.5 16.5
30 Hamish Miller 9 480 3.5 19 27 17
31 Ray Zhang 10 452 3.5 18 26.5 14.5
32 Caleb Luo 7 451 3.5 15.5 23.5 13.5
33 Lachlan Hu 15 431 3 20.5 29 15
34 Advitya Jain 11 3 20 27.5 14
35 Vikram Mutyala 10 416 3 19 24.5 15
36 Joanna Hu 9 396 3 17.5 24.5 14.5
37 William Chen 11 3 17.5 24 12
38 Harvey Kuncoro 5 340 3 17.5 22 12
39 Elizabeth Yao 11 407 3 17 23 12
40 Aarav Dhingra 7 338 3 16.5 23.5 12
41 Alon Song 6 3 16 23 12
42 Darian Deng 9 333 3 15 21.5 9
43 Isabelle Harbage 10 371 3 15 20.5 9
44 Eli Alviar 9 364 3 14.5 20 10
45 Thomas Vrontamitis 8 360 3 14.5 20 10
46 Bowen Chen 9 318 3 12.5 18 8
47 Shaun Zhou 8 396 2.5 16 22.5 12.5
48 Leonardo Kassis 8 381 2.5 15 20.5 6
49 Benjamin Terno 12 2.5 10.5 15 6
50 Andy Hu 12 367 2 17.5 25.5 9
51 Doria Deng 10 302 2 16 22.5 5
52 Cooper Wan 10 2 16 22 10
53 Sofia Lemus Gonetskaya 9 364 2 15.5 20.5 8
54 Riley Vozzo 6 2 13.5 17.5 6
55 Jennifer Chen 7 315 2 13 17 6
56 Neil Deviprasad 7 316 2 12 17 7
57 Irusha Gunaratne 7 295 1 15 20.5 2
58 Pranaya Bodapati 7 1 14 19 3
59 Audrey Yao 7 1 13.5 19 4
60 Jasmine Liu 11 392 1 6.5 6.5 1
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6 7
1 Palash Rajpura 50:W 31:W 30:W 8:D 16:W 7:D 5:W
2 Daksh Kalyani 51:W 5:L 50:W 33:W 13:W 28:W 3:W
3 Lincoln Sim 4:W 9:W 29:D 28:W 14:W 5:W 2:L
4 Leo Kuncoro 3:L 32:W 40:W 34:W 17:W 6:D 18:W
5 Winson Yuan 60:W 2:W 7:W 16:W 8:W 3:L 1:L
6 Adrian Wong 19:W 23:W 28:D 14:D 15:W 4:D 9:D
7 Oliver Liang 45:W 35:W 5:L 21:W 11:W 1:D 10:D
8 Ishanveer Aggarwala 48:W 11:W 17:W 1:D 5:L 18:D 24:W
9 Winston Bai 46:W 3:L 19:W 35:W 10:D 14:W 6:D
10 Yasith Polwaththe 24:W 15:L 31:W 23:W 9:D 17:W 7:D
11 Ashvinth Sothivel 25:W 8:L 42:W 29:W 7:L 41:W 16:W
12 Teddy Harbage 34:W 14:L 20:W 17:L 19:W 21:W 28:W
13 Joey Su 44:W 33:L 47:W 18:W 2:L 34:W 20:W
14 David Wu 53:W 12:W 33:W 6:D 3:L 9:L 30:W
15 Johnny Cong 56:W 10:W 16:L 22:W 6:L 29:D 31:W
16 Oscar Wang 43:W 21:W 15:W 5:L 1:L 35:W 11:L
17 Roy Ye 42:W 47:W 8:L 12:W 4:L 10:L 44:W
18 Spencer Tang 38:W 29:D 37:W 13:L 30:W 8:D 4:L
19 Harrison Li Duque 6:L 57:W 9:L 25:W 12:L 38:W 41:W
20 Iven Song 22:W 30:L 12:L 43:W 39:W 23:W 13:L
21 Oscar Shi 52:W 16:L 25:W 7:L 38:W 12:L 29:W
22 Ethan Ye 20:L 46:W 26:W 15:L 40:W 24:L 34:W
23 Luke Ye 57:W 6:L 45:W 10:L 36:W 20:L 40:W
24 Elton Chan 10:L 56:W 38:L 37:W 52:W 22:W 8:L
25 Aidan Charlie Prenttice 11:L 48:W 21:L 19:L 42:W 50:W 35:W
26 Ayansh Bhatia 39:W 37:L 22:L 53:W 29:L 43:W 33:W
27 Neil Verghese 33:L 44:W 36:L 45:W 35:L 49:W 39:W
28 Elliot Gan 40:W 36:W 6:D 3:L 32:W 2:L 12:L
29 Vibhu Venkatesan 58:W 18:D 3:D 11:L 26:W 15:D 21:L
30 Hamish Miller 55:W 20:W 1:L 36:D 18:L 32:W 14:L
31 Ray Zhang 49:W 1:L 10:L 42:W 47:D 36:W 15:L
32 Caleb Luo 37:D 4:L 48:W 38:W 28:L 30:L 47:W
33 Lachlan Hu 27:W 13:W 14:L 2:L 34:L 47:W 26:L
34 Advitya Jain 12:L 53:W 39:W 4:L 33:W 13:L 22:L
35 Vikram Mutyala 59:W 7:L 52:W 9:L 27:W 16:L 25:L
36 Joanna Hu 41:W 28:L 27:W 30:D 23:L 31:L 37:D
37 William Chen 32:D 26:W 18:L 24:L 41:L 48:W 36:D
38 Harvey Kuncoro 18:L 58:W 24:W 32:L 21:L 19:L 50:W
39 Elizabeth Yao 26:L 55:W 34:L 46:W 20:L 45:W 27:L
40 Aarav Dhingra 28:L 41:W 4:L 54:W 22:L 53:W 23:L
41 Alon Song 36:L 40:L 55:W 44:W 37:W 11:L 19:L
42 Darian Deng 17:L 54:W 11:L 31:L 25:L 51:W 52:W
43 Isabelle Harbage 16:L 52:L 51:W 20:L 46:W 26:L 55:W
44 Eli Alviar 13:L 27:L 57:W 41:L 51:W 52:W 17:L
45 Thomas Vrontamitis 7:L 59:W 23:L 27:L 54:W 39:L 56:W
46 Bowen Chen 9:L 22:L 59:W 39:L 43:L 58:W 53:W
47 Shaun Zhou 54:W 17:L 13:L 56:W 31:D 33:L 32:L
48 Leonardo Kassis 8:L 25:L 32:L 49:D 55:W 37:L 59:W
49 Benjamin Terno 31:L 50:L 53:L 48:D 57:W 27:L 58:W
50 Andy Hu 1:L 49:W 2:L 52:L 56:W 25:L 38:L
51 Doria Deng 2:L 60:L 43:L 58:W 44:L 42:L 0:W
52 Cooper Wan 21:L 43:W 35:L 50:W 24:L 44:L 42:L
53 Sofia Lemus Gonetskaya 14:L 34:L 49:W 26:L 59:W 40:L 46:L
54 Riley Vozzo 47:L 42:L 0:W 40:L 45:L 55:L 57:W
55 Jennifer Chen 30:L 39:L 41:L 57:W 48:L 54:W 43:L
56 Neil Deviprasad 15:L 24:L 58:W 47:L 50:L 59:W 45:L
57 Irusha Gunaratne 23:L 19:L 44:L 55:L 49:L 0:W 54:L
58 Pranaya Bodapati 29:L 38:L 56:L 51:L 0:W 46:L 49:L
59 Audrey Yao 35:L 45:L 46:L 0:W 53:L 56:L 48:L
60 Jasmine Liu 5:L 51:W 0: 0: 0: 0: 0:
Completed Tournaments August 2023