Completed Tournaments September 2023

NORWEST CHESS TOURNAMENT (September) 2023

CHESS COMPETITION RESULTS
Trophy Winners Name Score
Champion Winson Yuan 6 On Tie Break
2nd Joey Su 6
3rd Somesh Katyura 6
Name Score Medal Winners Group
Harvey Kuncoro 4 Gold Aged 5-6
Neil Deviprassad 3 Silver
Abhiram Moole 2 Bronz
Elton Chan 5 Gold Aged 7
Leo Kuncoro 4.5 Silver
Ethan Ye 4 Bronz
Winston Bai 4 Gold Aged 8
Cooper Wan 3 Silver
Austin Gong 3 Bronz
Jason Gai 4.5 Gold Aged 9
Frederick Li 4 Silver
Wilson Huynh 4 Bronze
Vibhu Venkatesan 5 Gold Aged 10
Luke Ye 5 Silver
Oscar Wang 5 Gold Aged 11
Ashvinth Sothivel 4 Gold Aged 12 / 13
Aidan Charlie Prentice 4 Silver
Adrian Wang 5.5 Gold Aged 14 – 16
Devashree Patel 4 Gold Girls Group
Anna He 2 Gold Aged 7
Ria Anoop 3 Gold Aged 8
Sofia Lemus Gonetskaya 3.5 Gold Aged 9
Joanna Hu 3.5 Silver
Presha Singh Efforts Reward
Irusha Gunaratne Efforts Reward
Barana Nemati Efforts Reward
Ovee Apte Efforts Reward
Franklin Zhang Efforts Reward
CHESS COMPETITION STANDING
Place Name Age Rating Score M-Buch. Buch. Progr.
1 Winson Yuan 9 592 6 25.0 35.0 27.0
2 Joey Su 7 546 6 23.0 31.0 26.0
3 Somesh Katyura 13 489 6 21.5 30.5 23.5
4 Adrian ( Kwok Yin ) Wong 14 577 5.5 22.5 31.5 24.5
5 Oscar Wang 11 535 5.5 22.5 31.5 23.5
6 Vibhu Venkatesan 10 423 5 22.5 31.5 20
7 Eddie Wei 15 408 5 22.5 30 21.5
8 Elton Chan 7 468 5 21.5 29.5 21
9 Harrison Li Duque 11 388 5 19.5 26.5 19
10 Mitul Sirohi 14 468 5 19 27 20
11 Luke Ye 10 471 5 19 26 18
12 Leo Kuncoro 7 538 4.5 22 31 20
13 Jason Gai 9 419 4.5 17 23.5 14
14 Ashvinth Sothivel 13 472 4 22 31 20
15 Aidan Charlie Prentice 13 438 4 22 31 18
16 Ray Zhang 10 449 4 22 29.5 20
17 Devashree Patel 13 437 4 20 27 19
18 Vu Le 11 409 4 18.5 27 15
19 Jessica Rayan 12 378 4 18.5 25.5 16
20 Delphine Li 11 4 18.5 25 15
21 Lachlan Hu 16 430 4 18.5 23.5 16
22 Ethan Ye 7 433 4 18 26 18
23 Frederick Li 9 4 18 26 15
24 Xuanhao ( Winston) Bai 8 523 4 18 25 17
25 Harvey Kuncoro 5 382 4 17 24 15
26 Wilson Huynh 9 374 4 16 24 14
27 Sai Nishant Tallapaneni 10 404 4 16 22.5 15
28 Owen Zhou 9 486 3.5 22.5 32 19
29 Sofia Lemus Gonetskaya 9 356 3.5 17 24 13.5
30 Joanna Hu 9 399 3.5 15.5 21.5 13.5
31 Dong Le 9 406 3 21 30 16
32 Aidan Osostowicz 9 356 3 18 24.5 13
33 Cooper Wan 8 368 3 17.5 24.5 12
34 Ashley Chen 9 355 3 17 24 12
35 Ria Anoop 8 378 3 16.5 23.5 13
36 Eden Li 13 3 16.5 23.5 11
37 Austin Gong 8 3 16.5 22.5 10
38 Eli Alviar 9 365 3 16.5 21.5 12
39 Atharv Moole 10 357 3 15 22.5 10
40 Kasey Loh 8 3 15 21.5 12
41 Neil Deviprasad 6 315 3 15 21.5 9.5
42 Andy Hu 12 362 3 13.5 20.5 7
43 Aarav Dhingra 7 349 2.5 14 20.5 8
44 Aavin Padmasekara 7 2.5 12.5 18.5 7
45 Franklin Zhang 8 366 2 16.5 24 9
46 Anna He 7 327 2 16 22 9
47 Shashwat Saurabh 10 358 2 15.5 21 9
48 Chloe Ong 9 346 2 15 21.5 7.5
49 Lillian Tee 7 302 2 15 21 8
50 Abhiram Moole 6 2 13.5 17.5 9
51 Dhruv Jain 8 2 12.5 16.5 6
52 Ovee Apte 8 2 11.5 16.5 6
53 Barana Nemati 8 1.5 12.5 16 4
54 Preesha Singh 9 1.5 11 16 2.5
55 Jennifer Chen 7 313 1.5 10.5 16 4.5
56 Irusha Gunaratne 7 278 0 10.5 16 0
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6 7
1 Winson Yuan 26:W 22:W 14:W 5:W 4:W 2:W 3:L
2 Joey Su 45:W 6:W 8:W 28:W 7:W 1:L 12:W
3 Somesh Katyura 39:W 31:W 7:D 12:D 15:W 6:W 1:W
4 Adrian ( Kwok Yin ) Wong 33:W 17:W 10:W 16:W 1:L 14:W 5:D
5 Oscar Wang 42:W 18:W 15:W 1:L 16:W 8:W 4:D
6 Vibhu Venkatesan 36:W 2:L 29:W 23:W 10:W 3:L 14:W
7 Eddie Wei 54:W 24:W 3:D 11:W 2:L 28:D 16:W
8 Elton Chan 48:W 19:W 2:L 9:W 31:W 5:L 21:W
9 Harrison Li Duque 52:W 11:W 28:L 8:L 32:W 15:W 24:W
10 Mitul Sirohi 43:W 25:W 4:L 35:W 6:L 31:W 22:W
11 Luke Ye 34:W 9:L 38:W 7:L 45:W 19:W 17:W
12 Leo Kuncoro 38:W 21:W 16:L 3:D 27:W 17:W 2:L
13 Jason Gai 20:L 41:D 44:W 18:L 40:W 30:W 28:W
14 Ashvinth Sothivel 32:W 30:W 1:L 27:W 22:W 4:L 6:L
15 Aidan Charlie Prentice 41:W 20:W 5:L 19:W 3:L 9:L 29:W
16 Ray Zhang 46:W 35:W 12:W 4:L 5:L 25:W 7:L
17 Devashree Patel 55:W 4:L 26:W 32:W 28:W 12:L 11:L
18 Vu Le 23:W 5:L 34:L 13:W 33:W 24:L 38:W
19 Jessica Rayan 44:W 8:L 46:W 15:L 20:W 11:L 37:W
20 Delphine Li 13:W 15:L 30:W 21:L 19:L 47:W 33:W
21 Lachlan Hu 56:W 12:L 32:L 20:W 39:W 26:W 8:L
22 Ethan Ye 49:W 1:L 47:W 34:W 14:L 23:W 10:L
23 Frederick Li 18:L 42:W 25:W 6:L 35:W 22:L 31:W
24 Xuanhao ( Winston) Bai 47:W 7:L 33:W 31:L 38:W 18:W 9:L
25 Harvey Kuncoro 51:W 10:L 23:L 41:W 34:W 16:L 36:W
26 Wilson Huynh 1:L 49:W 17:L 36:W 50:W 21:L 40:W
27 Sai Nishant Tallapaneni 37:W 28:L 43:W 14:L 12:L 46:W 32:W
28 Owen Zhou 29:W 27:W 9:W 2:L 17:L 7:D 13:L
29 Sofia Lemus Gonetskaya 28:L 37:W 6:L 51:W 30:D 35:W 15:L
30 Joanna Hu 53:W 14:L 20:L 48:W 29:D 13:L 45:W
31 Dong Le 40:W 3:L 36:W 24:W 8:L 10:L 23:L
32 Aidan Osostowicz 14:L 53:W 21:W 17:L 9:L 50:W 27:L
33 Cooper Wan 4:L 55:W 24:L 43:W 18:L 41:W 20:L
34 Ashley Chen 11:L 52:W 18:W 22:L 25:L 37:L 49:W
35 Ria Anoop 50:W 16:L 40:W 10:L 23:L 29:L 48:W
36 Eden Li 6:L 45:W 31:L 26:L 43:W 39:W 25:L
37 Austin Gong 27:L 29:L 42:W 39:L 48:W 34:W 19:L
38 Eli Alviar 12:L 56:W 11:L 46:W 24:L 49:W 18:L
39 Atharv Moole 3:L 40:L 53:W 37:W 21:L 36:L 50:W
40 Kasey Loh 31:L 39:W 35:L 47:W 13:L 45:W 26:L
41 Neil Deviprasad 15:L 13:D 48:D 25:L 51:W 33:L 47:W
42 Andy Hu 5:L 23:L 37:L 54:W 49:L 44:W 46:W
43 Aarav Dhingra 10:L 51:W 27:L 33:L 36:L 53:D 52:W
44 Aavin Padmasekara 19:L 48:D 13:L 50:L 54:W 42:L 53:W
45 Franklin Zhang 2:L 36:L 54:W 49:W 11:L 40:L 30:L
46 Anna He 16:L 50:W 19:L 38:L 52:W 27:L 42:L
47 Shashwat Saurabh 24:L 54:W 22:L 40:L 55:W 20:L 41:L
48 Chloe Ong 8:L 44:D 41:D 30:L 37:L 55:W 35:L
49 Lillian Tee 22:L 26:L 52:W 45:L 42:W 38:L 34:L
50 Abhiram Moole 35:L 46:L 56:W 44:W 26:L 32:L 39:L
51 Dhruv Jain 25:L 43:L 55:W 29:L 41:L 52:L 56:W
52 Ovee Apte 9:L 34:L 49:L 56:W 46:L 51:W 43:L
53 Barana Nemati 30:L 32:L 39:L 55:L 56:W 43:D 44:L
54 Preesha Singh 7:L 47:L 45:L 42:L 44:L 56:W 55:D
55 Jennifer Chen 17:L 33:L 51:L 53:W 47:L 48:L 54:D
56 Irusha Gunaratne 21:L 38:L 50:L 52:L 53:L 54:L 51:L
Completed Tournaments September 2023