NORWEST CHESS TOURNAMENT ( April ) 2023
CHESS COMPETITION RESULTS
Trophy Winners | Name | Score |
Champion | Kevin Chen | 7/7 |
2nd | Ishanveer Aggarwala | 6/7 |
3rd | Sean Gupta | 5.5/7 |
Name | Score | Medal Winners | Group |
Nathan Duggal | 2/7 | Gold | Aged 5 |
Joey Su | 4.5/7 | Gold | Aged 6 |
Elton Chan | 4/7 | Silver | |
Spencer Tang | 4/7 | Bronz | |
Michael Dsa | 4/7 | Gold | Aged 7 |
Winston Bai | 5/7 | Gold | Aged 8 |
Shaun Zhou | 3/7 | Silver | |
Leonardo Kassis | 3.5/7 | Bronz | |
Winson Yuan | 5/7 | Gold | Aged 9 |
Owen Zhou | 4/7 | Silver | |
Luke Ye | 4/7 | Bronz | |
Ray Zhang | 4/7 | Gold | Aged 10 |
Ian Wang | 3/7 | Silver | |
Teddy Harbage | 5/7 | Gold | Aged 11 & 12 |
Elliot Gan | 4.5/7 | Silver | |
Oscar Shi | 4/7 | Bronz | |
Rohit Ruben | 5/7 | Gold | Aged 13 |
Daksh Kalyani | 3.5/7 | Silver | |
Adrian Wong | 5/7 | Gold | Aged 14 – 16 |
Kreday Sirohi | 5/7 | Silver | |
David Wu | 5/7 | Bronz | |
Johnny Cong | 5/7 | Bronz | |
Joanna Hu | 3/7 | Gold | Girls Group |
Isabelle Harbage | 3/7 | Silver | |
Sofia L Gonetskaya | 3/7 | Bronz | |
Ryan Yet | Efforts Reward | ||
Evan Zhang | Efforts Reward | ||
Doria Deng | Efforts Reward | ||
Aadya Bisht | Efforts Reward |
CHESS COMPETITION STANDING
Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. |
1 | Kevin Chen | 13 | 716 | 7 | 25 | 35 | 28 |
2 | Ishanveer Aggarwala | 14 | 557 | 6 | 23 | 33 | 26 |
3 | Sean Gupta | 11 | 439 | 5.5 | 18.5 | 26 | 21 |
4-11 | Adrian (Kwok Yin) Wong | 14 | 548 | 5 | 23.5 | 33.5 | 21 |
Kreday Sirohi | 16 | 590 | 5 | 23 | 33 | 24 | |
Winson Yuan | 9 | 531 | 5 | 22.5 | 32.5 | 23 | |
Winston Bai | 8 | 404 | 5 | 22 | 32 | 20 | |
David Wu | 15 | 529 | 5 | 20 | 27 | 18 | |
Rohit Ruben | 13 | 420 | 5 | 19 | 26 | 19 | |
Johnny Cong | 14 | 457 | 5 | 17 | 24.5 | 19 | |
Teddy Harbage | 12 | 441 | 5 | 16.5 | 23 | 18 | |
12-13 | Joey Su | 6 | 437 | 4.5 | 19 | 25 | 20 |
Elliot Gan | 11 | 476 | 4.5 | 17.5 | 25 | 15.5 | |
14-25 | Eddie Wei | 14 | 381 | 4 | 23 | 32 | 20 |
Elton Chan | 6 | 473 | 4 | 20.5 | 28.5 | 19 | |
Spencer Tang | 6 | 435 | 4 | 20.5 | 27.5 | 18 | |
Owen Zhou | 9 | 429 | 4 | 20 | 28.5 | 17.5 | |
Lachlan Hu | 15 | 442 | 4 | 19.5 | 29.5 | 18 | |
Michael Dsa | 7 | 442 | 4 | 18 | 25 | 15 | |
Ray Zhang | 10 | 388 | 4 | 18 | 24.5 | 15 | |
Oscar Shi | 11 | 458 | 4 | 17 | 25 | 16 | |
Palash Raj | 11 | 468 | 4 | 17 | 23.5 | 16 | |
Daniel Chen | 12 | 419 | 4 | 17 | 23.5 | 16 | |
Chen | 12 | 419 | 4 | 17 | 23.5 | 16 | |
Hashem Khan | 14 | 382 | 4 | 16.5 | 22 | 14 | |
Luke Ye | 9 | 489 | 4 | 15.5 | 22.5 | 14 | |
26-28 | Daksh Kalyani | 13 | 419 | 3.5 | 19 | 26.5 | 17 |
Mitul Sirohi | 13 | 482 | 3.5 | 18.5 | 26 | 16 | |
Hamish Miller | 9 | 472 | 3.5 | 17.5 | 24.5 | 15 | |
29-40 | Oryah Dagan | 9 | 358 | 3 | 22.5 | 31.5 | 18 |
Jason Gai | 9 | 411 | 3 | 20.5 | 27 | 16 | |
Joanna Hu | 8 | 377 | 3 | 17.5 | 24.5 | 13 | |
Shaun Zhou | 8 | 387 | 3 | 17.5 | 24.5 | 12 | |
Kobe Liam Antoniwicz | 12 | 3 | 17 | 23 | 11 | ||
Leonardo Kassis | 8 | 375 | 3 | 16.5 | 23 | 11 | |
Aayansh Anand | 8 | 444 | 3 | 16 | 22 | 13 | |
Ian Wang | 10 | 377 | 3 | 15 | 20.5 | 11 | |
Sanuja Daya | 10 | 399 | 3 | 14.5 | 21 | 11 | |
Isabelle Harbage | 9 | 369 | 3 | 14 | 19.5 | 10 | |
Sofia Lemus G | 9 | 342 | 3 | 14 | 19.5 | 9 | |
Vihaan Mangal | 10 | 300 | 3 | 13.5 | 20.5 | 6 | |
41-42 | Aarav Gohil | 10 | 2.5 | 14.5 | 20.5 | 8.5 | |
Jayden Duggal | 8 | 361 | 2.5 | 14.5 | 20 | 8.5 | |
43-49 | Hitarth Budhbhatti | 14 | 2 | 17 | 25 | 10 | |
Andy Hu | 12 | 355 | 2 | 15.5 | 22 | 6 | |
Alex Ballester | 8 | 2 | 15 | 21 | 7 | ||
Aadya Bisht | 7 | 2 | 15 | 20.5 | 8 | ||
Nathan Duggal | 5 | 290 | 2 | 15 | 20 | 5 | |
Darian Deng | 8 | 340 | 2 | 13 | 17.5 | 7 | |
Doria Deng | 10 | 344 | 2 | 11.5 | 17 | 6 | |
50-51 | Ryan Yeh | 7 | 1 | 17 | 24 | 7 | |
Evan Zhang | 6 | 316 | 1 | 15 | 21.5 | 2 | |
52-53 | Jaidon Thomas | 13 | 0 | 7 | 7 | 0 | |
Jasmine Liu | 10 | 380 | 0 | 4 | 4 | 0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Kevin Chen | 27:W | 16:W | 14:W | 4:W | 2:W | 3:W | 5:W |
2 | Kreday Sirohi | 28:W | 17:W | 21:W | 5:W | 1:L | 32:W | 3:L |
3 | Ishanveer Aggarwala | 29:W | 18:W | 22:W | 39:W | 4:W | 1:L | 2:W |
4 | Adrian (Kwok Yin) Wong | 30:W | 19:W | 24:W | 1:L | 3:L | 21:W | 20:W |
5 | Winson Yuan | 31:W | 20:W | 26:W | 2:L | 21:W | 23:W | 1:L |
6 | David Wu | 32:L | 40:W | 25:W | 10:W | 23:L | 22:W | 29:W |
7 | Luke Ye | 33:W | 22:L | 39:L | 37:W | 26:L | 36:W | 24:W |
8 | Mitul Sirohi | 34:W | 21:L | 28:W | 20:L | 11:W | 24:D | 9:L |
9 | Elliot Gan | 35:W | 24:L | 27:L | 38:W | 22:D | 11:W | 8:W |
10 | Elton Chan | 36:W | 25:W | 32:W | 6:L | 20:L | 27:L | 28:W |
11 | Hamish Miller | 37:W | 26:L | 29:W | 22:D | 8:L | 9:L | 50:W |
12 | Palash Raj | 38:W | 32:L | 30:W | 21:L | 34:W | 25:L | 26:W |
13 | Oscar Shi | 39:L | 49:W | 31:W | 26:W | 27:L | 29:L | 30:W |
14 | Johnny Cong | 40:W | 53:W | 1:L | 23:L | 30:W | 26:W | 32:W |
15 | Aayansh Anand | 41:W | 39:L | 35:L | 42:W | 29:L | 37:W | 31:L |
16 | Lachlan Hu | 42:W | 1:L | 36:W | 24:W | 32:L | 31:W | 23:L |
17 | Michael Dsa | 43:W | 2:L | 37:W | 27:L | 31:L | 42:W | 35:W |
18 | Teddy Harbage | 44:W | 3:L | 38:W | 32:L | 36:W | 39:W | 25:W |
19 | Sean Gupta | 45:W | 4:L | 49:W | 35:W | 39:W | 20:D | 27:W |
20 | Joey Su | 46:W | 5:L | 53:W | 8:W | 10:W | 19:D | 4:L |
21 | Spencer Tang | 47:W | 8:W | 2:L | 12:W | 5:L | 4:L | 34:W |
22 | Owen Zhou | 48:W | 7:W | 3:L | 11:D | 9:D | 6:L | 39:W |
23 | Rohit Ruben | 49:L | 41:W | 47:W | 14:W | 6:W | 5:L | 16:W |
24 | Daksh Kalyani | 50:W | 9:W | 4:L | 16:L | 35:W | 8:D | 7:L |
25 | Daniel Chen | 51:W | 10:L | 6:L | 41:W | 47:W | 12:W | 18:L |
26 | Jason Gai | 52:W | 11:W | 5:L | 13:L | 7:W | 14:L | 12:L |
27 | Winston Bai | 1:L | 42:W | 9:W | 17:W | 13:W | 10:W | 19:L |
28 | Sanuja Daya | 2:L | 43:W | 8:L | 47:L | 46:W | 49:W | 10:L |
29 | Ray Zhang | 3:L | 44:W | 11:L | 50:W | 15:W | 13:W | 6:L |
30 | Shaun Zhou | 4:L | 45:W | 12:L | 43:W | 14:L | 47:W | 13:L |
31 | Hashem Khan | 5:L | 46:W | 13:L | 53:W | 17:W | 16:L | 15:W |
32 | Eddie Wei | 6:W | 12:W | 10:L | 18:W | 16:W | 2:L | 14:L |
33 | Jasmine Liu | 7:L | : | : | : | : | : | : |
34 | Ian Wang | 8:L | 47:L | 45:W | 49:W | 12:L | 52:W | 21:L |
35 | Joanna Hu | 9:L | 48:W | 15:W | 19:L | 24:L | 51:W | 17:L |
36 | Leonardo Kassis | 10:L | 50:W | 16:L | 52:W | 18:L | 7:L | 47:W |
37 | Isabelle Harbage | 11:L | 52:W | 17:L | 7:L | 43:W | 15:L | 51:W |
38 | Jayden Duggal | 12:L | 51:W | 18:L | 9:L | 50:D | 40:L | 44:W |
39 | Oryah Dagan | 13:W | 15:W | 7:W | 3:L | 19:L | 18:L | 22:L |
40 | Andy Hu | 14:L | 6:L | 50:L | 45:W | 52:L | 38:W | 49:L |
41 | Doria Deng | 15:L | 23:L | 44:W | 25:L | 51:L | 50:L | 53:W |
42 | Sofia Lemus G | 16:L | 27:L | 51:W | 15:L | 53:W | 17:L | 52:W |
43 | Darian Deng | 17:L | 28:L | 46:W | 30:L | 37:L | 53:W | 45:L |
44 | Evan Zhang | 18:L | 29:L | 41:L | 46:L | 49:L | :W | 38:L |
45 | Vihaan Mangal | 19:L | 30:L | 34:L | 40:L | :W | 46:W | 43:W |
46 | Nathan Duggal | 20:L | 31:L | 43:L | 44:W | 28:L | 45:L | :W |
47 | Hitarth Budhbhatti | 21:L | 34:W | 23:L | 28:W | 25:L | 30:L | 36:L |
48 | Jaidon Thomas | 22:L | 35:L | : | : | : | : | : |
49 | Kobe Liam Antoniwicz | 23:W | 13:L | 19:L | 34:L | 44:W | 28:L | 40:W |
50 | Aarav Gohil | 24:L | 36:L | 40:W | 29:L | 38:D | 41:W | 11:L |
51 | Alex Ballester | 25:L | 38:L | 42:L | :W | 41:W | 35:L | 37:L |
52 | Aadya Bisht | 26:L | 37:L | :W | 36:L | 40:W | 34:L | 42:L |
53 | Ryan Yeh | :W | 14:L | 20:L | 31:L | 42:L | 43:L | 41:L |
Completed Tournaments April 2023