Completed Tournaments September

NORWEST CHESS TOURNAMENT ( September ) 2022

CHESS COMPETITION RESULTS
Trophy Winners Name Score
Champion Matthew Mccloskey 6.5 / 7
2nd Kreday Sirohi 6 / 7
3nd Thomas Huang 5.5 / 7
Name Score Medal Winners Group
Neil Deviprasad 1 / 7 Gold Aged 5
Elton Chan 5 / 7 Gold Aged 6
Samuel Lin 3 / 7 Silver
Michael Dsa 4.5 / 7 Gold Aged 7
Aayansh Anand 4 / 7 Silver
Dylan Sun 3 / 6 Bronz
Sitong Hao 5 / 7 Gold Aged 8
Owen Zhou 4 / 7 Silver On Tie Break
Jason Gai 4 / 7 Bronz
Luke Ye 5 / 7 Gold Aged 9
Elvin Di 4 / 7 Silver On Tie Break
Vibhu Venkatesan 4 / 7 Bronz
Oscar Wang 5 / 7 Gold Aged 10
Elliot Gan 4 / 7 Silver On Tie Break
Sean Gupta 4 / 7 Bronz
Tanay Gandhi 4 / 7 Bronz
Oscar Shi 4.5 / 7 Gold Aged 11
Thomas Court 4 / 7 Bronz
Ishanveer Aggarwala 5 / 7 Gold Aged 12 – 13 – On Tie Break
Mitul Sirohi 5 / 7 Silver
Srivathsa Alvandi 4.5 / 7 Gold Aged 14 – 15
Elizaberth Yao 4 / 7 Gold Girls Group – On Tie Break
Sofia L Gonetskaya 4 / 7 Silver
Ria Anoop 3.5 / 7 Bronz
Anderson Yang Efforts Reward

CHESS COMPETITION STANDING

Place Name Age Rating Score M-Buch. Buch. Progr.
1 Matthew Mccloskey 14 499 6.5 24.5 33.5 27
2 Kreday Sirohi 15 518 6 23.5 34 25
3 Thomas Huang 8 541 5.5 22.5 32.5 22.5
4-9 Ishanveer Aggarwala 13 422 5 23 32 22
Elton Chan 6 429 5 22.5 32 21
Oscar Wang 10 518 5 20.5 29.5 21
Mitul Sirohi 13 453 5 20.5 29 20
Sitong Hao 8 496 5 20 28.5 20
Luke Ye 9 454 5 19 27 20
10-13 Srivathsa Alvandi 15 464 4.5 21 30 20
Oscar Shi 11 441 4.5 20 29 20.5
David Wu 15 493 4.5 19.5 27 20
Michael Dsa 7 434 4.5 17.5 26 16.5
14-25 Elvin Di 9 498 4 22 31.5 20.5
Elliot Gan 10 447 4 22 31.5 19.5
Aayansh Anand 7 416 4 21 29 19
Vibhu Venkatesan 9 405 4 20 28 17.5
Thomas Court 11 382 4 19 25 16
Sean Gupta 10 417 4 18.5 27 18
Johnny Cong 13 454 4 18 25.5 17.5
Daniel Chen 11 409 4 17.5 24.5 15
Elizabeth Yao 10 351 4 17.5 22.5 14
Owen Zhou 8 396 4 17 24 16
Jason Gai 8 372 4 16 24 14
Sofia Lemus Gonetskaya 8 323 4 15.5 21.5 12
26-32 Daksh Kalyani 13 402 3.5 19 25 16
Tanay Gandhi 10 381 3.5 18.5 26.5 15
Kiruba Vimal 11 364 3.5 18.5 26 11.5
Hamish Miller 8 403 3.5 18 25 14.5
Ria Anoop 7 360 3.5 17.5 24.5 13.5
Ray Zhang 9 393 3.5 14.5 20.5 13.5
Aashi Patel 10 359 3.5 14 19.5 9.5
33-42 Dylan Sun 7 398 3 19.5 27 14.5
Avi Mankar 10 358 3 19.5 24.5 14
Mario Ng 8 357 3 17.5 22.5 12
Lawson Li 10 329 3 16.5 21.5 9
Andy Hu 11 299 3 16.5 21 13
Geoffrey Qin 7 369 3 16 24.5 11
Ethan Sunil M 10 369 3 15 21 9
Samuel Lin 6 313 3 14.5 18.5 12
Atharv Moole 9 343 3 13.5 19.5 8
Shreyansh Ghosh 10 350 3 13 18.5 9
43-45 Cara Chen 9 305 2.5 16 21 8
Birat Ghosh 7 340 2.5 15.5 21.5 8
Annabel Chen 7 283 2.5 15 18.5 10.5
46-50 Leonardo Kassis 8 2 18 24 11
Ethan Guo 10 359 2 17.5 23 9
Ben Nguyen 8 354 2 14.5 20.5 9
Lucas Liao 9 354 2 13.5 20.5 7
Yolanda Lu 6 315 2 13.5 18.5 5
51-53 Neil Deviprasad 5 1 15 19 2
Anderson Yang 8 300 1 13 16.5 4
Anika Mankar 7 1 12.5 16 3
54 Neel Narendruni 12 400 0 10.5 14.5 0
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6 7
1 Matthew Mccloskey 38:W 19:W 7:W 4:W 2:W 3:D 5:W
2 Kreday Sirohi 24:W 5:W 9:W 11:W 1:L 14:W 6:W
3 Thomas Huang 27:W 13:W 10:D 15:D 7:W 1:D 12:W
4 Ishanveer Aggarwala 44:W 6:W 12:W 1:L 10:W 5:L 14:W
5 Elton Chan 41:W 2:L 28:W 34:W 8:W 4:W 1:L
6 Oscar Wang 39:W 4:L 26:W 21:W 15:W 16:W 2:L
7 Mitul Sirohi 48:W 31:W 1:L 27:W 3:L 18:W 16:W
8 Sitong Hao 30:W 21:W 11:L 23:W 5:L 29:W 15:W
9 Luke Ye 49:W 23:W 2:L 18:W 16:L 33:W 17:W
10 Srivathsa Alvandi 32:W 29:W 3:D 14:D 4:L 23:W 11:D
11 Oscar Shi 34:W 37:W 8:W 2:L 14:L 30:W 10:D
12 David Wu 47:W 17:W 4:L 33:D 26:W 19:W 3:L
13 Michael Dsa 42:W 3:L 20:D 31:W 29:L 34:W 26:W
14 Elvin Di 28:W 16:W 15:D 10:D 11:W 2:L 4:L
15 Elliot Gan 22:W 18:W 14:D 3:D 6:L 24:W 8:L
16 Aayansh Anand 25:W 14:L 38:W 40:W 9:W 6:L 7:L
17 Vibhu Venkatesan 40:W 12:L 30:W 20:D 19:D 22:W 9:L
18 Thomas Court 51:W 15:L 37:W 9:L 25:W 7:L 34:W
19 Sean Gupta 36:W 1:L 35:W 46:W 17:D 12:L 20:D
20 Johnny Cong 35:W 26:D 13:D 17:D 33:D 27:D 19:D
21 Daniel Chen 50:W 8:L 48:W 6:L 22:L 36:W 27:W
22 Elizabeth Yao 15:L 51:W 33:L 28:W 21:W 17:L 39:W
23 Owen Zhou 46:W 9:L 43:W 8:L 47:W 10:L 35:W
24 Jason Gai 2:L 41:W 46:L 36:W 35:W 15:L 37:W
25 Sofia Lemus Gonetskaya 16:L 28:L 39:W 50:W 18:L 47:W 33:W
26 Daksh Kalyani 52:W 20:D 6:L 45:W 12:L 31:W 13:L
27 Tanay Gandhi 3:L 45:W 44:W 7:L 40:W 20:D 21:L
28 Kiruba Vimal 14:L 25:W 5:L 22:L 44:W 42:W 32:D
29 Hamish Miller 43:W 10:L 34:L 48:W 13:W 8:L 30:D
30 Ria Anoop 8:L 50:W 17:L 43:W 37:W 11:L 29:D
31 Ray Zhang 53:W 7:L 45:D 13:L 46:W 26:L 47:W
32 Aashi Patel 10:L 43:L 36:L 51:W 41:W 46:W 28:D
33 Dylan Sun 45:L 42:W 22:W 12:D 20:D 9:L 25:L
34 Avi 11:L 54:W 29:W 5:L 38:W 13:L 18:L
35 Mario Ng 20:L 52:W 19:L 44:W 24:L 40:W 23:L
36 Lawson Li 19:L 38:L 32:W 24:L 49:W 21:L 52:W
37 Andy Hu 54:W 11:L 18:L 49:W 30:L 38:W 24:L
38 Geoffrey Qin 1:L 36:W 16:L 41:W 34:L 37:L 50:W
39 Ethan Sunil M 6:L 44:L 25:L 53:W 45:W 48:W 22:L
40 Samuel Lin 17:L 47:W 54:W 16:L 27:L 35:L 49:W
41 Atharv Moole 5:L 24:L 53:W 38:L 32:L 52:W 48:W
42 Shreyansh Ghosh 13:L 33:L 51:W 47:L 43:W 28:L 46:W
43 Cara Chen 29:L 32:W 23:L 30:L 42:L 44:D 51:W
44 Birat Ghosh 4:L 39:W 27:L 35:L 28:L 43:D 53:W
45 Annabel Chen 33:W 27:L 31:D 26:L 39:L 49:L 54:W
46 Leonardo Kassis 23:L 49:W 24:W 19:L 31:L 32:L 42:L
47 Ethan Guo 12:L 40:L 52:W 42:W 23:L 25:L 31:L
48 Ben Nguyen 7:L 53:W 21:L 29:L 52:W 39:L 41:L
49 Lucas Liao 9:L 46:L 50:W 37:L 36:L 45:W 40:L
50 Yolanda Lu 21:L 30:L 49:L 25:L 51:W 53:W 38:L
51 Neil Deviprasad 18:L 22:L 42:L 32:L 50:L 54:W 43:L
52 Anderson Yang 26:L 35:L 47:L 54:W 48:L 41:L 36:L
53 Anika Mankar 31:L 48:L 41:L 39:L 54:W 50:L 44:L
54 Neel Narendruni 37:L 34:L 40:L 52:L 53:L 51:L 45:L
Completed Tournaments September