Completed Tournaments

NORWEST CHESS TOURNAMENT ( MARCH ) 2022

CHESS COMPETITION RESULTS
Trophy WinnersNameScore 
ChampionKevin Chen6.5/7 
2ndRudra Verma6/7On Tie Break
3ndOscar Wang6/7 
Name Score Medal Winners Group
Johnny Cong 5/7 Gold Aged 14 – 12
Mitul Sirohi 5/7 Silver On Tie Break
David Wu 4.5/7 Bronze
Ethan D’Costa 4/7 Gold Aged 11-10
Avi Manka 4/7 Silver On Tie Break
Oscar Shi 4/7 Bronze
Vibhu Venkatesan 4/7 Gold Aged 9
Jayden Qian 4/7 Silver On Tie Break
Oliver Liang 4/7 Bronze
Elvin Di 5.5/7 Gold Aged 8
Oliver Zhang 5/7 Silver
Luke Ye 4/7 Bronze
Thomas Huang 5.5/7 Gold Aged 7
Esteban Chau Alva 3.5/7 Silver On Tie Break
Dylan Sun 3.5/7 Bronze
Elton Chan 3/7 Gold Aged 6/5
Anna He 3/7 Silver On Tie Break
Birat Ghosh 2.5/7 Bronze
Elizabeth Yao 3.5/7 Gold Girls Group
Sofia L Gonetskaya 3/7 Silver On Tie Break
Jasmine Liu 2/7 Bronze
CHESS COMPETITION STANDING
Place Name Age Rating Score M-Buch. Buch. Progr.
1 Kevin Chen 12 651 6.5 24.5 32 27.5
2-3 Rudra Verma 8 389 6 21 30.5 23
Oscar Wang 10 480 6 20.5 28 21
4-5 Thomas Huang 7 439 5.5 22 32 22.5
Elvin Di 8 459 5.5 21.5 30.5 22.5
Elvin Di 8 459 5.5 21.5 30.5 22.5
6-10 Oliver Zhang 8 470 5 22 32 22
Kreday Sirohi 15 487 5 21.5 31 20
Nikhil Anoop 15 526 5 20 28.5 25
Johnny Cong 13 467 5 19 27.5 18
Mitul Sirohi 12 436 5 17 25.5 17
11-12 David Wu 14 477 4.5 20 29 19.5
Neel Narendruni 12 386 4.5 15 21 15.5
13-24 Daksh Kalyani 12 383 4 24.5 33.5 22
Ethan D’Costa 11 395 4 21.5 30 21
Vibhu Venkatesan 9 4 21.5 30 17
Jayden Qian 9 436 4 21.5 27.5 18
Luke Ye 8 404 4 21 28 18
Srivathsa Alvandi 15 382 4 20.5 28.5 15
Avi Mankar 10 338 4 19.5 28 17.5
Oscar Shi 10 423 4 19.5 28 17
Sean Gupta 10 401 4 19 27 17
Joshua Micallef 10 378 4 18.5 25.5 15
Oliver Liang 9 404 4 16 24 13
Aahnik Sinha 8 4 13.5 19.5 12
25-28 Adwik Sinha 12 357 3.5 20 28 13.5
Elizabeth Yao 9 401 3.5 17 24 13
Esteban Chau Alva 7 349 3.5 15.5 23.5 10
Dylan Sun 7 3.5 14.5 22 14
29-39 Tanay Gandhi 9 357 3 19.5 26.5 15
Kevin Gao 12 372 3 17.5 25 12
Shreyansh Ghosh 9 351 3 17 24 12
Jason Gai 8 355 3 17 22 12
Elton Chan 5 3 16.5 24.5 17
Aarav Jethani 7 333 3 16.5 23.5 9
Lucas Liao 9 335 3 16.5 22.5 12
Lucas Liao 9 335 3 16.5 22.5 12
Mario Ng 8 3 15.5 22 11.5
Shaun Zhou 7 3 15 21.5 12
Sofia Lemus G 8 313 3 13.5 19.5 10
Anna He 6 3 13 16 7
40-41 Aiden Chail 7 2.5 18 23 13
Birat Ghosh 6 2.5 12.5 18 8
42-49 Andy Hu 11 310 2 17.5 24 10
Jasmine Liu 9 376 2 17.5 24 9
Ethan Guo 10 361 2 15.5 21.5 11
Aashi Patel 9 2 13.5 19 7
Ethan Sunil Mathews 9 2 13.5 18.5 5
Shreyas Kumar 7 2 13 21 8
Oliver Micallef 7 2 12.5 16.5 7
Miles Yang 7 2 11.5 15.5 6
50 Varoon Lalithruban 8 350 1.5 12.5 19 6
51 Emily Godden 7 1 13.5 17.5 2
52 Lawson Li 10 361 0 10 14 0
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6 7
1 Chen, Kevin 50:W 15:W 2:W 6:W 7:W 8:W 4:D
2 Verma, Rudra 30:W 21:W 1:L 25:W 9:W 13:W 11:W
3 Wang, Oscar 40:L 27:W 47:W 18:W 33:W 6:W 8:W
4 Huang, Thomas 3:W 19:W 13:L 20:W 28:W 14:W 1:D
5 Di, Elvin 10:W 20:W 7:W 13:L 11:D 18:W 14:W
6 Zhang, Oliver 25:W 22:W 16:W 1:L 21:W 3:L 13:W
7 Sirohi, Kreday 23:W 29:W 5:L 22:W 1:L 16:W 15:W
8 Anoop, Nikhil 46:W 43:W 17:W 14:W 13:W 1:L 3:L
9 Cong, Johnny 17:L 24:W 40:W 15:W 2:L 29:W 20:W
10 Sirohi, Mitul 5:L 34:W 31:W 16:L 35:W 37:W 17:W
11 Wu, David 35:W 16:L 26:W 29:W 5:D 19:W 2:L
12 Narendruni, Neel 36:D 18:L 41:W 42:W 19:L 40:W 30:W
13 Kalyani, Daksh 32:W 26:W 4:W 5:W 8:L 2:L 6:L
14 D’Costa, Ethan 24:W 31:W 33:W 8:L 16:W 4:L 5:L
15 Venkatesan, Vibhu 18:W 1:L 42:W 9:L 25:W 21:W 7:L
16 Qian, Jayden 51:W 11:W 6:L 10:W 14:L 7:L 37:W
17 Ye, Luke 9:W 42:W 8:L 21:L 22:W 30:W 10:L
18 Alvandi, Srivathsa 15:L 12:W 43:W 3:L 26:W 5:L 36:W
19 Mankar, Avi 27:W 4:L 36:W 28:D 12:W 11:L 25:D
20 Shi, Oscar 34:W 5:L 35:W 4:L 31:W 33:W 9:L
21 Gupta, Sean 49:W 2:L 32:W 17:W 6:L 15:L 35:W
22 Micallef, Joshua 48:W 6:L 38:W 7:L 17:L 28:W 32:W
23 Liang, Oliver 7:L 37:W 25:L 27:W 30:L 34:W 33:W
24 Sinha, Aahnik 14:L 9:L 51:W 43:W 40:L 44:W 29:W
25 Sinha, Adwik 6:L 49:W 23:W 2:L 15:L 38:W 19:D
26 Yao, Elizabeth 41:W 13:L 11:L 34:W 18:L 27:D 40:W
27 Chau Alva, Esteban 19:L 3:L 45:W 23:L 46:W 26:D 42:W
28 Sun, Dylan 43:L 46:W 44:W 19:D 4:L 22:L 41:W
29 Gandhi, Tanay 37:W 7:L 48:W 11:L 32:W 9:L 24:L
30 Gao, Kevin 2:L 38:L 50:W 49:W 23:W 17:L 12:L
31 Ghosh, Shreyansh 39:W 14:L 10:L 38:W 20:L 32:L 45:W
32 Gai, Jason 13:L 39:W 21:L 47:W 29:L 31:W 22:L
33 Chan, Elton 45:W 44:W 14:L 40:W 3:L 20:L 23:L
34 Jethani, Aarav 20:L 10:L 39:W 26:L 43:W 23:L 44:W
35 Liao, Lucas 11:L 51:W 20:L 48:W 10:L 42:W 21:L
36 Ng, Mario 12:D 40:D 19:L 44:L 39:W 45:W 18:L
37 Zhou, Shaun 29:L 23:L 46:W 50:W 44:W 10:L 16:L
38 Lemus G, Sofia 42:L 30:W 22:L 31:L 47:W 25:L 43:W
39 He, Anna 31:L 32:L 34:L 52:W 36:L 48:W 47:W
40 Chail, Aiden 52:W 36:D 9:L 33:L 24:W 12:L 26:L
41 Ghosh, Birat 26:L 50:D 12:L 45:L 51:W 46:W 28:L
42 Hu, Andy 38:W 17:L 15:L 12:L 49:W 35:L 27:L
43 Liu, Jasmine 28:W 8:L 18:L 24:L 34:L 50:W 38:L
44 Guo, Ethan 47:W 33:L 28:L 36:W 37:L 24:L 34:L
45 Patel, Aashi 33:L 47:L 27:L 41:W 48:W 36:L 31:L
46 Sunil Mathews, Ethan 8:L 28:L 37:L 51:W 27:L 41:L 52:W
47 Kumar, Shreyas 44:L 45:W 3:L 32:L 38:L 49:W 39:L
48 Micallef, Oliver 22:L 52:W 29:L 35:L 45:L 39:L 50:W
49 Yang, Miles 21:L 25:L 52:W 30:L 42:L 47:L 51:W
50 Lalithruban, Varoon 1:L 41:D 30:L 37:L 52:W 43:L 48:L
51 Godden, Emily 16:L 35:L 24:L 46:L 41:L 52:W 49:L
52 Li, Lawson 40:L 48:L 49:L 39:L 50:L 51:L 46:L
Completed Tournaments