NORWEST CHESS TOURNAMENT ( August ) 2022
CHESS COMPETITION RESULTS
Trophy Winners | Name | Score | |
Champion | Kevin Chen | 6/6 | |
2nd | Matthew Mccloskey | 5/6 | On Tie Break |
3nd | Kreday Sirohi | 5/6 |
Name | Score | Medal Winners | Group |
Elton Chan | 5/6 | Gold | Aged 6 |
Birat Ghosh | 2/6 | Silver | Aged 6 |
Michael Dsa | 5/6 | Gold | Aged 7 |
Aayansh Anand | 3.5/6 | Silver | Aged 7 – On Tie Break |
Dylan Sun | 3/6 | Bronz | Aged 7 |
Ria Anoop | 3/6 | Bronz | Aged 7 |
Sitong Hao | 4/6 | Gold | Aged 8 – On Tie Break |
William Nambiar | 4/6 | Silver | Aged 8 |
Winson Yuan | 4/6 | Bronz | Aged 8 |
Vibhu Venkatesan | 4/6 | Gold | Aged 9 – On Tie Break |
Vikram Mutyala | 4/6 | Silver | Aged 9 |
Sanuja Dayananda | 4/6 | Silver | Aged 9 |
Ray Zhang | 3/6 | Bronz | Aged 9 |
Elliot Gan | 4/6 | Gold | Aged 10 – On Tie Break |
Elizabeth Yao | 4/6 | Silver | Aged 10 |
Tanay Gandhi | 3/6 | Bronz | Aged 10 |
Oscar Shi | 4/6 | Gold | Aged 11 – On Tie Break |
Daniel Chen | 4/6 | Silver | Aged 11 |
Thomas Court | 3/6 | Bronz | Aged 11 |
David Wu | 4.5/6 | Gold | Aged 12 – 14 |
Ishanveer Aggarwala | 4/6 | Silver | Aged 12 – 14 – On Tie Break |
Johnny Cong | 4/6 | Bronz | Aged 12 -14 |
Jasmine Liu | 3/6 | Gold | Girls Group |
Aashi Patel | 2.5/6 | Silver | Girls Group |
Sofia L Gonetskaya | 2/6 | Bronz | Girls Group |
Ashley Chen | 2/6 | Bronz | Girls Group |
Samuel Ling | Efforts Reward | ||
Yolanda Lu | Efforts Reward |
CHESS COMPETITION STANDING
Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. |
1 | Kevin Chen | 12 | 687 | 6 | 16 | 23 | 21 |
2-5 | Matthew Mccloskey | 14 | 5 | 16 | 25 | 20 | |
Kreday Sirohi | 15 | 509 | 5 | 16 | 24 | 18 | |
Elton Chan | 6 | 403 | 5 | 22 | 16 | ||
Michael Dsa | 7 | 415 | 5 | 12 | 18 | 16 | |
6 | David Wu | 14 | 485 | 4.5 | 14 | 21 | 16 |
7-17 | Ishanveer Aggarwala | 13 | 409 | 4 | 15 | 24 | 15 |
Sitong Hao | 8 | 493 | 4 | 15 | 23 | 18 | |
Johnny Cong | 13 | 452 | 4 | 15 | 22.5 | 16 | |
William Nambiar | 8 | 447 | 4 | 14.5 | 22 | 14 | |
Vibhu Venkatesan | 9 | 388 | 4 | 14 | 20 | 15 | |
Elliot Gan | 10 | 442 | 4 | 13 | 21 | 15 | |
Vikram Mutyala | 9 | 405 | 4 | 13 | 20 | 15 | |
Sanuja Dayananda | 9 | 389 | 4 | 13 | 18 | 13 | |
Oscar Shi | 11 | 435 | 4 | 12 | 18.5 | 14 | |
Daniel Chen | 11 | 398 | 4 | 12 | 18 | 13 | |
Winson Yuan | 8 | 381 | 4 | 11 | 17 | 13 | |
18-20 | Mitul Sirohi | 13 | 453 | 3.5 | 13 | 20 | 13 |
Aayansh Anand | 7 | 408 | 3.5 | 12.5 | 20 | 13 | |
Elizabeth Yao | 10 | 397 | 3.5 | 10 | 15.5 | 10 | |
21-35 | Dylan Sun | 7 | 387 | 3 | 17 | 24 | 15 |
Ray Zhang | 9 | 382 | 3 | 15.5 | 22 | 15 | |
Thomas Court | 11 | 382 | 3 | 14.5 | 21.5 | 11 | |
Oliver Liang | 9 | 418 | 3 | 13.5 | 20.5 | 12 | |
Lucas Liao | 9 | 343 | 3 | 13 | 19 | 10 | |
Romik Guravalia | 11 | 338 | 3 | 12.5 | 18.5 | 10 | |
Neel Narendruni | 12 | 401 | 3 | 12.5 | 17.5 | 11 | |
Ethan Sunil Mathews | 9 | 365 | 3 | 12 | 18 | 9 | |
Ria Anoop | 7 | 354 | 3 | 12 | 18 | 9 | |
Jason Gai | 8 | 368 | 3 | 12 | 17 | 12 | |
Tanay Gandhi | 10 | 382 | 3 | 12 | 16 | 12 | |
Kiruba Vimal | 11 | 362 | 3 | 10.5 | 17 | 9 | |
Pallav Vengilat | 9 | 343 | 3 | 9.5 | 14.5 | 8 | |
Jasmine Liu | 10 | 380 | 3 | 7 | 11 | 6 | |
Neel Islam | 9 | 354 | 3 | 6.5 | 10.5 | 6 | |
36-38 | Winston Feng | 10 | 357 | 2.5 | 13 | 18.5 | 9 |
Aashi Patel | 9 | 355 | 2.5 | 12 | 17 | 9 | |
Atharv Moole | 9 | 343 | 2.5 | 9 | 13.5 | 6.5 | |
39-47 | Andy Hu | 11 | 294 | 2 | 13 | 18 | 7 |
Marius Fernando | 8 | 2 | 12.5 | 19.5 | 9 | ||
Sofia Lemus Gonetskaya | 8 | 323 | 2 | 11.5 | 17 | 6 | |
Ashley Chen | 8 | 364 | 2 | 11 | 17 | 8 | |
Lawson Li | 10 | 329 | 2 | 11 | 17 | 7 | |
Ben Nguyen | 8 | 2 | 11 | 16 | 7 | ||
Aidan Siau | 10 | 349 | 2 | 11 | 15 | 8 | |
Birat Ghosh | 6 | 344 | 2 | 10 | 14 | 7 | |
Shreyansh Ghosh | 10 | 365 | 2 | 9 | 15 | 6 | |
48 | Alex Schneider | 9 | 1.5 | 11 | 16.5 | 5.5 | |
49-53 | Annabel Chen | 7 | 289 | 1 | 11.5 | 15.5 | 1 |
Yolanda Lu | 6 | 325 | 1 | 10 | 16 | 4 | |
Samuel Lin | 6 | 328 | 1 | 8.5 | 12.5 | 4 | |
Zachary Schneider | 6 | 320 | 1 | 7.5 | 12.5 | 3 | |
Leonardo Borgiani | 7 | 1 | 7 | 10 | 1 | ||
54 | Brian Wang | 12 | 0 | 10 | 14 | 0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Kevin Chen | 28:W | 15:W | 12:W | 21:W | 3:W | 49:W |
2 | Kreday Sirohi | 29:W | 17:W | 14:W | 49:L | 12:W | 8:W |
3 | Sitong Hao | 30:W | 16:W | 20:W | 24:W | 1:L | 11:L |
4 | David Wu | 31:D | 45:W | 5:W | 9:W | 49:L | 13:W |
5 | Mitul Sirohi | 32:D | 18:W | 4:L | 33:W | 24:W | 7:L |
6 | Johnny Cong | 33:W | 19:W | 21:L | 17:W | 14:W | 15:L |
7 | William Nambiar | 34:W | 20:L | 32:W | 19:W | 15:L | 5:W |
8 | Elliot Gan | 35:W | 21:L | 29:W | 23:W | 20:W | 2:L |
9 | Oscar Shi | 36:W | 23:W | 24:L | 4:L | 29:W | 21:W |
10 | Oliver Liang | 37:W | 25:W | 49:L | 20:L | 13:L | 36:W |
11 | Michael Dsa | 38:W | 24:L | 30:W | 22:W | 21:W | 3:W |
12 | Ishanveer | 39:W | 27:W | 1:L | 25:W | 2:L | 22:W |
13 | Aayansh Anand | 40:W | 49:L | 33:D | 32:W | 10:W | 4:L |
14 | Vikram Mutyala | 41:W | 53:W | 2:L | 27:W | 6:L | 23:W |
15 | Elton Chan | 42:W | 1:L | 35:W | 39:W | 7:W | 6:W |
16 | Neel Narendruni | 43:W | 3:L | 39:L | 18:W | 30:W | 25:L |
17 | Daniel Chen | 44:W | 2:L | 36:W | 6:L | 31:W | 24:W |
18 | Elizabeth Yao | 45:D | 5:L | 53:W | 16:L | 40:W | 33:W |
19 | Sanuja Dayananda | 46:W | 6:L | 38:W | 7:L | 35:W | 27:W |
20 | Vibhu Venkatesan | 47:W | 7:W | 3:L | 10:W | 8:L | 41:W |
21 | Dylan Sun | 48:W | 8:W | 6:W | :L | 11:L | 9:L |
22 | Thomas Court | 49:L | 40:W | 41:W | 11:L | 37:W | 12:L |
23 | Tanay Gandhi | 50:W | 9:L | 42:W | 8:L | 36:W | 14:L |
24 | Ray Zhang | 51:W | 11:W | 9:W | 3:L | 5:L | 17:L |
25 | Winson Yuan | 52:W | 10:L | 47:W | 12:L | 39:W | 16:W |
26 | Jasmine Liu | 53:L | 41:L | 44:L | 48:W | 45:W | 37:W |
27 | Jason Gai | 54:W | 12:L | 52:W | 14:L | 53:W | 19:L |
28 | Shreyansh Ghosh | 1:L | 42:L | 50:W | 41:L | 46:W | 38:L |
29 | Ethan Sunil Mathews | 2:L | 44:W | 8:L | 42:W | 9:L | 47:W |
30 | Ashley Chen | 3:L | 43:W | 11:L | 44:W | 16:L | 39:L |
31 | Kiruba Vimal | 4:D | 32:L | 45:D | 47:W | 17:L | 52:W |
32 | Winston Feng | 5:D | 31:W | 7:L | 13:L | 41:L | 51:W |
33 | Aashi Patel | 6:L | 46:W | 13:D | 5:L | 51:W | 18:L |
34 | Neel Islam | 7:L | 47:L | 51:L | 50:W | 48:W | 53:W |
35 | Ria Anoop | 8:L | 48:W | 15:L | 52:W | 19:L | 42:W |
36 | Aidan Siau | 9:L | 50:W | 17:L | 43:W | 23:L | 10:L |
37 | Birat Ghosh | 10:L | 52:L | 46:W | 45:W | 22:L | 26:L |
38 | Pallav Vengilat | 11:L | 51:W | 19:L | 53:L | 50:W | 28:W |
39 | Lucas Liao | 12:L | 54:W | 16:W | 15:L | 25:L | 30:W |
40 | Atharv Moole | 13:L | 22:L | 48:W | 51:D | 18:L | 43:W |
41 | Romik Guravalia | 14:L | 26:W | 22:L | 28:W | 32:W | 20:L |
42 | Lawson Li | 15:L | 28:W | 23:L | 29:L | 54:W | 35:L |
43 | Samuel Lin | 16:L | 30:L | 54:W | 36:L | 47:L | 40:L |
44 | Yolanda Lu | 17:L | 29:L | 26:W | 30:L | 52:L | 45:L |
45 | Sofia Lemus Gonetskaya | 18:D | 4:L | 31:D | 37:L | 26:L | 44:W |
46 | Zachary Schneider | 19:L | 33:L | 37:L | 54:W | 28:L | 48:L |
47 | Andy Hu | 20:L | 34:W | 25:L | 31:L | 43:W | 29:L |
48 | Annabel Chen | 21:L | 35:L | 40:L | 26:L | 34:L | 46:W |
49 | Matthew Mccloskey | 22:W | 13:W | 10:W | 2:W | 4:W | 1:L |
50 | Brian Wang | 23:L | 36:L | 28:L | 34:L | 38:L | 54:L |
51 | Alex Schneider | 24:L | 38:L | 34:W | 40:D | 33:L | 32:L |
52 | Ben Nguyen | 25:L | 37:W | 27:L | 35:L | 44:W | 31:L |
53 | Marius Fernando | 26:W | 14:L | 18:L | 38:W | 27:L | 34:L |
54 | Leonardo Borgiani | 27:L | 39:L | 43:L | 46:L | 42:L | 50:W |
Completed Tournaments August