NORWEST CHESS TOURNAMENT ( APRIL ) 2022
CHESS COMPETITION RESULTS
Trophy Winners | Name | Score | |
Champion | Srivathsa Srivathsa | 7/7 | |
2nd | Elvin Di | 6/7 | |
3nd | Paco Ho | 5/7 | On Tie Break |
Name | Score | Medal Winners | Group |
Elton Chan | 4/7 | Gold | Aged 5 |
Michael Dsa | 5/7 | Gold | Aged 6 – On Tie Break |
Yug Vora | 5/7 | Silver | Aged 6 |
Aayansh Anad | 4.5/7 | Gold | Aged 7 |
William Nambiar | 5/7 | Gold | Aged 8 |
Luke Ye | 4/7 | Silver | Aged 8 |
Oliver Liang | 4/7 | Gold | Aged 9 |
Oscar Wang | 5/7 | Gold | Aged 10 |
Oscar Shi | 4/7 | Silver | Aged 10 |
Ashvinth Sothivel | 4/7 | Gold | Aged 11 |
Ethan D’ Costa | 3.5/7 | Silver | Aged 11 |
Lachlan Hu | 4/7 | Gold | Aged 13 – 15 |
Timothy Wang | 3/7 | Bronze | Aged 13 – 15 |
Jasmine Liu | 3/7 | Gold | Girls Group |
Anna He | 2.5 /7 | Silver | Girls Group |
Annabel Chen | Bronze | Efforts Reward |
CHESS COMPETITION STANDING
Place Name | Age | Rating | Score | M-Buch. | Buch. | Progr. | ||
1 | Srivathsa | Alvandi | 15 | 395 | 7 | 22 | 29.5 | 28 |
2 | Elvin | Di | 8 | 476 | 6 | 19.5 | 27.5 | 22 |
3-7 | Paco | Ho | 15 | 545 | 5 | 23 | 33 | 23 |
Oscar | Wang | 10 | 499 | 5 | 21.5 | 31.5 | 23 | |
Michael | Dsa | 6 | 361 | 5 | 17.5 | 27.5 | 21 | |
Yug | Vora | 6 | 350 | 5 | 17 | 25 | 17 | |
William | Nambiar | 8 | 412 | 5 | 16.5 | 22.5 | 18 | |
8 | Aayansh | Anand | 7 | 4.5 | 18 | 27 | 17 | |
9-15 | Ashvinth | Sothivel | 11 | 419 | 4 | 25 | 34.5 | 20 |
Oscar | Shi | 10 | 426 | 4 | 21.5 | 30 | 18 | |
Lachlan | Hu | 14 | 427 | 4 | 19.5 | 27 | 17 | |
Oliver | Liang | 9 | 405 | 4 | 19 | 24.5 | 18 | |
Luke | Ye | 8 | 413 | 4 | 18 | 28 | 17 | |
Elton | Chan | 5 | 351 | 4 | 18 | 26 | 15 | |
Dylan | Sun | 7 | 372 | 4 | 14.5 | 20.5 | 14 | |
16 | Ethan | D’ Costa | 11 | 408 | 3.5 | 14.5 | 21 | 14 |
17-24 | Timothy | Wang | 13 | 456 | 3 | 21.5 | 29 | 15 |
Daniel | Chen | 11 | 393 | 3 | 21 | 28.5 | 13 | |
Johnny | Cong | 13 | 470 | 3 | 20.5 | 28 | 15 | |
Tanay | Gandhi | 10 | 364 | 3 | 18.5 | 24 | 13 | |
Dean | Zhao | 10 | 354 | 3 | 17.5 | 24 | 9 | |
Jasmine | Liu | 10 | 363 | 3 | 16.5 | 22 | 12 | |
Kiruba | Vimal | 11 | 337 | 3 | 15 | 22.5 | 11 | |
Mario | NG | 8 | 367 | 3 | 14 | 18.5 | 8 | |
25-26 | Anna | He | 6 | 351 | 2.5 | 15.5 | 21 | 10 |
Sanuja | Dayananda | 9 | 390 | 2.5 | 15 | 23.5 | 10 | |
27-30 | Andy | Hu | 11 | 309 | 2 | 14.5 | 21 | 8 |
Atharv | Moole | 9 | 2 | 14.5 | 20 | 7 | ||
Sofia L | Gonetskaya | 8 | 323 | 2 | 13.5 | 17.5 | 4 | |
Jasper | Wang | 7 | 2 | 13 | 17.5 | 6 | ||
31 | Annabel | Chen | 6 | 1 | 13.5 | 19 | 5 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Srivathsa Alvandi | 26:W | 13:W | 10:W | 5:W | 3:W | 9:W | 4:W |
2 | Elvin Di | 19:W | 11:L | 23:W | 10:W | 8:W | 3:W | 9:W |
3 | Paco Ho | 12:W | 22:W | 9:W | 4:W | 1:L | 2:L | 13:W |
4 | Oscar Wang | 6:W | 14:W | 11:W | 3:L | 17:W | 12:W | 1:L |
5 | Michael Dsa | 21:W | 20:W | 8:W | 1:L | 9:L | 18:W | 17:W |
6 | Yug Vora | 4:L | 21:W | 20:W | 19:L | 22:W | 11:W | 10:W |
7 | William Nambiar | 18:W | 9:L | 27:W | 17:L | 20:W | 16:W | 12:W |
8 | Aayansh Anand | 23:W | 16:D | 5:L | 14:W | 2:L | 21:W | 18:W |
9 | Ashvinth Sothivel | 24:W | 7:W | 3:L | 13:W | 5:W | 1:L | 2:L |
10 | Oscar Shi | 30:W | 15:W | 1:L | 2:L | 14:W | 17:W | 6:L |
11 | Lachlan Hu | 28:W | 2:W | 4:L | 12:L | 26:W | 6:L | 20:W |
12 | Oliver Liang | 3:L | 31:W | 25:W | 11:W | 19:W | 4:L | 7:L |
13 | Luke Ye | 17:W | 1:L | 18:W | 9:L | 23:W | 19:W | 3:L |
14 | Elton Chan | 0:W | 4:L | 22:W | 8:L | 10:L | 23:W | 19:W |
15 | Dylan Sun | 27:W | 10:L | 19:L | 21:W | 18:L | 22:W | 26:W |
16 | Ethan D’ Costa | 29:W | 8:D | 17:L | 18:L | 27:W | 7:L | 25:W |
17 | Timothy Wang | 13:L | 26:W | 16:W | 7:W | 4:L | 10:L | 5:L |
18 | Daniel Chen | 7:L | 24:W | 13:L | 16:W | 15:W | 5:L | 8:L |
19 | Johnny Cong | 2:L | 28:W | 15:W | 6:W | 12:L | 13:L | 14:L |
20 | Tanay Gandhi | 31:W | 5:L | 6:L | 25:W | 7:L | 24:W | 11:L |
21 | Dean Zhao | 5:L | 6:L | 24:W | 15:L | 30:W | 8:L | 28:W |
22 | Jasmine Liu | 25:W | 3:L | 14:L | 31:W | 6:L | 15:L | 27:W |
23 | Kiruba Vimal | 8:L | 29:W | 2:L | 28:W | 13:L | 14:L | 30:W |
24 | Mario NG | 9:L | 18:L | 21:L | 29:W | 31:W | 20:L | 0:W |
25 | Anna He | 22:L | 0:W | 12:L | 20:L | 28:W | 26:D | 16:L |
26 | Sanuja Dayananda | 1:L | 17:L | 29:W | 27:W | 11:L | 25:D | 15:L |
27 | Andy Hu | 15:L | 30:W | 7:L | 26:L | 16:L | 29:W | 22:L |
28 | Atharv Moole | 11:L | 19:L | 30:W | 23:L | 25:L | 0:W | 21:L |
29 | Sofia L Gonetskaya | 16:L | 23:L | 26:L | 24:L | 0:W | 27:L | 31:W |
30 | Jasper Wang | 10:L | 27:L | 28:L | 0:W | 21:L | 31:W | 23:L |
31 | Annabel Chen | 20:L | 12:L | 0:W | 22:L | 24:L | 30:L | 29:L |
Completed Tournaments