NORWEST CHESS SUNDAY TOURNAMENT APRIL 2021
CHESS COMPETITION RESULTS
Trophy Winners | Name | Score |
Champion | Owen, Tang | 7/7 |
2nd | Benjamin, Tee | 6/7 |
3nd | Alexander, Xing | 5.5/7 |
Name | Score | Medal Winners | Group |
Nathaniel, Sun | 5/7 | Gold | Aged 11-10 |
Teddy, Harbage | 5/7 | Silver | On Tie Break |
Rayan, Sadozai | 4/7 | Bronz | |
Oscar, Shi | 5/7 | Gold | Aged 9 |
Oscar, Wang | 5/7 | Silver | On Tie Break |
Ivann, Jins | 4.5/7 | Bronz | |
Oliver, Liang | 4/7 | Gold | Aged 8 |
Sanuja, Dayananda | 3.5/7 | Silver | |
Feng, Winston | 3.5/7 | Bronz | On Tie Break |
Elvin, Di | 4.5/7 | Gold | Aged 7 |
Isabelle, Harbage | 4.5/7 | Silver | On Tie Break |
Rudra, Verma | 4/7 | Bronz | |
Luke, Ye | 4/7 | Bronz | On Tie Break |
Thomas, Huang | 4/7 | Gold | Aged 6/5 |
Allen, Cai | 3/7 | Silver | |
Michael, Dsa | 2/7 | Bronz |
CHESS COMPETITION STANDING
Place Name | Age | Rating | Score | M-Buch. | Buch. | Progr. | ||
1 | Owen | Tang | 12 | 514 | 7 | 22 | 30.5 | 28 |
2 | Benjamin | Tee | 9 | 603 | 6 | 24 | 33 | 26 |
3 | Alexander | 8 | 394 | 5.5 | 22 | 30 | 24 | |
4-8 | Nathaniel | Sun | 10 | 443 | 5 | 21.5 | 29.5 | 21 |
Kreday | Sirohi | 14 | 469 | 5 | 20 | 30 | 20 | |
Oscar | Shi | 9 | 319 | 5 | 20 | 28.5 | 19 | |
Oscar | Wang | 9 | 469 | 5 | 18.5 | 27.5 | 19 | |
Teddy | Harbage | 10 | 405 | 5 | 18.5 | 26 | 19 | |
9-12 | Ivann | Jins | 9 | 474 | 4.5 | 24 | 34 | 22 |
Elvin | Di | 7 | 419 | 4.5 | 21 | 29 | 20 | |
Alina | Lin | 12 | 381 | 4.5 | 19 | 27 | 18 | |
Isabelle | Harbage | 7 | 4.5 | 18 | 25 | 17.5 | ||
13-19 | Sean | Gupta | 9 | 373 | 4 | 24 | 32.5 | 20 |
Rudra | Verma | 7 | 357 | 4 | 21.5 | 29.5 | 17 | |
Luke | Ye | 7 | 403 | 4 | 20.5 | 29.5 | 18 | |
Oliver | Liang | 8 | 397 | 4 | 20.5 | 27.5 | 20 | |
Rayan | Sadozai | 11 | 415 | 4 | 19 | 26.5 | 16 | |
Evan | Zhang | 7 | 387 | 4 | 18 | 25 | 15 | |
Thomas | Huang | 6 | 381 | 4 | 18 | 25 | 15 | |
20-25 | Sanuja | Dayananda | 8 | 394 | 3.5 | 18 | 26.5 | 14.5 |
Ethan | D’Costa | 10 | 406 | 3.5 | 17.5 | 24.5 | 13.5 | |
Daksh | Kalyani | 11 | 383 | 3.5 | 16.5 | 21 | 13.5 | |
Jadon | Kim | 9 | 3.5 | 16 | 22.5 | 12.5 | ||
Bella | Li | 9 | 357 | 3.5 | 15.5 | 22.5 | 12 | |
Feng | Winston | 8 | 329 | 3 | 14 | 20 | 9 | |
Allen | Cai | 6 | 3 | 13 | 19 | 9 | ||
33-35 | Maxwell | Yang | 7 | 353 | 2.5 | 16 | 20.5 | 10 |
Shreyansh | Ghosh | 7 | 358 | 2.5 | 12.5 | 19.5 | 7 | |
Sofia | Lemus Gonetskaya | 7 | 312 | 2.5 | 11.5 | 16.5 | 7.5 | |
36-41 | Pallav | Vengilat | 8 | 358 | 2 | 19 | 27 | 10 |
Oscar | Liu | 7 | 354 | 2 | 17 | 24 | 10 | |
Cara | Chen | 8 | 305 | 2 | 15 | 21 | 7 | |
Andy | Hu | 10 | 318 | 2 | 13.5 | 17.5 | 6 | |
Nicholas | Hanna | 9 | 2 | 12.5 | 18 | 6 | ||
Michael | Dsa | 5 | 354 | 2 | 12 | 18.5 | 6 | |
42-43 | Vallabhi | Desai | 13 | 1.5 | 13 | 18 | 7 | |
Brayden | Lin | 7 | 352 | 1.5 | 11.5 | 15.5 | 4.5 | |
44 | Matan | Itah | 8 | 0 | 11.5 | 16.5 | 0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | Age | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Kreday Sirohi | 14 | 5 | 26:L | 9:W | 22:W | 15:W | 13:W | 21:W | 2:L |
2 | Vallabhi Desai | 13 | 1.5 | 15:L | 24:D | 28:L | 30:W | 31:L | 43:L | 34:L |
3 | Owen Tang | 12 | 7 | 24:W | 15:W | 11:W | 3:W | 5:W | 1:W | 4:W |
4 | Alina Lin | 12 | 4.5 | 41:W | 8:L | 39:W | 7:D | 15:W | 6:L | 9:W |
5 | Rayan Sadozai | 11 | 4 | 30:W | 19:W | 1:L | 21:L | 7:L | 32:W | 22:W |
6 | Daksh Kalyani | 11 | 3.5 | 40:W | 7:L | 41:L | 32:W | 42:D | 9:L | 29:W |
7 | Nathaniel Sun | 10 | 5 | 28:W | 17:W | 42:W | 1:L | 21:L | 19:W | 7:W |
8 | Ethan D’Costa | 10 | 3.5 | 31:D | 4:L | 43:W | 14:L | 27:W | 18:W | 19:L |
9 | Teddy Harbage | 10 | 5 | 32:W | 21:L | 25:W | 26:W | 3:L | 22:W | 11:W |
10 | Andy Hu | 10 | 2 | 12:L | 20:L | 40:W | 23:L | 33:L | 44:L | 37:W |
11 | Benjamin Tee | 9 | 6 | 23:W | 13:W | 8:W | 6:W | 16:W | 2:L | 3:W |
12 | Ivann, Jins | 9 | 4.5 | 25:W | 14:W | 12:W | 2:L | 10:W | 16:D | 1:L |
13 | Oscar Wang | 9 | 5 | 27:W | 16:L | 23:W | 17:W | 2:L | 14:W | 12:W |
14 | Oscar Shi | 9 | 5 | 35:W | 1:L | 21:W | 20:W | 4:L | 41:W | 26:W |
15 | Thomas Court | 9 | 3 | 36:W | 3:L | 26:L | 9:W | 25:W | 5:L | 42:L |
16 | Sean Gupta | 9 | 4 | 43:W | 10:W | 13:L | 8:W | 6:W | 4:L | 16:L |
17 | Bella Li | 9 | 3.5 | 3:L | 36:W | 10:L | 33:W | 14:L | 29:D | 35:W |
18 | Nicholas Hanna | 9 | 2 | 16:L | 27:L | 33:L | 40:W | 29:L | 28:W | 32:L |
19 | Jadon Kim | 9 | 3.5 | 17:L | 28:W | 19:L | 24:W | 20:L | 27:W | 15:D |
20 | Oliver Liang | 8 | 4 | 34:W | 26:W | 3:L | 42:W | 41:W | 7:L | 5:L |
21 | Sanuja Dayananda | 8 | 3.5 | 37:W | 2:L | 27:W | 4:L | 19:L | 33:W | 39:D |
22 | Alexander Xing | 8 | 5.5 | 38:W | 5:W | 7:W | 11:W | 1:L | 3:D | 21:W |
23 | Vibhu Venkatesan | 8 | 3 | 44:W | 11:L | 4:L | 29:W | 43:W | 10:L | 8:L |
24 | Pallav Vengilat | 8 | 2 | 1:L | 35:W | 5:L | 34:W | 11:L | 42:L | 44:L |
25 | Feng Winston | 8 | 3.5 | 9:D | 42:L | 24:W | 41:L | 37:W | 26:L | 27:W |
26 | Madhava Narayanan | 8 | 3 | 11:L | 44:L | 38:W | 25:L | 34:W | 15:L | 36:W |
27 | Cara Chen | 8 | 2 | 14:L | 25:L | 32:L | 35:W | 28:W | 17:L | 33:L |
28 | Matan Itah | 8 | 0 | 18:L | 29:L | 34:L | 38:L | 35:L | 30:L | 24:L |
29 | Eamon Dzang | 8 | 3 | 19:L | 30:W | 18:W | 31:W | 12:L | 13:L | 20:L |
30 | Elvin Di | 7 | 4.5 | 29:W | 18:W | 16:L | 19:D | 8:W | 12:W | 6:L |
31 | Luke Ye | 7 | 4 | 33:W | 22:W | 2:L | 16:L | 23:W | 20:W | 10:L |
32 | Evan Zhang | 7 | 4 | 39:W | 6:L | 29:W | 5:L | 26:L | 36:W | 43:W |
33 | Shreyansh Ghosh | 7 | 2.5 | 2:L | 37:D | 31:L | 39:L | 30:W | 35:L | 40:W |
34 | Rudra Verma | 7 | 4 | 4:W | 12:L | 14:W | 10:L | 17:W | 31:W | 13:L |
35 | Oscar Liu | 7 | 2 | 5:L | 38:W | 15:L | 44:W | 9:L | 39:L | 31:L |
36 | Maxwell Yang | 7 | 2.5 | 7:L | 40:W | 17:L | 22:L | 38:W | 25:D | 18:L |
37 | Brayden Lin | 7 | 1.5 | 8:L | 41:L | 35:D | 37:L | 24:L | 40:W | 28:L |
38 | Varoon Lalithruban | 7 | 3 | 10:L | 43:L | 36:W | 18:L | 44:W | 8:L | 38:W |
39 | Sofia Lemus Gonetskaya | 7 | 2.5 | 13:L | 23:L | 30:D | 36:L | 40:W | 24:W | 25:L |
40 | Isabelle Harbage | 7 | 4.5 | 20:W | 31:W | 6:L | 12:L | 18:D | 23:W | 14:W |
41 | Ashley Chen | 7 | 3 | 21:L | 32:W | 9:L | 28:W | 22:L | 37:W | 17:L |
42 | Thomas Huang | 6 | 4 | 42:L | 34:W | 44:W | 13:L | 39:W | 11:L | 41:W |
43 | Allen Cai | 6 | 3 | 22:L | 33:W | 20:L | 27:L | 32:L | 34:W | 23:W |
44 | Michael Dsa | 5 | 2 | 6:L | 39:L | 37:W | 43:L | 36:L | 38:L | 30:W |
Completed Tournaments