Kellyville 23th August 2026
| Price Winners | Name | Score | |
| Champion | Zaydaan Ali | 6 | |
| 2nd | Ishaan Hegde | 5 | |
| 3rd | Xavier Younes | 4.5 | |
| 4th | Palash Rajpura | 4 | |
| Girl’s Group Price | Dyuthi Sanand | 4 |
| Name | Score | Medal Winners | Group |
| Joel Liu | 2 | Gold | Aged 7 |
| Aadya Mishra | 3 | Gold | Aged 8 |
| Aarish Yunay | 2.5 | Silver | |
| Thomas Ding | 4 | Gold | Aged 9 |
| Advik Koushik | 3 | Silver | |
| Aarush Sriram | 3.5 | Gold | Aged 10 |
| Kanishk Shanbhag | 3 | Silver | |
| Walton Tran | 4 | Gold | Aged 11 |
| Jorden He | 3 | Silver | |
| Cloud Portuguez | 4 | Gold | Aged 13 |
| Aarav Koushik | 4 | Gold | Aged 14 -15 |
| Daniel Chetty | Efforts Reward | ||
| Koushal Basak | Efforts Reward | ||
| Ethan Hugo | Efforts Reward | ||
| Kareem Ali Naqvi | Efforts Reward | ||
CHESS COMPETITION STANDING
| Place | Name | Age | Rating | Score | M-Buch | Buch. | Progr. | |
| 1 | Zaydaan Ali | 10 | 716 | 6 | 16.0 | 22.5 | 21.0 | |
| 2 | Ishaan Hegde | 13 | 701 | 5 | 14.5 | 22.5 | 17.0 | |
| 3 | Xavier Younes | 14 | 586 | 4.5 | 13.5 | 20.5 | 17.0 | |
| 4 | Palash Rajpura | 15 | 734 | 4 | 16.5 | 25 | 18 | |
| 5 | Aarav Koushik | 15 | 514 | 4 | 15.5 | 24.5 | 16 | |
| 6 | Vansh Rohit Suvarna | 14 | 574 | 4 | 14.5 | 23.5 | 15 | |
| 7 | Walton Tran | 11 | 716 | 4 | 14 | 21.5 | 15 | |
| 8 | Thomas Ding | 9 | 460 | 4 | 12.5 | 19 | 13 | |
| 9 | Jason Gai | 12 | 467 | 4 | 12 | 18 | 13 | |
| 10 | Cloud Portuguez | 13 | 506 | 4 | 11.5 | 17.5 | 14 | |
| 11 | Dyuthi Sanand | Girl | 14 | 587 | 4 | 11 | 15.5 | 13 |
| 12 | Aarush Sriram | 10 | 509 | 3.5 | 14.5 | 21 | 14 | |
| 13 | Jorden He | 11 | 3 | 13.5 | 19 | 12 | ||
| 14 | Advik Koushik | 9 | 489 | 3 | 13 | 19.5 | 12 | |
| 15 | Kevin Li | 11 | 374 | 3 | 13 | 19.5 | 12 | |
| 16 | Liam Hashemi | 9 | 374 | 3 | 13 | 18.5 | 9 | |
| 17 | Hemal Maddi | 13 | 479 | 3 | 12 | 17.5 | 13 | |
| 18 | Aadya Mishra | Girl | 8 | 452 | 3 | 11 | 16.5 | 8 |
| 19 | Koushal Basak | 11 | 436 | 3 | 10 | 14.5 | 9 | |
| 20 | Kanishk Shanbhag | 10 | 379 | 3 | 9 | 13.5 | 7 | |
| 21 | Aarish Yunay | 8 | 393 | 2.5 | 12 | 16.5 | 7.5 | |
| 22 | Rishaan Bhadra | 10 | 383 | 2.5 | 9 | 15 | 6.5 | |
| 23 | Aiden Yuan | 8 | 354 | 2 | 13 | 19.5 | 9 | |
| 24 | Ethan Keerthi | 9 | 415 | 2 | 12.5 | 18 | 8 | |
| 25 | Joel Liu | 7 | 377 | 2 | 12 | 18.5 | 5 | |
| 26 | Kareem Ali Naqvi | 9 | 347 | 2 | 11.5 | 17 | 8 | |
| 27 | Samar Shanmuganathan | 7 | 311 | 2 | 11.5 | 16 | 6 | |
| 28 | Ethan Hugo | 6 | 300 | 2 | 11 | 15.5 | 8 | |
| 29 | Arunchcheliyan Sivasenthan | 8 | 350 | 2 | 10 | 13.5 | 5 | |
| 30 | Daniel Chetty | 10 | 371 | 1 | 10 | 15.5 | 2 | |
| 31 | Carter Chetty | 8 | 326 | 1 | 9.5 | 14 | 3 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Ali, Zaydaan | 25:W | 6:W | 2:W | 5:W | 4:W | 7:W |
| 2 | Hegde, Ishaan | 24:W | 12:W | 1:L | 13:W | 8:W | 4:W |
| 3 | Younes, Xavier | 14:W | 13:W | 15:W | 4:L | 12:D | 6:W |
| 4 | Rajpura, Palash | 22:W | 7:W | 17:W | 3:W | 1:L | 2:L |
| 5 | Koushik, Aarav | 20:W | 9:W | 10:W | 1:L | 7:L | 12:W |
| 6 | Suvarna, Vansh Rohit | 8:W | 1:L | 16:W | 15:W | 14:W | 3:L |
| 7 | Tran, Walton | 21:W | 4:L | 27:W | 11:W | 5:W | 1:L |
| 8 | Ding, Thomas | 6:L | 25:W | 28:W | 9:W | 2:L | 17:W |
| 9 | Gai, Jason | 18:W | 5:L | 26:W | 8:L | 23:W | 14:W |
| 10 | Portuguez, Cloud | 16:W | 23:W | 5:L | 12:L | 24:W | 13:W |
| 11 | Sanand, Dyuthi | 30:W | 15:L | 24:W | 7:L | 16:W | 19:W |
| 12 | Sriram, Aarush | 27:W | 2:L | 21:W | 10:W | 3:D | 5:L |
| 13 | He, Jorden | 31:W | 3:L | 18:W | 2:L | 21:W | 10:L |
| 14 | Koushik, Advik | 3:L | 29:W | 23:W | 17:W | 6:L | 9:L |
| 15 | Li, Kevin | 29:W | 11:W | 3:L | 6:L | 17:L | 26:W |
| 16 | Hashemi, Liam | 10:L | 19:W | 6:L | 27:W | 11:L | 29:W |
| 17 | Maddi, Hemal | 26:W | 28:W | 4:L | 14:L | 15:W | 8:L |
| 18 | Mishra, Aadya | 9:L | 20:W | 13:L | 19:L | 25:W | 24:W |
| 19 | Basak, Koushal | 23:L | 16:L | 30:W | 18:W | 26:W | 11:L |
| 20 | Shanbhag, Kanishk | 5:L | 18:L | 31:W | 23:L | 22:W | 28:W |
| 21 | Yunay, Aarish | 7:L | 30:W | 12:L | 22:D | 13:L | 0:W |
| 22 | Bhadra, Rishaan | 4:L | 26:L | 29:W | 21:D | 20:L | 23:W |
| 23 | Yuan, Aiden | 19:W | 10:L | 14:L | 20:W | 9:L | 22:L |
| 24 | Keerthi, Ethan | 2:L | 31:W | 11:L | 25:W | 10:L | 18:L |
| 25 | Liu, Joel | 1:L | 8:L | 0:W | 24:L | 18:L | 30:W |
| 26 | Naqvi, Kareem Ali | 17:L | 22:W | 9:L | 28:W | 19:L | 15:L |
| 27 | Shanmuganathan, Samar | 12:L | 0:W | 7:L | 16:L | 29:L | 31:W |
| 28 | Hugo, Ethan | 0:W | 17:L | 8:L | 26:L | 31:W | 20:L |
| 29 | Sivasenthan, Arunchcheliyan | 15:L | 14:L | 22:L | 30:W | 27:W | 16:L |
| 30 | Chetty, Daniel | 11:L | 21:L | 19:L | 29:L | 0:W | 25:L |
| 31 | Chetty, Carter | 13:L | 24:L | 20:L | 0:W | 28:L | 27:L |
Kellyville September 2026
