Completed Tournaments November 2024

NORWEST CHESS TOURNAMENT ( November ) 2024

CHESS COMPETITION RESULTS – 10th November 2024

Trophy Winners Name Score
Champion Benjamin Dorrian 6
2nd Elton Chan 5 Tie Breaks
3rd Kushagra Agrawal 5
4th Daksh Kalyani 5
Girl’s Group Champion Joanna Hu 4
Name Score Medal Winners Group
       
Micah Yip 3 Gold Aged 6
Charles Kwong 2 Silver  
       
Jayden Wang 4.5 Gold Aged 7
Bryan Chan 4 Silver  
Chaith Grero 4 Bronz  
Sreeram Nambisan 3 Bronz  
Issac Jimenez 3 Bronz  
       
Neil Deviprasad 4 Gold Aged 8
Samuel Lin 3.5 Silver  
Siddharth Vajapeyajula 3 Bronz  
Spencer Xiong 2.5 Bronz  
       
Eric Zhang 5 Gold Aged 9
Austin Gong 4 Silver  
       
Minh Khoa Chau 4 Gold Aged 10
Eli Alviar 4 Silver  
Jasper Wang 3.5 Bronz  
       
Luke Ye 4.5 Gold Aged 11-12
Sheoli Uthayakumar 4 Silver  
       
Elliot Gan 4.5 Gold Aged 13
Noah Scalet 4 Silver  
       
Kobe Liam Antonowicz 4.5 Gold Aged 14-15
Bhargavarama Thattahalli Ganesha 3 Silver  
       
       
Simon Cao   Efforts Reward
Nishaan Singh   Efforts Reward
Advik Koushik   Efforts Reward
Nimeth Adhikari   Efforts Reward
Kareem Naqvi   Efforts Reward
Pavithiran Raman   Efforts Reward
Adam Lau   Efforts Reward
CHESS COMPETITION STANDING
Place Name   Age Rating Score M-Buch. Buch. Progr.
1
Benjamin Dorrian
  15 554 6 14 21.5 21
2 Elton Chan   8 509 5 16 25 20
3
Kushagra Agrawal
  10 570 5 15.5 23.5 18
4 Daksh Kalyani   15 586 5 15.5 23 19
5 Eric Zhang   9 497 5 14 20.5 15
6 Jayden Wang   7 426 4.5 16 25 17.5
7 Luke Ye   11 507 4.5 15.5 23.5 17.5
8 Elliot Gan   13 533 4.5 14 21 17
9
Kobe Liam Antonowicz
  14 411 4.5 13 19 13
10 Noah Scalet   13 593 4 16.5 24.5 18
11 Joanna Hu Girl 10 466 4 15 23 16
12 Bryan Chang   7 409 4 14 20.5 15
13 Austin Gong   9 407 4 13.5 20.5 15
14 Sheoli Uthayakumar Girl 12 426 4 13 20 14
15 Koushal Basak   9 400 4 13 18.5 14
16
Monish Krishna Thattahalli Ganesha
  9 340 4 13 18 12
17
Minh Khoa Chau
  10 370 4 12.5 18.5 13
18 Neil Deviprasad   8 354 4 12.5 18.5 11
19 Eli Alviar   10 439 4 11.5 18.5 14
20 Chaith Grero   7 367 4 11.5 16.5 15
21 Advitya Jain   12 409 3.5 15 22 15
22 Samuel Lin   8 336 3.5 14.5 21 13
23
Sreeram Nambisan
  7 392 3 14 21 12
24
Bhargavarama Thattahalli Ganesha
  14 389 3 13.5 20.5 11
25 Micah Yip   6 379 3 13.5 19.5 12
26 Jasper Wang   10 386 3 13.5 19 12
27 Isaac Jimenez   7 388 3 13 18 13
28 Aarav Koushik   13 390 3 12.5 19 11
29 Andy Hu   13 381 3 12.5 19 9
30
Siddharth Vajapeyajula
  8 343 3 12 18.5 10
31 Ryder Lo   10 398 3 12 18 11
32 Pahanya Adhikari Girl 10 390 3 11.5 17.5 11
33
Bhagath Vajapeyajula
  12 346 3 11.5 17.5 10
34 Justin Bai   7   3 11 16.5 8
35 Isaac Wang   9 367 3 10 15.5 11
36 Jai Veer Jethi   9 347 3 10 15.5 9
37 Kabir Arora   7 349 3 9 15 9
38 Spencer Xiong   8 340 2.5 13.5 20 9.5
39 Maxence Foo   7 364 2.5 12.5 19.5 8.5
40 Owen Haack   15 400 2.5 12 19.5 11.5
41 Adam Lau   7   2.5 10.5 14.5 7
42 Simon Cao   8   2.5 9.5 13.5 7.5
43 Ethan Tang   8 353 2.5 8.5 15.5 5
44 Aahren Verma   12 410 2 13 19.5 10
45 Dion Wirianata   8 340 2 13 19 8
46 Eason Wang   8 364 2 12 19 8
47 Charles Kwong   6   2 11.5 15.5 8
48 Lucas Chen   7 327 2 11 16 7
49 Nimeth Adhikari   6   2 10 14.5 5.5
50 Arian Perera   7 323 2 9 13.5 6
51 Oviyan Tharsan   7 267 2 9 13 4.5
52 Joshua Lu   8   2 9 12.5 4
53 Kai Li   7 327 2 8.5 13 7
54 Nishaan Singh   8   2 8.5 12 3
55 Kareem Naqvi   8 318 2 8 12.5 6
56 Chelsea Chen Du Girl 7   1.5 10.5 17 3.5
57 Edward Feng   8 323 1.5 10 15.5 5
58 Nithila Sakthi Raman Girl 6   1 11 16.5 5
59
Pavithiran Raman
  7 304 1 11 16.5 3.5
60 Isaac Hu   7   1 10 16 3
61 Advik Koushik   8   1 9 13.5 3
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name 1 2 3 4 5 6
1 Benjamin Dorrian 43:W 24:W 40:W 6:W 10:W 2:W
2 Elton Chan 36:W 26:W 25:W 3:W 4:W 1:L
3 Kushagra Agrawal 18:W 23:W 21:W 2:L 13:W 14:W
4 Daksh Kalyani 39:W 28:W 12:W 7:W 2:L 11:W
5 Eric Zhang 30:L 9:W 46:W 24:W 12:W 10:W
6 Jayden Wang 29:W 15:W 22:W 1:L 19:W 7:D
7 Luke Ye 33:W 27:W 20:W 4:L 15:W 6:D
8 Elliot Gan 37:W 32:W 13:W 10:L 21:D 22:W
9 Kobe Liam Antonowicz 22:D 5:L 56:W 16:W 44:W 21:W
10 Noah Scalet 46:W 31:W 11:W 8:W 1:L 5:L
11 Joanna Hu 16:W 17:W 10:L 26:W 27:W 4:L
12 Bryan Chang 57:W 45:W 4:L 17:W 5:L 27:W
13 Austin Gong 50:W 30:W 8:L 33:W 3:L 26:W
14 Sheoli Uthayakumar 45:L 55:W 18:W 23:W 20:W 3:L
15 Koushal Basak 59:W 6:L 36:W 38:W 7:L 29:W
16 Monish Krishna Thattahalli Ganesha 11:L 60:W 28:W 9:L 25:W 23:W
17 Minh Khoa Chau 34:W 11:L 48:W 12:L 38:W 31:W
18 Neil Deviprasad 3:L 59:W 14:L 34:W 24:W 39:W
19 Eli Alviar 38:W 25:L 39:W 35:W 6:L 32:W
20 Chaith Grero 58:W 44:W 7:L 40:W 14:L 28:W
21 Advitya Jain 48:W 35:W 3:L 25:W 8:D 9:L
22 Samuel Lin 9:D 29:W 6:L 53:W 40:W 8:L
23 Sreeram Nambisan 52:W 3:L 30:W 14:L 36:W 16:L
24 Bhargavarama Thattahalli Ganesha 61:W 1:L 45:W 5:L 18:L 41:W
25 Micah Yip 56:W 19:W 2:L 21:L 16:L 45:W
26 Jasper Wang 41:W 2:L 58:W 11:L 37:W 13:L
27 Isaac Jimenez 60:W 7:L 34:W 44:W 11:L 12:L
28 Aarav Koushik 42:W 4:L 16:L 57:W 46:W 20:L
29 Andy Hu 6:L 22:L 52:W 50:W 30:W 15:L
30 Siddharth Vajapeyajula 5:W 13:L 23:L 47:W 29:L 44:W
31 Ryder Lo 51:W 10:L 33:L 45:W 35:W 17:L
32 Pahanya Adhikari 54:W 8:L 38:L 48:W 33:W 19:L
33 Bhagath Vajapeyajula 7:L 54:W 31:W 13:L 32:L 47:W
34 Justin Bai 17:L 57:W 27:L 18:L 51:W 46:W
35 Isaac Wang 49:W 21:L 47:W 19:L 31:L 48:W
36 Jai Veer Jethi 2:L 61:W 15:L 58:W 23:L 55:W
37 Kabir Arora 8:L 52:W 44:L 49:W 26:L 50:W
38 Spencer Xiong 19:L 41:W 32:W 15:L 17:L 40:D
39 Maxence Foo 4:L 51:W 19:L 42:D 53:W 18:L
40 Owen Haack 55:W 47:W 1:L 20:L 22:L 38:D
41 Adam Lau 26:L 38:L 59:D 43:W 42:W 24:L
42 Simon Cao 28:L 43:W 53:L 39:D 41:L 59:W
43 Ethan Tang 1:L 42:L 51:D 41:L 56:W 57:W
44 Aahren Verma 53:W 20:L 37:W 27:L 9:L 30:L
45 Dion Wirianata 14:W 12:L 24:L 31:L 52:W 25:L
46 Eason Wang 10:L 50:W 5:L 55:W 28:L 34:L
47 Charles Kwong 0:W 40:L 35:L 30:L 59:W 33:L
48 Lucas Chen 21:L 49:W 17:L 32:L 61:W 35:L
49 Nimeth Adhikari 35:L 48:L 0:W 37:L 57:D 53:D
50 Arian Perera 13:L 46:L 61:W 29:L 60:W 37:L
51 Oviyan Tharsan 31:L 39:L 43:D 59:D 34:L 61:W
52 Joshua Lu 23:L 37:L 29:L 56:W 45:L 60:W
53 Kai Li 44:L 56:D 42:W 22:L 39:L 49:D
54 Nishaan Singh 32:L 33:L 57:L 61:L 0:W 58:W
55 Kareem Naqvi 40:L 14:L 60:W 46:L 58:W 36:L
56 Chelsea Chen Du 25:L 53:D 9:L 52:L 43:L 0:W
57 Edward Feng 12:L 34:L 54:W 28:L 49:D 43:L
58 Nithila Sakthi Raman 20:L 0:W 26:L 36:L 55:L 54:L
59 Pavithiran Raman 15:L 18:L 41:D 51:D 47:L 42:L
60 Isaac Hu 27:L 16:L 55:L 0:W 50:L 52:L
61 Advik Koushik 24:L 36:L 50:L 54:W 48:L 51:L
Completed Tournaments November 2024