Completed Tournaments June 2023

NORWEST CHESS TOURNAMENT ( June ) 2023

CHESS COMPETITION RESULTS
Trophy WinnersNameScore  
ChampionAshvinth Sothivel6On Tie Break
2ndSitong Hao6 
3rdVivaan Vijayvergia6 
Name Score Medal Winners Group
Neil Deviprasad 3 Gold Aged 6
Nathan Duggal 3 Silver
Roy Ye 4 Gold Aged 7
Elton Chan 4 Silver
Caleb Luo 4 Bronz
Winston Bai 5 Gold Aged 8
Michael Dsa 4.5 Silver
Shaun Zhou 3.5 Bronze
Owen Zhu 5 Gold Aged 9
Hamish Miller 5 Silver
Jayden Duggal 4 Bronze
Ian Wang 4.5 Gold Aged 10
Luke Ye 4.5 Silver
Oscar Wang 4 Gold Aged 11
Sean Gupta 4 Silver
Daksh Kalyani 5 Gold Aged 12 / 13
Somesh Singh 5 Silver
Ishanveer Aggarwala 5.5 Gold Aged 14 – 16
Johnny Cong 5 Silver
Joanna Hu 4 Gold Girls Group
Ria Anoop 4 Silver
Sofia L Gonetskaya 4 Bronze
Elvin Chen Efforts Reward
Mercury Yang Efforts Reward
Aarav Dhingra Efforts Reward
Milan Jahandideh Efforts Reward
Harrison Li Duque Efforts Reward

CHESS COMPETITION STANDING

Place Name Age Rating Score M-Buch. Buch. Progr.
1 Ashvinth Sothivel 13 413 6 23.5 31 25
2 Sitong Hao 9 531 6 23 32 24.5
3 Vivaan Vijayvergia 13 6 23 31.5 25
4 Ishanveer Aggarwala 14 592 5.5 25 35 26
5 Daksh Kalyani 13 452 5 24 33 22
6 Johnny Cong 14 480 5 23.5 32.5 23
7 Owen Zhou 9 447 5 22 30 20
8 Adrian ( Kwok Yin ) Wong 14 557 5 21.5 29.5 19.5
9 Hamish Miller 9 473 5 19.5 28.5 21
10 Somesh Singh Katyura 13 483 5 19.5 27.5 20
11 Winston ( Xuanhao) Bai 8 462 5 19.5 26.5 22
12 Kreday Sirohi 16 594 5 17 23.5 17
13 Michael Dsa 8 455 4.5 19 27 17
14 Ian Wang 10 392 4.5 18 25 17
15 Luke Ye 10 477 4.5 17.5 26.5 18
16 Roy Ye 7 458 4 22 30 21
17 Oscar Wang 11 542 4 21 30 18.5
18 Sean Gupta 11 475 4 20.5 29 18
19 Elton Chan 7 470 4 20.5 27.5 19
20 Caleb Luo 7 387 4 20 25.5 17
21 Ian Zhang 10 375 4 19 25.5 19
22 Jayden Duggal 9 357 4 18 25.5 13
23 Joanna Hu 9 391 4 17.5 22.5 15
24 Ria Anoop 8 366 4 16.5 23.5 13
25 Sofia Lemus Gonetskaya 9 348 4 14.5 20 12
26 Bhargavarama Thattahalliganesha 13 356 4 12.5 19 10
27 Harrison Li Duque 11 360 3.5 19.5 28.5 15.5
28 Ethan Ye 7 396 3.5 19.5 27 16.5
29 Shaun Zhou 8 391 3.5 19 25.5 16
30 Sehej Singh 7 3.5 18.5 24 13.5
31 Andy Hu 12 360 3.5 16.5 24.5 14
32 Kobe Liam Antonowicz 12 398 3.5 14.5 20.5 12.5
33 Lachlan Hu 15 432 3 21.5 28 16
34 Oscar Shi 11 444 3 21 30 14
35 Aayansh Shrestha 8 3 18.5 25.5 12.5
36 Winston Feng 11 377 3 18 24 14
37 Thomas Vrontamitis 7 3 17 22.5 11
38 Oliver Qian 8 454 3 16 22.5 13
39 Lucas Liao 10 350 3 14 20 11
40 Atharv Moole 10 354 3 13.5 20.5 10
41 Neil Deviprasad 6 304 3 13 19 8
42 Yolanda Lu 7 326 3 13 18 11
43 Darian Deng 9 330 3 12 17.5 11
44 Nathan Duggal 6 283 3 11 16.5 6
45 Atharv Mangu 6 2.5 16.5 21.5 12
46 Milan Jahandideh 7 318 2.5 14.5 19.5 7.5
47 Jennifer Chen 6 214 2.5 13.5 19 7.5
48 Aidan Osostowicz 9 2 17 25 9
49 Aarav Dhingra 7 2 16.5 24 9
50 Jason Xiao 9 375 2 16.5 23 8
51 Romesh Singh Katyura 9 2 16.5 21.5 6
52 Hayden Trivedi 8 2 16 20.5 4
53 Elvin Chen 6 2 15.5 21.5 10
54 Monish Krishna Thattahalli Ganesha 8 292 1.5 18 24 7.5
55 Doria Deng 10 318 1.5 15.5 22 4
56 Emily Bao 6 1.5 14 19 5.5
57 Mercury Yang 6 1 15 20.5 4
Tie-breaking in Swiss-system tournaments If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No Name Total 1 2 3 4 5 6 7
1 Ashvinth Sothivel 6 48:W 8:W 27:W 6:W 4:L 9:W 11:W
2 Sitong Hao 6 22:W 28:W 9:W 5:D 8:D 16:W 4:W
3 Vivaan Vijayvergia 6 34:W 13:W 15:W 17:D 5:W 4:D 6:W
4 Ishanveer Aggarwala 5.5 24:W 7:W 19:W 16:W 1:W 3:D 2:L
5 Daksh Kalyani 5 44:W 12:W 18:W 2:D 3:L 8:D 17:W
6 Johnny Cong 5 40:W 20:W 11:W 1:L 28:W 7:W 3:L
7 Owen Zhou 5 47:W 4:L 22:W 20:W 10:W 6:L 18:W
8 Adrian ( Kwok Yin ) Wong 5 31:W 1:L 50:W 34:W 2:D 5:D 19:W
9 Hamish Miller 5 43:W 29:W 2:L 36:W 33:W 1:L 21:W
10 Somesh Singh Katyura 5 26:W 33:W 16:L 14:W 7:L 38:W 20:W
11 Winston ( Xuanhao) Bai 5 55:W 36:W 6:L 29:W 19:W 21:W 1:L
12 Kreday Sirohi 5 50:W 5:L 17:L 54:W 22:W 34:W 16:W
13 Michael Dsa 4.5 41:W 3:L 24:W 21:L 48:W 14:D 29:W
14 Ian Wang 4.5 37:W 15:L 42:W 10:L 49:W 13:D 38:W
15 Luke Ye 4.5 39:W 14:W 3:L 33:L 36:W 29:D 27:W
16 Roy Ye 4 46:W 45:W 10:W 4:L 17:W 2:L 12:L
17 Oscar Wang 4 27:D 30:W 12:W 3:D 16:L 33:W 5:L
18 Sean Gupta 4 25:W 21:W 5:L 28:L 27:W 23:W 7:L
19 Elton Chan 4 42:W 54:W 4:L 23:W 11:L 28:W 8:L
20 Caleb Luo 4 57:W 6:L 30:W 7:L 35:W 32:W 10:L
21 Ian Zhang 4 53:W 18:L 45:W 13:W 31:W 11:L 9:L
22 Jayden Duggal 4 2:L 51:W 7:L 41:W 12:L 45:W 33:W
23 Joanna Hu 4 30:L 55:W 43:W 19:L 24:W 18:L 39:W
24 Ria Anoop 4 4:L 47:W 13:L 51:W 23:L 46:W 35:W
25 Sofia Lemus Gonetskaya 4 18:L 52:W 33:L 30:L 41:W 48:W 36:W
26 Bhargavarama Thattahalliganesha 4 10:L 37:L 35:L 52:W 54:W 49:W 34:W
27 Harrison Li Duque 3.5 17:D 35:W 1:L 32:W 18:L 31:W 15:L
28 Ethan Ye 3.5 52:W 2:L 39:W 18:W 6:L 19:L 30:D
29 Shaun Zhou 3.5 49:W 9:L 54:W 11:L 37:W 15:D 13:L
30 Sehej Singh 3.5 23:W 17:L 20:L 25:W 34:L 54:W 28:D
31 Andy Hu 3.5 8:L 44:W 38:W 35:D 21:L 27:L 43:W
32 Kobe Liam Antonowicz 3.5 35:D 34:L 37:W 27:L 50:W 20:L 45:W
33 Lachlan Hu 3 51:W 10:L 25:W 15:W 9:L 17:L 22:L
34 Oscar Shi 3 3:L 32:W 40:W 8:L 30:W 12:L 26:L
35 Aayansh Shrestha 3 32:D 27:L 26:W 31:D 20:L 40:W 24:L
36 Winston Feng 3 56:W 11:L 53:W 9:L 15:L 42:W 25:L
37 Thomas Vrontamitis 3 14:L 26:W 32:L 40:W 29:L 39:L 55:W
38 Oliver Qian 3 54:L 46:W 31:L 47:W 42:W 10:L 14:L
39 Lucas Liao 3 15:L 49:W 28:L 53:L 51:W 37:W 23:L
40 Atharv Moole 3 6:L 48:W 34:L 37:L 47:W 35:L 49:W
41 Neil Deviprasad 3 13:L 50:L 52:W 22:L 25:L 51:W 53:W
42 Yolanda Lu 3 19:L 57:W 14:L 56:W 38:L 36:L 48:W
43 Darian Deng 3 9:L 56:W 23:L 49:L 57:W 53:W 31:L
44 Nathan Duggal 3 5:L 31:L 49:L 46:L 55:W 57:W 50:W
45 Atharv Mangu 2.5 0:W 16:L 21:L 55:D 53:W 22:L 32:L
46 Milan Jahandideh 2.5 16:L 38:L 48:L 44:W 56:W 24:L 47:D
47 Jennifer Chen 2.5 7:L 24:L 57:W 38:L 40:L 56:W 46:D
48 Aidan Osostowicz 2 1:L 40:L 46:W 50:W 13:L 25:L 42:L
49 Aarav Dhingra 2 29:L 39:L 44:W 43:W 14:L 26:L 40:L
50 Jason Xiao 2 12:L 41:W 8:L 48:L 32:L 52:W 44:L
51 Romesh Singh Katyura 2 33:L 22:L 55:W 24:L 39:L 41:L 0:W
52 Hayden Trivedi 2 28:L 25:L 41:L 26:L 0:W 50:L 57:W
53 Elvin Chen 2 21:L 0:W 36:L 39:W 45:L 43:L 41:L
54 Monish Krishna Thattahalliganesha 1.5 38:W 19:L 29:L 12:L 26:L 30:L 56:D
55 Doria Deng 1.5 11:L 23:L 51:L 45:D 44:L 0:W 37:L
56 Emily Bao 1.5 36:L 43:L 0:W 42:L 46:L 47:L 54:D
57 Mercury Yang 1 20:L 42:L 47:L 0:W 43:L 44:L 52:L
Completed Tournaments June 2023