Kellyville May 2026
CHESS COMPETITION RESULTS – 24 May 2026
| Price Winners | Name | Score |
| Champion | Zaydaan Ali | 6 |
| 2nd | Walton Tran | 5 |
| 3rd | Advik Koushik | 5 |
| 4th | Aarush Sriram | 5 |
| Girl’s Group Price | Dyuthi Sanand | 4.5 |
| Name | Score | Medal Winners | Group |
| Ezekiel Thomas | 3 | Gold | Aged 6 |
| Micah Yip | 4 | Gold | Aged 7 |
| Joel Liu | 3 | Silver | |
| Aryav Nigam | 2.5 | Bronz | |
| Aadya Mishra | 4 | Gold | Aged 8 |
| Levi Sie | 3 | Silver | |
| Theodore Wang | 3 | Bronz | |
| Thomas Ding | 3 | Gold | Aged 9 |
| Ethan Keerthi | 3 | Silver | |
| Eason Wang | 3 | Bronz | |
| Toby Smith | 4 | Gold | Aged 10 |
| Duy Khoi (Ken) Le | 4 | Silver | |
| Jero Loganathan | 4 | Bronz | |
| Caleb Healey | 3 | Gold | Aged 11 |
| Reyansh Agarwal | 4.5 | Gold | Aged 12 |
| Ayush Patted | 4 | Gold | Aged 13-14 |
| Xavier Younes | 4 | Silver | |
| Sriprada Shanbhag | 4 | Bronz | |
| Xavier Rana | 4 | Bronz | |
| Alex Yuan | Efforts Reward | ||
| Chris Yuan | Efforts Reward | ||
| Viraaj Thakur | Efforts Reward | ||
| Neil Shyam | Efforts Reward | ||
| Freddie Maltman | Efforts Reward | ||
| Krish Ahuja | Efforts Reward | ||
| Ryan Lee | Efforts Reward | ||
| Oscar Shen | Efforts Reward | ||
| Alexander Tsang | Efforts Reward |
CHESS COMPETITION STANDING
| Place | Name | Age | Rating | Score | M-Buch | Buch. | Progr. | |
| 1 | Zaydaan Ali | 10 | 700 | 6 | 18 | 27 | 21 | |
| 2 | Walton Tran | 10 | 643 | 5 | 17 | 25 | 19 | |
| 3 | Advik Koushik | 9 | 417 | 5 | 15 | 23 | 16 | |
| 4 | Aarush Sriram | 9 | 467 | 5 | 14 | 22 | 17 | |
| 5 | Dyuthi Sanand | Girl | 13 | 559 | 4.5 | 14 | 23 | 18.5 |
| 6 | Reyansh Agarwal | 12 | 370 | 4.5 | 14 | 21 | 13 | |
| 7 | Toby Smith | 10 | 473 | 4 | 15.5 | 23.5 | 17.5 | |
| 8 | Ayush Patted | 14 | 4 | 15 | 21.5 | 16 | ||
| 9 | Ethan Wang | 12 | 528 | 4 | 14.5 | 23.5 | 16 | |
| 10 | Duy Khoi (Ken) Le | 10 | 587 | 4 | 14 | 21 | 13.5 | |
| 11 | Jaydan Xiang | 12 | 474 | 4 | 14 | 20 | 16 | |
| 12 | Xavier Younes | 13 | 522 | 4 | 13.5 | 20.5 | 16.5 | |
| 13 | Micah Yip | 7 | 476 | 4 | 13 | 20 | 15 | |
| 14 | Jero Loganathan | 10 | 4 | 13 | 19.5 | 14 | ||
| 15 | Sriprada Udayagiri | Girl | 14 | 475 | 4 | 12.5 | 19.5 | 14 |
| 16 | Xavier Rana | 13 | 455 | 4 | 12.5 | 18.5 | 15 | |
| 17 | Zachary Wu | 13 | 410 | 4 | 12 | 18 | 13 | |
| 18 | Aarav Koushik | 14 | 463 | 4 | 11 | 17.5 | 14 | |
| 19 | Aadya Mishra | Girl | 8 | 423 | 4 | 10 | 17 | 13 |
| 20 | Kanishk Shanbhag | 10 | 365 | 3.5 | 13 | 19 | 10 | |
| 21 | Koushal Basak | 10 | 435 | 3.5 | 12 | 19 | 12 | |
| 22 | Thomas Ding | 9 | 368 | 3 | 15.5 | 22.5 | 14 | |
| 23 | Aarav Kalal | 13 | 406 | 3 | 15 | 22 | 13 | |
| 24 | Levi Sie | 8 | 386 | 3 | 15 | 21 | 13 | |
| 25 | Ethan Keerthi | 9 | 375 | 3 | 14 | 20 | 13 | |
| 26 | Eason Wang | 9 | 384 | 3 | 13.5 | 19 | 13 | |
| 27 | Vansh Patel | 9 | 365 | 3 | 12 | 18.5 | 9 | |
| 28 | Eddie Li | 10 | 617 | 3 | 11.5 | 17.5 | 8 | |
| 29 | Joel Liu | 7 | 338 | 3 | 11.5 | 17 | 10 | |
| 30 | Caleb Healey | 11 | 327 | 3 | 11 | 18 | 9 | |
| 31 | Avyukth Santhosh Athreyas | 11 | 413 | 3 | 11 | 17 | 12 | |
| 32 | Ezekiel Thomas | 6 | 360 | 3 | 11 | 16.5 | 8 | |
| 33 | Akarsh Patted | 12 | 3 | 10.5 | 16.5 | 10 | ||
| 34 | Theodore Wang | 8 | 379 | 3 | 10 | 15.5 | 10 | |
| 35 | Samanth Pasupuleti | 11 | 392 | 2.5 | 13 | 19.5 | 10 | |
| 36 | Kabir Arora | 9 | 394 | 2.5 | 11.5 | 17 | 9 | |
| 37 | Andy ( Boyu ) Zhang | 6 | 352 | 2.5 | 11 | 16.5 | 7 | |
| 38 | Ayushman Bose | 9 | 315 | 2.5 | 11 | 16 | 8 | |
| 39 | Aryav Nigam | 7 | 332 | 2.5 | 8.5 | 13.5 | 5 | |
| 40 | Alexander Tsang | 8 | 373 | 2 | 13 | 18.5 | 9 | |
| 41 | Esther Jia Yin Xu | Girl | 7 | 352 | 2 | 12 | 17.5 | 8 |
| 42 | Aaryan Kapoor | 7 | 355 | 2 | 12 | 17.5 | 7 | |
| 43 | Qu Medal | 6 | 325 | 2 | 11.5 | 15.5 | 3 | |
| 44 | Neil Shyam | 8 | 2 | 10.5 | 14.5 | 6 | ||
| 45 | Mason Healey | 8 | 369 | 2 | 10 | 16 | 5 | |
| 46 | Viraaj Thakur | 9 | 2 | 9.5 | 13.5 | 4 | ||
| 47 | Krish Ahuja | 5 | 2 | 9 | 13.5 | 6 | ||
| 48 | Ryan Lee | 11 | 337 | 2 | 8 | 14 | 6 | |
| 49 | Frederick Maltman | 7 | 333 | 1.5 | 12 | 17.5 | 7 | |
| 50 | Ethan Manjooran | 7 | 329 | 1.5 | 10.5 | 16 | 3 | |
| 51 | Zorawar Singh | 9 | 335 | 1.5 | 9.5 | 15 | 6 | |
| 52 | Oscar Shen | 8 | 1.5 | 9.5 | 14 | 5.5 | ||
| 53 | Alex Yuan | 11 | 410 | 1.5 | 8.5 | 13.5 | 5 | |
| 54 | Jacub Liang | 8 | 349 | 1 | 7 | 12 | 3.5 | |
| 55 | Chris Yuan | 7 | 1 | 6.5 | 10.5 | 3 | ||
| 56 | Harshith Ram Ande | 13 | 0 | 5 | 5 | 0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Zaydaan Ali | 29:W | 16:W | 12:W | 6:W | 2:W | 5:W |
| 2 | Walton Tran | 30:W | 17:W | 13:W | 7:W | 1:L | 11:W |
| 3 | Eddie Li | 31:L | 4:L | 46:W | 37:W | 29:L | 35:W |
| 4 | Duy Khoi (Ken) Le | 32:D | 3:W | 8:L | 50:W | 15:W | 7:D |
| 5 | Dyuthi Sanand | 33:W | 18:W | 24:W | 11:D | 6:W | 1:L |
| 6 | Ethan Wang | 34:W | 19:W | 21:W | 1:L | 5:L | 25:W |
| 7 | Xavier Younes | 35:W | 22:W | 31:W | 2:L | 11:D | 4:D |
| 8 | Micah Yip | 36:W | 21:L | 4:W | 24:W | 31:W | 12:L |
| 9 | Sriprada Udayagiri | 37:W | 24:L | 28:W | 48:W | 17:L | 31:W |
| 10 | Jaydan Xiang | 38:W | 25:W | 48:L | 19:W | 27:W | 17:L |
| 11 | Toby Smith | 39:W | 26:W | 51:W | 5:D | 7:D | 2:L |
| 12 | Aarush Sriram | 40:W | 27:W | 1:L | 21:W | 48:W | 8:W |
| 13 | Aarav Koushik | 41:W | 28:W | 2:L | 31:L | 33:W | 24:W |
| 14 | Xavier Rana | 42:W | 48:L | 34:W | 23:W | 25:W | 29:L |
| 15 | Koushal Basak | 43:W | 31:L | 29:D | 22:W | 4:L | 47:W |
| 16 | Aadya Mishra | 44:W | 1:L | 36:W | 25:L | 28:W | 27:W |
| 17 | Advik Koushik | 45:W | 2:L | 33:W | 51:W | 9:W | 10:W |
| 18 | Avyukth Santhosh Athreyas | 46:W | 5:L | 40:W | 27:L | 36:W | 48:L |
| 19 | Zachary Wu | 47:W | 6:L | 37:W | 10:L | 35:W | 39:W |
| 20 | Alex Yuan | 48:L | 42:L | 38:W | 39:L | 41:D | 43:L |
| 21 | Aarav Kalal | 49:W | 8:W | 6:L | 12:L | 45:W | 51:L |
| 22 | Kabir Arora | 50:W | 7:L | 42:D | 15:L | 32:L | 53:W |
| 23 | Samanth Pasupuleti | 51:L | 43:W | 39:W | 14:L | 47:D | 32:L |
| 24 | Levi Sie | 52:W | 9:W | 5:L | 8:L | 50:W | 13:L |
| 25 | Eason Wang | 53:W | 10:L | 41:W | 16:W | 14:L | 6:L |
| 26 | Theodore Wang | 54:W | 11:L | 50:L | 42:W | 39:L | 36:W |
| 27 | Ethan Keerthi | 55:W | 12:L | 45:W | 18:W | 10:L | 16:L |
| 28 | Alexander Tsang | 56:W | 13:L | 9:L | 40:W | 16:L | 45:L |
| 29 | Reyansh Agarwal | 1:L | 44:W | 15:D | 32:W | 3:W | 14:W |
| 30 | Mason Healey | 2:L | 45:L | 47:L | 55:W | 52:W | 50:L |
| 31 | Thomas Ding | 3:W | 15:W | 7:L | 13:W | 8:L | 9:L |
| 32 | Kanishk Shanbhag | 4:D | 51:L | 53:W | 29:L | 22:W | 23:W |
| 33 | Vansh Patel | 5:L | 46:W | 17:L | 41:W | 13:L | 54:W |
| 34 | Ezekiel Thomas | 6:L | 47:W | 14:L | 45:L | 53:W | 56:W |
| 35 | Aaryan Kapoor | 7:L | 50:L | 52:W | 54:W | 19:L | 3:L |
| 36 | Esther Jia Yin Xu | 8:L | 49:W | 16:L | 56:W | 18:L | 26:L |
| 37 | Andy ( Boyu ) Zhang | 9:L | 52:W | 19:L | 3:L | 43:D | 42:W |
| 38 | Jacub Liang | 10:L | 53:D | 20:L | 47:L | 55:D | 52:L |
| 39 | Joel Liu | 11:L | 54:W | 23:L | 20:W | 26:W | 19:L |
| 40 | Ryan Lee | 12:L | 55:W | 18:L | 28:L | 56:L | 41:W |
| 41 | Zorawar Singh | 13:L | 56:W | 25:L | 33:L | 20:D | 40:L |
| 42 | Frederick Maltman | 14:L | 20:W | 22:D | 26:L | 51:L | 37:L |
| 43 | Aryav Nigam | 15:L | 23:L | 54:L | 46:W | 37:D | 20:W |
| 44 | Ethan Manjooran | 16:L | 29:L | 55:D | 53:L | 54:L | :W |
| 45 | Caleb Healey | 17:L | 30:W | 27:L | 34:W | 21:L | 28:W |
| 46 | Qu Medal | 18:L | 33:L | 3:L | 43:L | :W | 55:W |
| 47 | Ayushman Bose | 19:L | 34:L | 30:W | 38:W | 23:D | 15:L |
| 48 | Ayush Patted | 20:W | 14:W | 10:W | 9:L | 12:L | 18:W |
| 49 | Harshith Ram Ande | 21:L | 36:L | : | : | : | : |
| 50 | Akarsh Patted | 22:L | 35:W | 26:W | 4:L | 24:L | 30:W |
| 51 | Jero Loganathan | 23:W | 32:W | 11:L | 17:L | 42:W | 21:W |
| 52 | Viraaj Thakur | 24:L | 37:L | 35:L | :W | 30:L | 38:W |
| 53 | Oscar Shen | 25:L | 38:D | 32:L | 44:W | 34:L | 22:L |
| 54 | Neil Shyam | 26:L | 39:L | 43:W | 35:L | 44:W | 33:L |
| 55 | Chris Yuan | 27:L | 40:L | 44:D | 30:L | 38:D | 46:L |
| 56 | Krish Ahuja | 28:L | 41:L | :W | 36:L | 40:W | 34:L |
Kellyville May 2026
