NORWEST CHESS TOURNAMENT ( December ) 2024
CHESS COMPETITION RESULTS – 8th December 2024
Trophy Winners | Name | Score | |
Champion | Kevin Chen | 5.5 | Tie Breaks |
2nd | Benjamin Dorrian | 5.5 | |
3rd | Curtis Wan | 5 | Tie Breaks |
4th | Ishaan Hagde | 5 | |
Girl’s Group Champion | Joanna Hu | 3.5 |
Name | Score | Medal Winners | Group |
Micah Yip | 4 | Gold | Aged 6 |
Justin Bai | 3.5 | Gold | Aged 7 |
Issac Jimenez | 3 | Silver | |
Aarin Chail | 3 | Bronz | |
Alexander Tsang | 2.5 | Bronz | |
Siddharth Vajapeyajula | 3 | Gold | Aged 8 |
Duy Khoi ( Ken ) Le | 3 | Silver | |
Spencer Xiong | 2 | Bronz | |
Eason Wan | 2 | Bronz | |
Cooper Wan | 4.5 | Gold | Aged 9 |
Kousha Basak | 3.5 | Silver | |
Avik Nagulapalli | 3.5 | Bronz | |
David Yong | 4 | Gold | Aged 10 |
Eli Alviar | 4 | Silver | |
Alfred Shi | 4 | Bronz | |
Ishaan Gandhi | 4 | Gold | Aged 11 |
Vibhu Venkatesan | 4 | Silver | |
Atharv Moole | 3.5 | Bronz | |
Sebastian Sun | 4 | Gold | Aged 12 |
Sheoli Uthayakumar | 3.5 | Silver | |
Palash Rajpura | 4.5 | Gold | Aged 13 |
Kobe Liam Antonowicz | 3.5 | Gold | Aged 14-15 |
Alyssa Yan | Efforts Reward | ||
Anirudh Sriram | Efforts Reward | ||
Tanashvi Vijayakumar | Efforts Reward | ||
Maxence Foo | Efforts Reward | ||
Shreeya Venkatesan | Efforts Reward | ||
Dylan Sun | Efforts Reward |
CHESS COMPETITION STANDING
Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. | |
1 | Kevin Chen | 14 | 828 | 5.5 | 17 | 26.5 | 20 | |
2 | Benjamin Philip Dorrian | 15 | 575 | 5.5 | 15.5 | 24.5 | 20 | |
3 | Curtis Wan | 12 | 452 | 5 | 14.5 | 20.5 | 17.5 | |
4 | Ishaan Hegde | 11 | 592 | 5 | 13 | 20.5 | 18 | |
5 | Palash Rajpura | 13 | 584 | 4.5 | 16.5 | 25 | 16 | |
6 | Cooper Wan | 9 | 529 | 4.5 | 14 | 21 | 15.5 | |
7 | Ishaan Gandhi | 11 | 685 | 4 | 17.5 | 25.5 | 18 | |
8 | Sebastian Sun | 12 | 683 | 4 | 15.5 | 23.5 | 17 | |
9 | Advitya Jain | 13 | 415 | 4 | 14 | 21 | 15 | |
10 | Vibhu Venkatesan | 11 | 504 | 4 | 13.5 | 20 | 16 | |
11 | David Yong | 10 | 522 | 4 | 13 | 20.5 | 15 | |
12 | Micah Yip | 6 | 383 | 4 | 13 | 19.5 | 14 | |
13 | Eli Alviar | 10 | 441 | 4 | 12.5 | 19.5 | 13 | |
14 | Alfred Shi | 10 | 439 | 4 | 11.5 | 19 | 14 | |
15 | Joanna Hu | Girl | 10 | 474 | 3.5 | 14 | 21.5 | 13.5 |
16 | Ryder Lo | 10 | 416 | 3.5 | 13 | 20.5 | 12.5 | |
17 | Andy Hu | 13 | 380 | 3.5 | 12.5 | 18.5 | 10.5 | |
18 | Koushal Basak | 9 | 409 | 3.5 | 12.5 | 17 | 12.5 | |
19 | Sheoli Uthayakumar | Girl | 12 | 432 | 3.5 | 12 | 17.5 | 11.5 |
20 | Kobe Laim Antonowicz | 14 | 426 | 3.5 | 10.5 | 16.5 | 12 | |
21 | Atharv Moole | 11 | 360 | 3.5 | 10.5 | 15 | 10 | |
22 | Avik Nagulapalli | 9 | 388 | 3.5 | 10 | 15.5 | 12 | |
23 | Justin Bai | 7 | 368 | 3.5 | 7 | 13 | 8 | |
24 | Siddharth Vajapeyajula | 8 | 356 | 3 | 14 | 21.5 | 12 | |
25 | Isaac Jimenez | 7 | 395 | 3 | 13.5 | 20.5 | 13 | |
26 | Isaac Wang | 9 | 370 | 3 | 11 | 17.5 | 9 | |
27 | Duy Khoi ( Ken ) Le | 8 | 403 | 3 | 11 | 17 | 11 | |
28 | Jai Veer Jethi | 9 | 353 | 3 | 11 | 16 | 8 | |
29 | Jaydan Xiang | 10 | 367 | 3 | 10.5 | 16 | 9 | |
30 | Aarin Chail | 7 | 3 | 9.5 | 13.5 | 8 | ||
31 | Aahren Verma | 12 | 394 | 3 | 9 | 13 | 7 | |
32 | Luke Ye | 11 | 514 | 2.5 | 14.5 | 22.5 | 12.5 | |
33 | Dylan Sun | 9 | 421 | 2.5 | 14 | 20 | 11 | |
34 | Anirudh Sriram | 10 | 382 | 2.5 | 12.5 | 18.5 | 10 | |
35 | Austin Gong | 10 | 418 | 2.5 | 11.5 | 17.5 | 10 | |
36 | Alexander Tsang | 7 | 327 | 2.5 | 11.5 | 16.5 | 9 | |
37 | Ryan Cai | 11 | 2 | 12.5 | 18 | 8 | ||
38 | Maxence Foo | 7 | 363 | 2 | 12.5 | 17 | 9 | |
39 | Spencer Xiong | 8 | 347 | 2 | 12 | 18 | 6 | |
40 | Eason Wang | 8 | 360 | 2 | 11.5 | 16.5 | 7 | |
41 | Adam Lau | 7 | 360 | 2 | 11.5 | 16 | 7 | |
42 | Ethan Zhang | 8 | 380 | 2 | 10 | 16 | 7 | |
43 | Nathan Luo | 11 | 2 | 10 | 14.5 | 5 | ||
44 | Kevin Li | 9 | 2 | 9 | 13.5 | 3 | ||
45 | Siddharth Rakesh | 8 | 2 | 8 | 12 | 4 | ||
46 | Chaith Grero | 7 | 404 | 2 | 7.5 | 13 | 7 | |
47 | Dion Wirianata | 8 | 343 | 1.5 | 14 | 21 | 8 | |
48 | Lavindu Yehan Indiketiye Hewage | 7 | 1 | 11 | 17 | 6 | ||
49 | Tanashvi Vijayakumar | Girl | 8 | 1 | 9 | 13 | 3 | |
50 | Pavithiran Raman | 7 | 292 | 1 | 8.5 | 12.5 | 1 | |
51 | Alyssa Yan | Girl | 7 | 1 | 7 | 11.5 | 2 | |
52 | Shreeya Venkatesan | Girl | 8 | 0.5 | 10.5 | 15 | 2 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
No | Name | 1 | 2 | 3 | 4 | 5 | 6 |
1 | Kevin Chen | 12:W | 14:W | 11:W | 4:W | 2:D | 7:W |
2 | Benjamin Philip Dorrian | 23:W | 16:W | 15:W | 5:W | 1:D | 8:W |
3 | Curtis Wan | 24:W | 47:W | 5:D | 6:D | 25:W | 9:W |
4 | Ishaan Hegde | 42:W | 33:W | 32:W | 1:L | 7:W | 12:W |
5 | Palash Rajpura | 26:W | 9:W | 3:D | 2:L | 16:W | 10:W |
6 | Cooper Wan | 29:W | 46:W | 7:L | 3:D | 22:W | 20:W |
7 | Ishaan Gandhi | 34:W | 13:W | 6:W | 8:W | 4:L | 1:L |
8 | Sebastian Sun | 17:W | 35:W | 10:W | 7:L | 14:W | 2:L |
9 | Advitya Jain | 44:W | 5:L | 42:W | 15:W | 11:W | 3:L |
10 | Vibhu Venkatesan | 40:W | 27:W | 8:L | 18:W | 24:W | 5:L |
11 | David Yong | 38:W | 18:W | 1:L | 33:W | 9:L | 27:W |
12 | Micah Yip | 1:L | 39:W | 48:W | 19:W | 32:W | 4:L |
13 | Eli Alviar | 28:W | 7:L | 17:W | 25:L | 29:W | 24:W |
14 | Alfred Shi | 39:W | 1:L | 36:W | 38:W | 8:L | 25:W |
15 | Joanna Hu | 41:W | 22:W | 2:L | 9:L | 26:W | 18:D |
16 | Ryder Lo | 37:W | 2:L | 21:W | 32:D | 5:L | 33:W |
17 | Andy Hu | 8:L | 43:W | 13:L | 40:W | 30:W | 19:D |
18 | Koushal Basak | 52:W | 11:L | 41:W | 10:L | 28:W | 15:D |
19 | Sheoli Uthayakumar | 47:L | 20:W | 26:W | 12:L | 38:W | 17:D |
20 | Kobe Laim Antonowicz | 36:D | 19:L | 37:W | 47:W | 34:W | 6:L |
21 | Atharv Moole | 32:L | 30:W | 16:L | 48:W | 33:D | 34:W |
22 | Avik Nagulapalli | 51:W | 15:L | 47:D | 36:W | 6:L | 32:W |
23 | Justin Bai | 2:L | 37:L | 52:D | 50:W | 47:W | 35:W |
24 | Siddharth Vajapeyajula | 3:L | 31:W | 27:W | 35:W | 10:L | 13:L |
25 | Isaac Jimenez | 30:W | 32:L | 40:W | 13:W | 3:L | 14:L |
26 | Isaac Wang | 5:L | 44:W | 19:L | 39:W | 15:L | 40:W |
27 | Duy Khoi ( Ken ) Le | 45:W | 10:L | 24:L | 41:W | 37:W | 11:L |
28 | Jai Veer Jethi | 13:L | 34:L | 49:W | 31:W | 18:L | 42:W |
29 | Jaydan Xiang | 6:L | 49:W | 33:L | 43:W | 13:L | 39:W |
30 | Aarin Chail | 25:L | 21:L | 50:W | 52:W | 17:L | 38:W |
31 | Aahren Verma | 48:L | 24:L | 44:W | 28:L | 43:W | 41:W |
32 | Luke Ye | 21:W | 25:W | 4:L | 16:D | 12:L | 22:L |
33 | Dylan Sun | 50:W | 4:L | 29:W | 11:L | 21:D | 16:L |
34 | Anirudh Sriram | 7:L | 28:W | 35:D | 46:W | 20:L | 21:L |
35 | Austin Gong | 43:W | 8:L | 34:D | 24:L | 36:W | 23:L |
36 | Alexander Tsang | 20:D | 48:W | 14:L | 22:L | 35:L | 37:W |
37 | Ryan Cai | 16:L | 23:W | 20:L | 42:W | 27:L | 36:L |
38 | Maxence Foo | 11:L | 52:W | 46:W | 14:L | 19:L | 30:L |
39 | Spencer Xiong | 14:L | 12:L | 45:W | 26:L | 46:W | 29:L |
40 | Eason Wang | 10:L | 45:W | 25:L | 17:L | 48:W | 26:L |
41 | Adam Lau | 15:L | 51:W | 18:L | 27:L | 45:W | 31:L |
42 | Ethan Zhang | 4:L | 50:W | 9:L | 37:L | 49:W | 28:L |
43 | Nathan Luo | 35:L | 17:L | 51:W | 29:L | 31:L | 47:W |
44 | Kevin Li | 9:L | 26:L | 31:L | 45:L | 52:W | 48:W |
45 | Siddharth Rakesh | 27:L | 40:L | 39:L | 44:W | 41:L | 49:W |
46 | Chaith Grero | 49:W | 6:L | 38:L | 34:L | 39:L | 51:W |
47 | Dion Wirianata | 19:W | 3:L | 22:D | 20:L | 23:L | 43:L |
48 | Lavindu Yehan Indiketiye Hewage | 31:W | 36:L | 12:L | 21:L | 40:L | 44:L |
49 | Tanashvi Vijayakumar | 46:L | 29:L | 28:L | 51:W | 42:L | 45:L |
50 | Pavithiran Raman | 33:L | 42:L | 30:L | 23:L | 51:L | 52:W |
51 | Alyssa Yan | 22:L | 41:L | 43:L | 49:L | 50:W | 46:L |
52 | Shreeya Venkatesan | 18:L | 38:L | 23:D | 30:L | 44:L | 50:L |
Completed Tournaments December 2024