NORWEST CHESS TOURNAMENT ( March ) 2024
CHESS COMPETITION RESULTS
| Trophy Winners | Name | Score | |
| Champion | Ray Zhang | 6 | |
| 2nd | Oscar (Ziqin) Meng | 5.5 | |
| 3rd | Yasith Polwaththe | 5 | Tie Breaks |
| 4th | Eric Zhang | 5 | |
| Girl’s Group Champion | Ria Anoop | 4 |
| Name | Score | Medal Winners | Group |
| Allan Di | 3 | Gold | Aged 6 |
| Maxence Foo | 2.5 | Silver | |
| Alexander Tsang | 2.5 | Bronz | |
| Elton Chan | 4.5 | Gold | Aged 7 |
| Lillian Tee | 3 | Silver | |
| Ethan Zhang | 2.5 | Bronz | |
| Kieran Crossey | 2 | Bronz | |
| Michael Dsa | 4 | Gold | Aged 8 |
| Cooper Wan | 3.5 | Silver | |
| Henry Duque | 3 | Bronz | |
| Michelle ( Ziming ) Wang | 2.5 | Bronz | |
| Dylan Sun | 3.5 | Gold | Aged 9 |
| Brendan Jones | 3.5 | Silver | |
| Austin Gong | 3.5 | Bronz | |
| Joanna Hu | 3.5 | Bronz | |
| Ethan Wei | 4 | Gold | Aged 10 – 11 |
| William Wang | 4 | Silver | |
| Aradhak Bansal | 4 | Bronz | |
| Palash Rajpura | 5 | Gold | Aged 12 – 16 |
| Shlok Panchal | 4.5 | Silver | |
| Oscar Wang | 4 | Bronz | |
| Jasper Chen | Efforts Reward | ||
| Leo Sedmak | Efforts Reward | ||
| Edward Feng | Efforts Reward | ||
| Harley Wang | Efforts Reward | ||
| Leighton Sordo | Efforts Reward | ||
CHESS COMPETITION STANDING
| Place | Name | Age | Rating | Score | M-Buch. | Buch. | Progr. | |
| 1 | Ray Zhang | 11 | 522 | 6 | 18.0 | 25.0 | 21.0 | |
| 2 | Oscar ( Ziqin ) Meng | 8 | 424 | 5.5 | 13.5 | 20.0 | 19.0 | |
| 3 | Yasith Polwaththe | 16 | 485 | 5 | 15.5 | 22.5 | 18.0 | |
| 4 | Eric Zhang | 8 | 449 | 5 | 14.5 | 21.5 | 17.0 | |
| 5 | Palash Rajpura | 12 | 596 | 5 | 14.0 | 22.5 | 20.0 | |
| 6 | Shlok Panchal | 12 | 476 | 4.5 | 16.0 | 24.5 | 17.0 | |
| 7 | Elton Chan | 7 | 476 | 4.5 | 13.5 | 22.5 | 17.0 | |
| 8 | Oscar Wang | 12 | 565 | 4 | 17.5 | 26.0 | 18.0 | |
| 9 | Michael Dsa | 8 | 466 | 4 | 15.0 | 22.5 | 14.0 | |
| 10 | Ethan Wei | 11 | 409 | 4 | 14.5 | 22.5 | 14.0 | |
| 11 | William Wang | 11 | 426 | 4 | 13.0 | 20.0 | 16.0 | |
| 12 | Harrison Duque | 12 | 421 | 4 | 11.5 | 18.5 | 14.0 | |
| 13 | Andy Hu | 13 | 378 | 4 | 11.5 | 18.0 | 13.0 | |
| 14 | Aradhak Bansal | 10 | 407 | 4 | 11.0 | 18.0 | 14.0 | |
| 15 | Roy Mahajan | 10 | 397 | 4 | 11.0 | 17.0 | 13.0 | |
| 16 | Ria Anoop | Girl | 9 | 392 | 4 | 10.0 | 15.0 | 12.0 |
| 17 | Dylan Sun | 9 | 308 | 3.5 | 15.0 | 21.0 | 14.0 | |
| 18 | Eli Alviar | 10 | 403 | 3.5 | 14.0 | 21.0 | 13.5 | |
| 19 | Kyo Takahashi | 12 | 461 | 3.5 | 14.0 | 20.5 | 14.5 | |
| 20 | Bhargavarama Thattahalli Ganesha | 14 | 372 | 3.5 | 13.0 | 20.0 | 13.5 | |
| 21 | Cooper Wan | 8 | 423 | 3.5 | 12.5 | 18.5 | 11.0 | |
| 22 | Brendan Jones | 9 | 409 | 3.5 | 12.0 | 18.5 | 14.0 | |
| 23 | Austin Gong | 9 | 382 | 3.5 | 11.5 | 17.5 | 12.5 | |
| 24 | Joanna Hu | Girl | 9 | 433 | 3.5 | 11.0 | 16.5 | 11.0 |
| 25 | David Yong | 9 | 495 | 3 | 16.5 | 24.5 | 15.0 | |
| 26 | Tri Phan | 11 | 3 | 15.0 | 21.5 | 12.0 | ||
| 27 | Ajeeinnthan Senduran | 14 | 3 | 13.0 | 19.5 | 13.0 | ||
| 28 | Allan Di | 6 | 347 | 3 | 12.0 | 17.5 | 9.0 | |
| 29 | Henry Duque | 8 | 3 | 11.0 | 17.0 | 9.0 | ||
| 30 | Edward Wang | 9 | 377 | 3 | 11.0 | 16.0 | 12.0 | |
| 31 | Lillian Tee | Girl | 7 | 359 | 3 | 9.5 | 15.5 | 8.0 |
| 32 | Franklin Zhang | 9 | 369 | 3 | 9.5 | 15.0 | 7.0 | |
| 33 | Sai Nishant Tallapanen | 11 | 413 | 3 | 9.0 | 15.0 | 9.0 | |
| 34 | Shaun Zhou | 9 | 410 | 3 | 9.0 | 13.5 | 8.0 | |
| 35 | Michelle (Ziming ) Wang | Girl | 8 | 348 | 2.5 | 14.0 | 21.5 | 10.0 |
| 36 | Ethan Zhang | 7 | 325 | 2.5 | 13.5 | 19.5 | 9.5 | |
| 37 | Anirudh Sriram | 9 | 367 | 2.5 | 11.5 | 18.0 | 9.5 | |
| 38 | David Cuff | 9 | 308 | 2.5 | 11.0 | 17.5 | 6.0 | |
| 39 | Maxence Foo | 6 | 371 | 2.5 | 11.0 | 17.0 | 9.0 | |
| 40 | Chloe Zhang | Girl | 10 | 371 | 2.5 | 10.5 | 16.0 | 8.0 |
| 41 | Leighton Sordo | 11 | 2.5 | 10.0 | 13.5 | 7.5 | ||
| 42 | Alexander Tsang | 6 | 2.5 | 9.0 | 13.5 | 8.0 | ||
| 43 | Monish Krishna Thattahalli Ganesha | 9 | 306 | 2 | 15.0 | 23.5 | 9.0 | |
| 44 | Jianuo Zhang | 8 | 322 | 2 | 13.0 | 19.0 | 8.0 | |
| 45 | Arian Perera | 6 | 338 | 2 | 12.0 | 15.5 | 7.0 | |
| 46 | Kieran Crossey | 7 | 340 | 2 | 11.0 | 16.0 | 7.0 | |
| 47 | Chris Zhangyang | 9 | 375 | 2 | 10.0 | 14.5 | 6.5 | |
| 48 | Jasper Chen | 6 | 2 | 9.0 | 13.5 | 4.0 | ||
| 49 | Blake McGuinness | 7 | 2 | 9.0 | 12.5 | 4.0 | ||
| 50 | Jeremy Ji | 9 | 368 | 2 | 7.5 | 14.5 | 6.0 | |
| 51 | Reiraam Senduran | 9 | 1.5 | 11.5 | 17.0 | 5.5 | ||
| 52 | Kai Li | 6 | 1.5 | 10.5 | 15.0 | 6.0 | ||
| 53 | Leo Sedmak | 7 | 1.5 | 7.0 | 12.0 | 2.5 | ||
| 54 | Michidmaa Batsuuri | Girl | 7 | 336 | 1 | 11.5 | 18.0 | 5.0 |
| 55 | Nathan Don | 8 | 1 | 11.5 | 17.5 | 5.0 | ||
| 56 | Lachlan Love | 6 | 300 | 1 | 8.5 | 11.5 | 1.0 | |
| 57 | Edward Feng | 7 | 1 | 7.5 | 11.5 | 2.0 | ||
| 58 | Hayley Wang | Girl | 7 | 0 | 7.5 | 11.5 | 0.0 |
Tie-breaking in Swiss-system tournaments
If two players finishing the tournament on the same score, the following tiebreaks to determine who places higher. We use these tiebreaks is: M-Buch, Buch then Progr. for example Buch is only considered if M-Buch is equal, and Progr is only considered if both M-Buch and Buch are equal.
CHESS COMPETITION CROSS TABLE
| No | Name | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | Ray Zhang | 50:W | 14:W | 4:W | 7:W | 6:W | 5:W |
| 2 | Oscar ( Ziqin ) Meng | 38:W | 43:W | 6:D | 9:W | 25:W | 8:W |
| 3 | Yasith Polwaththe | 31:W | 15:W | 20:W | 8:L | 10:W | 12:W |
| 4 | Eric Zhang | 54:W | 13:W | 1:L | 30:W | 18:W | 11:W |
| 5 | Palash Rajpura | 39:W | 33:W | 9:W | 25:W | 8:W | 1:L |
| 6 | Shlok Panchal | 35:W | 18:W | 2:D | 17:W | 1:L | 19:W |
| 7 | Elton Chan | 28:W | 23:W | 27:W | 1:L | 22:D | 17:W |
| 8 | Oscar Wang | 32:W | 10:W | 19:W | 3:W | 5:L | 2:L |
| 9 | Michael Dsa | 46:W | 16:W | 5:L | 2:L | 31:W | 30:W |
| 10 | Ethan Wei | 26:W | 8:L | 28:W | 13:W | 3:L | 22:W |
| 11 | William Wang | 44:W | 40:W | 25:L | 20:W | 14:W | 4:L |
| 12 | Harrison Duque | 43:L | 21:W | 39:W | 35:W | 26:W | 3:L |
| 13 | Andy Hu | 53:W | 4:L | 43:W | 10:L | 36:W | 25:W |
| 14 | Aradhak Bansal | 51:W | 1:L | 54:W | 37:W | 11:L | 26:W |
| 15 | Roy Mahajan | 55:W | 3:L | 44:W | 26:L | 28:W | 27:W |
| 16 | Ria Anoop | 57:W | 9:L | 36:L | 38:W | 43:W | 29:W |
| 17 | Dylan Sun | 21:D | 52:W | 24:W | 6:L | 23:W | 7:L |
| 18 | Eli Alviar | 29:W | 6:L | 45:W | 27:W | 4:L | 20:D |
| 19 | Kyo Takahashi | 45:W | 30:W | 8:L | 23:D | 21:W | 6:L |
| 20 | Bhargavarama Thattahalli Ganesha | 48:W | 24:W | 3:L | 11:L | 44:W | 18:D |
| 21 | Cooper Wan | 17:D | 12:L | 47:W | 33:W | 19:L | 35:W |
| 22 | Brendan Jones | 41:W | 25:L | 46:W | 36:W | 7:D | 10:L |
| 23 | Austin Gong | 49:W | 7:L | 51:W | 19:D | 17:L | 42:W |
| 24 | Joanna Hu | 36:W | 20:L | 17:L | 45:W | 35:D | 39:W |
| 25 | David Yong | 37:W | 22:W | 11:W | 5:L | 2:L | 13:L |
| 26 | Tri Phan | 10:L | 32:W | 40:W | 15:W | 12:L | 14:L |
| 27 | Ajeeinnthan Senduran | 34:W | 47:W | 7:L | 18:L | 37:W | 15:L |
| 28 | Allan Di | 7:L | 49:W | 10:L | 55:W | 15:L | 50:W |
| 29 | Henry Duque | 18:L | 35:L | 48:W | 32:W | 47:W | 16:L |
| 30 | Edward Wang | 58:W | 19:L | 55:W | 4:L | 41:W | 9:L |
| 31 | Lillian Tee | 3:L | 55:L | 49:W | 51:W | 9:L | 43:W |
| 32 | Franklin Zhang | 8:L | 26:L | 52:W | 29:L | 51:W | 45:W |
| 33 | Sai Nishant Tallapanen | 56:W | 5:L | 37:L | 21:L | 54:W | 44:W |
| 34 | Shaun Zhou | 27:L | 38:W | 35:L | 43:L | 52:W | 46:W |
| 35 | Michelle (Ziming ) Wang | 6:L | 29:W | 34:W | 12:L | 24:D | 21:L |
| 36 | Ethan Zhang | 24:L | 48:W | 16:W | 22:L | 13:L | 37:D |
| 37 | Anirudh Sriram | 25:L | 41:W | 33:W | 14:L | 27:L | 36:D |
| 38 | David Cuff | 2:L | 34:L | 53:W | 16:L | 40:D | 55:W |
| 39 | Maxence Foo | 5:L | 56:W | 12:L | 54:W | 42:D | 24:L |
| 40 | Chloe Zhang | 42:W | 11:L | 26:L | 41:L | 38:D | 52:W |
| 41 | Leighton Sordo | 22:L | 37:L | 58:W | 40:W | 30:L | 47:D |
| 42 | Alexander Tsang | 40:L | 44:L | 56:W | 46:W | 39:D | 23:L |
| 43 | Monish Krishna Thattahalli Ganesha | 12:W | 2:L | 13:L | 34:W | 16:L | 31:L |
| 44 | Jianuo Zhang | 11:L | 42:W | 15:L | 50:W | 20:L | 33:L |
| 45 | Arian Perera | 19:L | 58:W | 18:L | 24:L | 48:W | 32:L |
| 46 | Kieran Crossey | 9:L | 57:W | 22:L | 42:L | 49:W | 34:L |
| 47 | Chris Zhangyang | 52:D | 27:L | 21:L | 56:W | 29:L | 41:D |
| 48 | Jasper Chen | 20:L | 36:L | 29:L | 53:W | 45:L | 57:W |
| 49 | Blake McGuinness | 23:L | 28:L | 31:L | 58:W | 46:L | 54:W |
| 50 | Jeremy Ji | 1:L | 51:L | 57:W | 44:L | 55:W | 28:L |
| 51 | Reiraam Senduran | 14:L | 50:W | 23:L | 31:L | 32:L | 53:D |
| 52 | Kai Li | 47:D | 17:L | 32:L | 57:W | 34:L | 40:L |
| 53 | Leo Sedmak | 13:L | 54:L | 38:L | 48:L | 56:W | 51:D |
| 54 | Michidmaa Batsuuri | 4:L | 53:W | 14:L | 39:L | 33:L | 49:L |
| 55 | Nathan Don | 15:L | 31:W | 30:L | 28:L | 50:L | 38:L |
| 56 | Lachlan Love | 33:L | 39:L | 42:L | 47:L | 53:L | 58:W |
| 57 | Edward Feng | 16:L | 46:L | 50:L | 52:L | 58:W | 48:L |
| 58 | Hayley Wang | 30:L | 45:L | 41:L | 49:L | 57:L | 56:L |
Completed Tournaments March 2024
